Yves, Charente-Maritime
Yves (French: [iv]) is a commune in the Charente-Maritime department, southwestern France.
Yves | |
---|---|
![]() The town hall in Yves | |
Location of Yves ![]() | |
![]() ![]() Yves ![]() ![]() Yves | |
Coordinates: 46°02′27″N 1°02′38″W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | La Rochelle |
Canton | Châtelaillon-Plage |
Intercommunality | La Rochelle |
Government | |
• Mayor (2020–2026) | Didier Roblin[1] |
Area 1 | 25.75 km2 (9.94 sq mi) |
Population | 1,490 |
• Density | 58/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 17483 /17340 |
Elevation | 0–18 m (0–59 ft) (avg. 9 m or 30 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Places and hamlets include:
- Le Marouillet
- Les Trois Canons
- Voutron
Population
Year | Pop. | ±% |
---|---|---|
2005 | 1,327 | — |
2006 | 1,359 | +2.4% |
2007 | 1,397 | +2.8% |
2008 | 1,412 | +1.1% |
2009 | 1,425 | +0.9% |
2010 | 1,438 | +0.9% |
2011 | 1,387 | −3.5% |
2012 | 1,455 | +4.9% |
2013 | 1,464 | +0.6% |
2014 | 1,472 | +0.5% |
2015 | 1,480 | +0.5% |
2016 | 1,475 | −0.3% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Yves (Charente-Maritime). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.