Yvernaumont
Yvernaumont is a commune in the Ardennes département in northern France.
Yvernaumont | |
---|---|
![]() The road into Yvernaumont | |
Location of Yvernaumont ![]() | |
![]() ![]() Yvernaumont ![]() ![]() Yvernaumont | |
Coordinates: 49°40′45″N 4°39′33″E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Charleville-Mézières |
Canton | Nouvion-sur-Meuse |
Intercommunality | Crêtes Préardennaises |
Government | |
• Mayor (2020–2026) | Josette Peltier[1] |
Area 1 | 2.82 km2 (1.09 sq mi) |
Population | 127 |
• Density | 45/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08503 /08430 |
Elevation | 162–302 m (531–991 ft) (avg. 167 m or 548 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2005 | 145 | — |
2006 | 142 | −2.1% |
2007 | 143 | +0.7% |
2008 | 140 | −2.1% |
2009 | 137 | −2.1% |
2010 | 134 | −2.2% |
2011 | 136 | +1.5% |
2012 | 141 | +3.7% |
2013 | 141 | +0.0% |
2014 | 141 | +0.0% |
2015 | 141 | +0.0% |
2016 | 140 | −0.7% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Yvernaumont. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.