XIV Riigikogu
XIV Riigikogu is the fourteenth and current legislature of Estonian Parliament (Riigikogu). The legislature was elected after 2019 election.[1]
Election results
Party | Votes | % | Seats | ± | |
---|---|---|---|---|---|
Estonian Reform Party | 162,364 | 28.9 | 34 | +4 | |
Estonian Centre Party | 129,617 | 23.1 | 26 | −1 | |
Conservative People's Party | 99,672 | 17.8 | 19 | +12 | |
Pro Patria | 64,219 | 11.4 | 12 | −2 | |
Social Democratic Party | 55,168 | 9.8 | 10 | −5 | |
Estonia 200 | 24,447 | 4.4 | 0 | New | |
Estonian Greens | 10,226 | 1.8 | 0 | 0 | |
Richness of Life | 6,858 | 1.2 | 0 | New | |
Estonian Free Party | 6,460 | 1.2 | 0 | −8 | |
Estonian United Left | 510 | 0.1 | 0 | 0 | |
Independent candidates | 1,590 | 0.3 | 0 | 0 | |
Invalid/blank votes | 3,897 | – | – | – | |
Total | 565,028 | 100 | 101 | 0 | |
Registered voters/turnout | 887,419 | 63.7 | – | – | |
Source: Valimised |
Officers
Speaker of the Riigikogu: Henn Põlluaas.
List of members of the Riigikogu
References
- "Varasemad valimised - Arhiiv - Vabariigi Valimiskomisjon". www.vvk.ee. Retrieved 11 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.