Varanasi (Lok Sabha constituency)
Varanasi Lok Sabha constituency (Hindi: वाराणसी लोकसभा निर्वाचन क्षेत्र) is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh, a state in northern India. Narendra Modi has been twice elected from this constituency to become the prime minister of India.
Varanasi | |
---|---|
Lok Sabha Constituency | |
![]() Narendra Modi at a rally in Varanasi | |
Incumbent | Narendra Modi |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | General |
State | Uttar Pradesh |
Total Electors | 1,854,540 |
Former MP | Murli Manohar Joshi |
Most Successful Party | INC (7 times) & BJP (7 times) |
Assembly Constituencies | Rohaniya Varanasi North Varanasi South Varanasi Cantt. Sevapuri |
Vidhan Sabha Segments
Constituency number | Name | Reserved for (SC/ST/None) |
District | Electorate (2019) |
Party | MLA | |
---|---|---|---|---|---|---|---|
387 | Rohaniya | None | Varanasi | 3,91,609 | Apna Dal | Sunil Patel | |
388 | Varanasi North | None | Varanasi | 4,04,345 | Bharatiya Janata Party | Ravindra Jaiswal | |
389 | Varanasi South | None | Varanasi | 2,96,592 | Bharatiya Janata Party | Neelkanth Tiwari | |
390 | Varanasi Cantt. | None | Varanasi | 4,32,293 | Bharatiya Janata Party | Saurabh Srivastava | |
391 | Sevapuri | None | Varanasi | 3,31,952 | Bharatiya Janata Party | Neel Ratan Singh Patel | |
Total: | 18,56,791 |
Members of Lok Sabha
- 2-member seat
- Central Banaras District
- Banaras East
- Prime Minister of India
Election results
General election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narendra Modi (PM Candidate) | 674,664 | 63.62 | +7.25 | |
SP | Shalini Yadav | 195,159 | 18.40 | +14.01 | |
INC | Ajay Rai | 152,548 | 14.38 | +7.04 | |
SBSP | Surendra Rajbhar | 8,892 | 0.84 | ||
NOTA | None of the Above | 4,037 | 0.38 | +0.18 | |
Janhit Kisan Party | Anil Kumar Chaurasiya | 2,758 | 0.15 | ||
Independent | Manohar Anandrao Patil | 2,134 | 0.2 | ||
Janhit Bharat Party | Heena Shahid | 8,892 | 0.18 | ||
Rashtriya Matadata Party | Dr Shekh Siraj Baba | 1,771 | 0.17 | ||
Bharatiya Rashtravadi Samanta Party | Tribhuwan Sharma | 1,695 | 0.16 | ||
Moulik Adhikar Party | Advocate Prem Nath Sharma | 1,606 | 0.15 | ||
Majority | 479,505 | 45.22 | +9.15 | ||
Turnout | 1,060,829 | 57.13 | -1.22 | ||
BJP hold | Swing | +7.25 | |||
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Narendra Modi (PM Candidate) | 581,022 | 56.37 | +25.85 | |
AAP | Arvind Kejriwal | 209,238 | 20.30 | New | |
INC | Ajay Rai | 75,614 | 7.34 | -2.64 | |
BSP | Vijay Prakash Jaiswal | 60,579 | 5.88 | -22.06 | |
SP | Kailash Chaurasiya | 45,291 | 4.39 | -14.22 | |
AITC | Indira Tiwari | 2,674 | 0.26 | New | |
NOTA | None of the above | 2,051 | 0.20 | New | |
Majority | 371,784 | 36.07 | +33.49 | ||
Turnout | 1,030,812 | 58.35 | +15.74 | ||
BJP hold | Swing | +25.85 | |||
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Murli Manohar Joshi | 203,122 | 30.52 | +6.91 | |
BSP | Mukhtar Ansari | 185,911 | 27.94 | +18.54 | |
SP | Ajay Rai | 123,874 | 18.61 | +9.27 | |
INC | Dr. Rajesh Kumar Mishra | 66,386 | 9.98 | -22.70 | |
AD | Vijay Prakash Jaiswal | 65,912 | 9.90 | -4.83 | |
Majority | 17,211 | 2.58 | -6.49 | ||
Turnout | 665,490 | 42.61 | +0.06 | ||
BJP gain from INC | Swing | +6.91 | |||
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dr. Rajesh Kumar Mishra | 206,904 | 32.68 | +7.20 | |
BJP | Shankar Prasad Jaiswal | 149,468 | 23.61 | -10.34 | |
AD | Atahar Jamal Lari | 93,228 | 14.73 | +1.39 | |
BSP | Amir Chand Patel | 59,518 | 9.40 | -2.62 | |
SP | Anjana Prakash | 59,104 | 9.34 | -3.24 | |
Independent | Shailendra Kumar | 28,533 | 4.50 | N/A | |
Majority | 57,436 | 9.07 | +0.60 | ||
Turnout | 633,077 | 42.55 | -3.53 | ||
INC gain from BJP | Swing | +8.77 | |||
General election 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankar Prasad Jaiswal | 211,955 | 33.95 | ||
INC | Rajesh Kumar Mishra | 159,096 | 25.48 | ||
AD | Niranjan Rajbhar | 83,282 | 13.34 | ||
SP | Salman Bashar | 78,442 | 12.56 | ||
BSP | Babu Lal Patel | 75,059 | 12.02 | ||
Majority | 52,859 | 8.47 | |||
Turnout | 633,826 | 45.02 | |||
BJP hold | Swing | ||||
General election 1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankar Prasad Jaiswal | 277,232 | 42.98 | ||
CPI(M) | Deena Nath Singh Yadav | 125,286 | 19.42 | ||
BSP | Dr. Awdhesh Singh | 101,024 | 15.66 | ||
AD | Rajdev Patel | 65,529 | 10.16 | ||
INC | Dr. Ratnakar Pandey | 64,154 | 9.95 | ||
Majority | 151,946 | 23.56 | |||
Turnout | 645,044 | 46.46 | |||
BJP hold | Swing | ||||
General election 1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankar Prasad Jaiswal | 250,991 | 44.62 | ||
CPI(M) | Raj Kishore | 150,299 | 26.72 | ||
BSP | Kamala Rajbhar | 70,316 | 12.50 | ||
AD | Rajdev Patel | 26,797 | 4.76 | ||
INC | Doodh Nath Chaturvedi | 22,579 | 4.01 | ||
AIIC(T) | Rudra Prasad Singh | 7,615 | 1.35 | ||
Majority | 100,692 | 17.90 | |||
Turnout | 562,564 | 39.60 | |||
BJP hold | Swing | ||||
General election 1991
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shrish Chandra Dikshit | 186,333 | 41.10 | ||
CPI(M) | Raj Kishore | 145,894 | 32.18 | ||
INC | Lok Pati Tripathi | 57,415 | 12.66 | ||
BSP | Kashi Nath Yadav | 32,861 | 7.25 | ||
JP | Shiv Devnarain Roy | 10,190 | 2.25 | ||
Majority | 40,439 | 8.92 | |||
Turnout | 453,402 | 43.30 | |||
BJP gain from JD | Swing | ||||
General election 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | Anil Shastri | 268,196 | 62.31 | ||
INC | Shyamlal Yadav | 96,593 | 22.44 | ||
BSP | Ganga Ram Gwal | 32,574 | 7.57 | ||
Independent | Ram Das | 12,420 | 2.89 | ||
DDP | Ram Murat | 3,111 | 0.72 | ||
Majority | 171,603 | 39.87 | |||
Turnout | 430,403 | 41.33 | |||
JD gain from INC | Swing | ||||
General election 1984
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shyamlal Yadav | 153,076 | 41.58 | ||
CPI(M) | Udal | 58,646 | 15.93 | ||
JP | Atahar Jamal Lari | 50,329 | 13.67 | ||
BJP | Om Prakash Singh | 46,904 | 12.74 | ||
Lokdal | Gauri Shankar | 40,281 | 10.94 | ||
Majority | 94,430 | 25.65 | |||
Turnout | 368,112 | 54.94 | |||
INC gain from INC(I) | Swing | ||||
Notes
- "1951 India General (1st Lok Sabha) Elections Results".
- "1951 India General (1st Lok Sabha) Elections Results".
- "Constituency Wise Detailed Results" (PDF). Election Commission of India. p. 169. Retrieved 30 April 2014.
- "Statistical Report on General Elections, 2004 to the Fourteenth Lok Sabha" (PDF). Election Commission of India. p. 319. Retrieved 30 April 2014.
- "Statistical Report on General Elections, 1999 to the Thirteenth Lok Sabha" (PDF). Election Commission of India. p. 246. Retrieved 30 April 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.