Valenti (album)
Valenti is the second Japanese studio album (fourth overall) by South Korean singer BoA. It was released on January 29, 2003. Valenti debuted at number one on the weekly charts with over 615,000 copies in its first week.[1] Valenti has been certified million by the RIAJ[2] and is BoA's best selling Japanese album as of December 2021.[3]
Valenti | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | January 29, 2003 | |||
Recorded | 2002–03 | |||
Genre | J-pop | |||
Length | 57:44 | |||
Label | Avex Trax | |||
Producer | Lee Soo Man | |||
BoA chronology | ||||
| ||||
Singles from Valenti | ||||
|
Track listing
No. | Title | Lyrics | Music | Arrangement | Length |
---|---|---|---|---|---|
1. | "Valenti" | Chinka Yasushi | Kazuhiro Hara | Kazuhiro Hara | 4:18 |
2. | "Jewel Song" | Natsumi Watanabe | Kazuhiro Hara | Kazuhiro Hara | 5:27 |
3. | "B.I.O" | Kenn Kato | Kosuke Morimoto | Akira | 4:17 |
4. | "Sekai no Katasumi de (世界の片隅で, lit. In a Corner of the World)" | Narumi Yamamoto | Dansyu Goya | Manao Doi | 4:25 |
5. | "Kiseki (奇蹟, lit. Miracle)" | Natsumi Watanabe | Kosuke Morimoto | Ken Matsubara | 4:20 |
6. | "Winding Road" (featuring Dabo) |
| Miyake Mitsuyuki | Minami Shiyunsuke | 4:31 |
7. | "Searching for Truth" | Kenn Kato | Face2Fake | Face2Fake | 4:00 |
8. | "Moon & Sunrise" |
| Ken Matsubara | Ken Matsubara | 5:14 |
9. | "Discovery" | Natsumi Watanabe | Ken Harada | Ken Harada | 4:50 |
10. | "Flower" | Ryoushi Sonoda | Bounceback | Akira | 4:24 |
11. | "Beside You: Boku wo Yobu Koe (Beside You -僕を呼ぶ声-, lit. Beside You: (The Voice That Calls Me))" | Natsumi Watanabe | Bounceback | H•wonder | 4:23 |
12. | "Feel the Same" | Shoko Fujibayash | Akira | Akira | 4:41 |
13. | "No.1" | Ryoju Sonoda | Sigurd Rosnes | Iksoo Ahn | 3:14 |
Total length: | 58:04 |
No. | Title | Length |
---|---|---|
1. | "Listen to My Heart" (Video clip) | |
2. | "Valenti" (Video clip) |
Oricon sales chart (Japan)
Release | Chart | Peak Position | First Week Sales | Sales Total |
---|---|---|---|---|
January 29, 2003 | Oricon Daily Charts | 1 | ||
Oricon Weekly Charts | 1 | 615,000 | 1,249,197[4] | |
Oricon Yearly Charts | 5 |
Singles
Date | Title | Peak position | Sales |
---|---|---|---|
August 28, 2002 | Valenti | 2 | 201,810 |
September 19, 2002 | Kiseki (奇蹟, lit. Miracle)/No.1 | 3 | 129,462 |
December 11, 2002 | Jewel Song/Beside You: boku wo yobu koe (Beside You -僕を呼ぶ声-, lit.Beside You A Voice Calling Me) | 3 | 151,485 |
References
- "オリコン アルバム 2003.2.10". geocities.jp. Archived from the original on October 25, 2012. Retrieved December 8, 2021.
- "Valenti certification". RIAJ. Retrieved August 15, 2008.
- "BoAのアルバム売上ランキング". ORICON NEWS. Retrieved December 8, 2021.
- "Million sales". Jpopmusic.com. Archived from the original on February 15, 2012. Retrieved August 15, 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.