Maryland's 4th congressional district
Maryland's 4th congressional district comprises portions of Prince George's County and Anne Arundel County. The seat is represented by Anthony G. Brown, a Democrat.
Maryland's 4th congressional district | |||
---|---|---|---|
Interactive map of district boundaries, with Prince George's County highlighted in red | |||
Representative |
| ||
Area | 318 sq mi (820 km2) | ||
Distribution |
| ||
Population (2019) | 758,795 | ||
Median household income | $88,207[1] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | D+29[2] |
The district includes most of the majority-black precincts on the Maryland side of the Washington, D.C. metropolitan area. The district has the highest median household income of any majority-black congressional district in the United States. With a Cook Partisan Voting Index rating of D+29, it is the most Democratic district in Maryland.[2]
Voting
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
2000 | President | Gore 77% - 21% |
2004 | President | Kerry 78% - 21% |
2008 | President | Obama 85% - 14% |
2012 | President | Obama 78% - 20% |
2016 | President | Clinton 77% - 19% |
2020 | President | Biden 79% - 19% |
Recent elections
1970s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Paul Sarbanes | 54,936 | 70.05 | |
Republican | David Fentress | 23,491 | 29.95 | |
Total votes | 78,427 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Marjorie Holt | 87,534 | 59.38 | |||
Democratic | Werner Fornos | 59,877 | 40.62 | |||
Total votes | 147,411 | 100.00 | ||||
Republican gain from Democratic | ||||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 61,208 | 58.15 | |
Democratic | Fred L. Wineland | 44,059 | 41.85 | |
Total votes | 105,267 | 100.00 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 95,158 | 57.67 | |
Democratic | Werner Fornos | 69,855 | 42.33 | |
Total votes | 165,013 | 100.00 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 71,374 | 62.04 | |
Democratic | Sue F. Ward | 43,663 | 37.96 | |
Total votes | 115,037 | 100.00 | ||
Republican hold | ||||
1980s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 120,985 | 71.86 | |
Democratic | James J. Riley | 47,375 | 28.14 | |
Total votes | 168,360 | 100.00 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 75,617 | 61.20 | |
Democratic | Patricia O'Brien Aiken | 47,947 | 38.80 | |
Total votes | 123,564 | 100.00 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Marjorie Holt (inc.) | 114,430 | 66.24 | |
Democratic | Howard M. Greenbaum | 58,312 | 33.76 | |
Write-ins | 1 | <0.01 | ||
Total votes | 172,743 | 100.00 | ||
Republican hold | ||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | C. Thomas McMillen | 65,071 | 50.16 | |||
Republican | Robert R. Neall | 64,643 | 49.84 | |||
Total votes | 129,714 | 100.00 | ||||
Democratic gain from Republican | ||||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | C. Thomas McMillen (inc.) | 128,624 | 68.30 | |
Republican | Bradlyn McClanahan | 59,688 | 31.70 | |
Total votes | 188,312 | 100.00 | ||
Democratic hold | ||||
1990s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | C. Thomas McMillen (inc.) | 85,601 | 58.85 | |
Republican | Bob Duckworth | 59,846 | 41.15 | |
Total votes | 145,447 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn | 136,902 | 75.19 | |
Republican | Michele Dyson | 45,166 | 24.81 | |
Total votes | 182,068 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 93,148 | 75.03 | |
Republican | Michele Dyson | 30,999 | 24.97 | |
Total votes | 124,147 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 142,094 | 85.19 | |
Republican | John B. Kimble | 24,700 | 14.81 | |
Total votes | 166,794 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 129,139 | 85.72 | |
Republican | John B. Kimble | 21,518 | 14.28 | |
Total votes | 150,657 | 100.00 | ||
Democratic hold | ||||
2000s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 172,624 | 87.20 | |
Republican | John B. Kimble | 24,973 | 12.61 | |
Write-ins | 372 | 0.19 | ||
Total votes | 197,969 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 131,644 | 78.96 | |
Republican | John B. Kimble | 34,890 | 20.93 | |
Write-ins | 195 | 0.12 | ||
Total votes | 166,729 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 196,809 | 75.23 | |
Republican | John McKinnis | 52,907 | 20.22 | |
Green | Theresa Mitchell Dudley | 11,885 | 4.54 | |
Write-ins | 6 | <0.01 | ||
Total votes | 261,607 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Al Wynn (inc.) | 141,897 | 80.67 | |
Republican | Michael Moshe Starkman | 32,792 | 18.64 | |
Write-ins | 1,214 | 0.69 | ||
Total votes | 175,903 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards | 16,481 | 80.54 | |
Republican | Peter James | 3,638 | 17.78 | |
Libertarian | Thibeaux Lincecum | 216 | 1.06 | |
Write-ins | 127 | 0.62 | ||
Total votes | 20,462 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 258,704 | 85.83 | |
Republican | Peter James | 38,739 | 12.85 | |
Libertarian | Thibeaux Lincecum | 3,384 | 1.12 | |
Write-ins | 604 | 0.20 | ||
Total votes | 301,431 | 100.00 | ||
Democratic hold | ||||
2010s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 160,228 | 83.44 | |
Republican | Robert Broadus | 31,467 | 16.39 | |
Write-ins | 325 | 0.17 | ||
Total votes | 192,020 | 100.00 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 240,385 | 77.17 | |
Republican | Faith M. Loudon | 64,560 | 20.72 | |
Libertarian | Scott Soffen | 6,204 | 1.99 | |
N/A | Write-ins | 363 | 0.12 | |
Total votes | 311,512 | 100 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Edwards (inc.) | 134,628 | 70.18 | |
Republican | Nancy Hoyt | 54,217 | 28.26 | |
Libertarian | Arvin Vohra | 2,795 | 1.46 | |
N/A | Write-ins | 197 | 0.10 | |
Total votes | 191,837 | 100 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony G. Brown | 237,501 | 74.1 | |
Republican | George McDermott | 68,670 | 21.4 | |
Green | Kamesha T. Clark | 8,204 | 2.6 | |
Libertarian | Benjamin Lee Krause | 5,744 | 1.8 | |
N/A | Write-ins | 531 | 0.2 | |
Total votes | 320,650 | 100.0 | ||
Democratic hold | ||||
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony G. Brown (incumbent) | 209,642 | 78.1 | |
Republican | George McDermott | 53,327 | 19.9 | |
Libertarian | Dave Bishop | 5,326 | 2.0 | |
N/A | Write-ins | 288 | 0.1 | |
Total votes | 268,583 | 100.0 | ||
Democratic hold | ||||
2020s
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony Brown (incumbent) | 282,119 | 79.6 | |
Republican | George McDermott | 71,671 | 20.2 | |
Write-in | 739 | 0.2 | ||
Total votes | 354,529 | 100.0 | ||
Democratic hold |
Early historical boundaries and population
Maryland's Fourth Congressional District was one of the about 50 original Congressional districts. The First Congress of the United States of America. When it was organized in 1788 it covered Baltimore, Baltimore County, and Harford County. According to the 1790 Census, the Fourth District had a population of 53,913, nearly 20% of whom were slaves.[28]
In 1792, the Fourth District was moved to western Maryland, with its eastern boundary being a north to south line running about the midpoint of Frederick County, Maryland. The new district had a population of 36,026, with less than 10% of the population being slaves.[29] The 1800 Census population was 38,015, and the boundaries remained unchanged in 1802.[30]
List of members representing the district
1789–1835: One seat
1835–1843: Two seats
From 1835 to 1843, two seats were apportioned, elected at-large on a general ticket.
Years | Congress | Seat A | Seat B | |||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Party | Electoral history | # | Name | Party | Electoral history | |||
March 4, 1835 – March 3, 1837 |
24th | 16 | ![]() Benjamin Chew Howard |
Jacksonian | Elected in 1835. Re-elected in 1837. |
19 | ![]() Isaac McKim |
Jacksonian | Redistricted from the 5th district and re-elected in 1835. Died. | |
March 3, 1837 – April 1, 1838 |
25th | Democratic | Democratic | |||||||
April 1, 1838 – April 25, 1838 |
Vacant | |||||||||
April 25, 1838 – March 3, 1839 |
20 | ![]() John P. Kennedy |
Whig | Elected to finish McKim's term. [data unknown/missing] | ||||||
March 4, 1839 – March 3, 1841 |
26th | 17 | ![]() James Carroll |
Democratic | Elected in 1839. [data unknown/missing] |
21 | ![]() Solomon Hillen |
Democratic | Elected in 1839. [data unknown/missing] | |
March 4, 1841 – March 3, 1843 |
27th | 18 | ![]() Alexander Randall |
Whig | Elected in 1841. [data unknown/missing] |
22 | ![]() John P. Kennedy |
Whig | Elected in 1841. [data unknown/missing] |
1843–present: One seat
Historical district boundaries

Notes
- Supported the Jackson faction in the 1824 United States presidential election
References
- "My Congressional District".
- "Introducing the 2021 Cook Political Report Partisan Voter Index". The Cook Political Report. April 15, 2021. Retrieved April 15, 2021.
- http://clerk.house.gov/member_info/electionInfo/1970election.pdf
- http://clerk.house.gov/member_info/electionInfo/1972election.pdf
- http://clerk.house.gov/member_info/electionInfo/1974election.pdf
- http://clerk.house.gov/member_info/electionInfo/1976election.pdf
- http://clerk.house.gov/member_info/electionInfo/1978election.pdf
- http://clerk.house.gov/member_info/electionInfo/1980election.pdf
- http://clerk.house.gov/member_info/electionInfo/1982election.pdf
- http://clerk.house.gov/member_info/electionInfo/1984election.pdf
- http://clerk.house.gov/member_info/electionInfo/1986election.pdf
- http://clerk.house.gov/member_info/electionInfo/1988election.pdf
- http://clerk.house.gov/member_info/electionInfo/1990election.pdf
- http://clerk.house.gov/member_info/electionInfo/1992election.pdf
- http://clerk.house.gov/member_info/electionInfo/1994election.pdf
- http://clerk.house.gov/member_info/electionInfo/1996election.pdf
- http://clerk.house.gov/member_info/electionInfo/1998election.pdf
- http://clerk.house.gov/member_info/electionInfo/2000election.pdf
- http://clerk.house.gov/member_info/electionInfo/2002election.pdf
- http://clerk.house.gov/member_info/electionInfo/2004election.pdf
- http://clerk.house.gov/member_info/electionInfo/2006election.pdf
- Elections, Maryland State Board of. "2008 Special 4th Congressional General Election Official Results". www.elections.state.md.us.
- http://clerk.house.gov/member_info/electionInfo/2008election.pdf
- http://clerk.house.gov/member_info/electionInfo/2010election.pdf
- "Official 2014 Gubernatorial General Election results for Representative in Congress". Maryland State Board of Elections. December 2, 2014. Retrieved March 29, 2015.
- "Official 2016 Presidential General Election results for Representative in Congress". Maryland Secretary of State. Retrieved December 9, 2016.
- "Official 2020 Presidential General Election results for Representative in Congress". Maryland State Board of Elections. Retrieved December 14, 2020.
- Parsons, Stanley B., William W. Beach and Dan Hermann. United States Congressional Districts, 1788-1841 (Westport: Greenwood Press, 1978) p. 8-9
- Parsons. Congressional Districts. p. 42-43
- Parsons. Congressional Districts. p. 93-94