Ujjain (Lok Sabha constituency)
Ujjain Lok Sabha constituency is one of the 29 Lok Sabha constituencies in the Indian state of Madhya Pradesh. This constituency came into existence in 1951 as one of the 9th Lok Sabha constituencies in the erstwhile Madhya Bharat state.
Ujjain | |
---|---|
Lok Sabha Constituency | |
![]() Ujjain Lok Sabha constituency within Madhya Pradesh | |
Incumbent | Anil Firojiya |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952 |
Reservation | SC |
State | Madhya Pradesh |
Assembly Constituencies | Nagada-Khachrod Mahidpur Tarana Ghatiya Ujjain North Ujjain South Badnagar Alot |
It is reserved for the candidates belonging to the Scheduled castes since 1966. This constituency covers the entire Ujjain district and part of Ratlam district.
Vidhan Sabha segments
Presently, Ujjain Lok Sabha constituency comprises the following eight Vidhan Sabha (legislative assembly) segments:
Constituency number | Name | Reserved for (SC/ST/None) | District | Electorate (2019) |
---|---|---|---|---|
212 | Nagada-Khachrod | None | Ujjain | 2,09,034 |
213 | Mahidpur | None | Ujjain | 1,97,402 |
214 | Tarana | SC | Ujjain | 1,77,161 |
215 | Ghatiya | SC | Ujjain | 2,08,444 |
216 | Ujjain North | None | Ujjain | 2,24,633 |
217 | Ujjain South | None | Ujjain | 2,49,359 |
218 | Badnagar | None | Ujjain | 1,92,516 |
223 | Alot | SC | Ratlam | 2,02,680 |
Total: | 16,61,229 |
Members of Lok Sabha
Year | Winner | Party | |
---|---|---|---|
Madhya Bharat State | |||
1952 | Radhelal Vyas | Indian National Congress | |
Madhya Pradesh State | |||
1957 | Radhelal Vyas | Indian National Congress | |
1962 | |||
1967 | Hukam Chand Kachwai | Bharatiya Jana Sangh | |
1971 | Phool Chand Verma | ||
1977 | Hukam Chand Kachwai | ||
1980 | Dr. Satyanarayan Jatiya | Bharatiya Janata Party | |
1984 | Satyanarayan Pawar | ||
1989 | Dr. Satyanarayan Jatiya | ||
1991 | |||
1996 | |||
1998 | |||
1999 | |||
2004 | |||
2009 | Guddu Premchand | ||
2014 | Prof. Chintamani Malviya | ||
2019 | Anil Firojiya | ||
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anil Firojiya | 7,91,663 | 63.21 | +0.14 | |
INC | Babulal Malviya | 4,26,026 | 34.01 | +1.40 | |
BSP | Satish Parmar | 10,698 | 0.85 | -0.13 | |
NOTA | None of the Above | 10,197 | 0.81 | -0.40 | |
Majority | 3,65,637 | 19.20 | -11.26 | ||
Turnout | 12,53,063 | 75.43 | +8.80 | ||
BJP hold | Swing | +0.14 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prof. Chintamani Malviya | 6,41,101 | 63.07 | +16.47 | |
INC | Premchand Guddu | 3,31,438 | 32.61 | -16.36 | |
BSP | Ramprasad Jatwa | 9,969 | 0.98 | -0.40 | |
AAP | Aneeta Hindoliya | 5,917 | 0.58 | New | |
BASD | Anil Pale | 4,439 | 0.44 | New | |
NOTA | None of the Above | 12,287 | 1.21 | New | |
Majority | 3,09,663 | 30.46 | +28.09 | ||
Turnout | 10,16,405 | 66.63 | +13.39 | ||
BJP gain from INC | Swing | +14.10 | |||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Premchand Guddu | 3,26,905 | 48.97 | ||
BJP | Dr Satyanarayan Jatiya | 3,11,064 | 46.59 | ||
BSP | Baboolal Thawaliya | 9,224 | 1.38 | ||
Majority | 15,841 | 2.37 | |||
Turnout | 6,67,533 | 53.25 | |||
INC gain from BJP | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.