Tualang Sekah (state constituency)
Tualang Sekah is a state constituency in Perak, Malaysia, that has been represented in the Perak State Legislative Assembly.
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Perak State Legislative Assembly | ||
MLA |
PN | ||
First contested | 1995 | ||
Last contested | 2018 |
History
Members of the Legislative Assembly for Tualang Sekah | |||
---|---|---|---|
Assembly | Years | Name | Party |
Constituency created from Tanjong Tualang | |||
9th | 1995-1999 | Mohammed Radzi Manan | BN (UMNO) |
10th | 1999-2004 | ||
11th | 2004-2008 | ||
12th | 2008-2013 | Nolee Ashilin Mohammed Radzi | |
13th | 2013-2018 | ||
14th | 2018 | ||
2018-2020 | PH (BERSATU) | ||
2020-present | PN (BERSATU) |
Election Results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nolee Ashilin Mohammed Radzi | 8,767 | 43.48 | -10.80 | ||
PH | Azlan Helmi | 7,668 | 39.03 | -1.29 | ||
Pan-Malaysian Islamic Party | Chin Kwai Leong | 3,162 | 15.68 | +15.68 | ||
Total valid votes | 19,597 | 97.20 | ||||
Total rejected ballots | 449 | 2.23 | ||||
Unreturned ballots | 115 | 0.57 | ||||
Turnout | 20,161 | 80.93 | ||||
Registered electors | 24,913 | |||||
Majority | 1,099 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nolee Ashilin Mohammed Radzi | 7,955 | 54.28 | -0.70 | ||
PKR | Baldip Singh Santokh Singh | 5,909 | 40.32 | -1.11 | ||
Independent | Syed Mohamed Syed Ali | 400 | 2.73 | +2.73 | ||
Total valid votes | 14,264 | 97.33 | ||||
Total rejected ballots | 347 | 2.37 | ||||
Unreturned ballots | 54 | 0.37 | ||||
Turnout | 14,665 | 82.00 | ||||
Registered electors | 17,893 | |||||
Majority | 2,046 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Nolee Ashilin Mohammed Radzi | 6,366 | 54.98 | -7.68 | ||
PKR | Nadarajah Manikam | 4,797 | 41.43 | +7.46 | ||
Total valid votes | 11,163 | 96.42 | ||||
Total rejected ballots | 361 | 3.12 | ||||
Unreturned ballots | 54 | 0.47 | ||||
Turnout | 11,578 | 69.53 | ||||
Registered electors | 16,651 | |||||
Majority | 1,569 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohammed Radzi Manan | 7,230 | 62.66 | +5.52 | ||
PKR | Salma Ismail | 3,919 | 33.97 | -5.45 | ||
Total valid votes | 11,149 | 96.63 | ||||
Total rejected ballots | 351 | 3.04 | ||||
Unreturned ballots | 38 | 0.33 | ||||
Turnout | 11,538 | 68.33 | ||||
Registered electors | 16,886 | |||||
Majority | 3,311 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohammed Radzi Manan | 6,352 | 57.14 | -19.98 | ||
PKR | Hanafiah Man | 4,382 | 39.42 | +39.42 | ||
Total valid votes | 10,734 | 96.65 | ||||
Total rejected ballots | 353 | 3.18 | ||||
Unreturned ballots | 30 | 0.27 | ||||
Turnout | 11,117 | 63.25 | ||||
Registered electors | 17,575 | |||||
Majority | 1,970 | |||||
BN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohammed Radzi Manan | 8,693 | 77.12 | +77.12 | ||
Pan-Malaysian Islamic Party | Khusaini Mohd Ludin | 2,086 | 18.51 | +18.51 | ||
Total valid votes | 10,779 | 95.63 | ||||
Total rejected ballots | 467 | 4.14 | ||||
Unreturned ballots | 26 | 0.23 | ||||
Turnout | 11,272 | 65.39 | ||||
Registered electors | 17,237 | |||||
Majority | 6,607 | |||||
This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.