Traditional Unionist Voice election results
This article lists the election results of the Traditional Unionist Voice (TUV) in UK elections. Candidates in bold were elected.
General elections
General election 2010
Constituency | Candidate | Votes | % |
---|---|---|---|
Belfast East | David Vance | 1,856 | 5.4 |
East Antrim | Sammy Morrison | 1,826 | 6.0 |
East Londonderry | William Ross | 2,995 | 7.4 |
Lagan Valley | Keith Harbinson | 3,154 | 8.6 |
Mid Ulster | Walter Millar | 2,572 | 7.3 |
North Antrim | Jim Allister | 7,114 | 16.8 |
North Down | Kaye Kilpatrick | 1,634 | 4.9 |
South Antrim | Mel Lucas | 1,829 | 5.4 |
South Down | Ivor McConnell | 1,506 | 3.5 |
Strangford | Terry Williams | 1,814 | 5.6 |
Source:[1]
General election 2015
Constituency | Candidate | Votes | % |
---|---|---|---|
East Antrim | Ruth Wilson | 1,903 | 5.7 |
Lagan Valley | Samuel Morrison | 1,887 | 4.7 |
Mid Ulster | Gareth Ferguson | 1,892 | 4.6 |
North Antrim | Timothy Gaston | 6,561 | 15.7 |
North Down | William Cudworth | 686 | 1.9 |
South Antrim | Rick Cairns | 1,908 | 5.2 |
Strangford | Stephen Cooper | 1,701 | 5.0 |
Source:[2]
By-elections
2010-2015 Parliament
By-election | Candidate | Votes | % |
---|---|---|---|
2013 Mid Ulster | Walter Millar | 2,995 | 7.3 |
European Parliament elections
European election 2009
Candidate | First pref. votes | % | Votes at elimination | Count eliminated |
---|---|---|---|---|
Jim Allister | 66,197 | 13.7 | 70,481 | 2nd |
Source:[4]
European election 2014
Candidate | First pref. votes | % | Votes at elimination | Count eliminated |
---|---|---|---|---|
Jim Allister | 75,806 | 12.1 | 86,020 | 6th |
Source:[5]
European election 2019
Candidate | First pref. votes | % | Votes at elimination | Count eliminated |
---|---|---|---|---|
Jim Allister | 62,021 | 10.8 | 90,079 | 5th |
Source:[6]
Northern Ireland Assembly elections
2011 Northern Ireland Assembly election
Constituency | Candidate | First pref. votes | % | Votes at elimination | Count eliminated |
---|---|---|---|---|---|
Belfast East | Harry Toan | 712 | 2.2 | 824.39 | 7th |
East Antrim | Ruth Wilson | 1,346 | 4.6 | 1,653.84 | 4th |
East Londonderry | Boyd Douglas | 1,568 | 4.5 | 1,703.18 | 3rd |
Fermanagh & South Tyrone | Alex Elliott | 1,231 | 2.6 | 1,249.78 | 3rd |
Lagan Valley | Lyle Rea | 1,031 | 2.9 | 1,110.24 | 4th |
Mid Ulster | Walter Millar | 2,075 | 4.9 | 2,431.1 | 5th |
Newry & Armagh | Barrie Halliday | 830 | 1.8 | 1,239.7 | 4th |
North Antrim | Jim Allister | 4,061 | 10.1 | 5,429.99 | 9th (elected) |
Audrey Patterson | 668 | 1.7 | 670.4 | 2nd | |
South Antrim | Mel Lucas | 1,091 | 3.4 | 1,091 | 1st |
Strangford | Terry Williams | 841 | 2.8 | 963.01 | 3rd |
Upper Bann | David Vance | 1,026 | 2.4 | 1,092.18 | 3rd |
Source:[7]
2016 Northern Ireland Assembly election
Constituency | Candidate | First pref. votes | % | Votes at elimination | Count eliminated |
---|---|---|---|---|---|
Belfast East | Andrew Girvin | 887 | 2.4 | 1,037.14 | 8th |
Belfast North | John Miller | 644 | 1.8 | 650.56 | 5th |
Belfast South | John Hiddleston | 495 | 1.4 | 685 | 7th |
East Antrim | Ruth Wilson | 1,643 | 5.1 | 1,795.59 | 7th |
East Londonderry | Jordan Armstrong | 1,191 | 3.5 | 1,291 | 3rd |
Fermanagh & South Tyrone | Donald Crawford | 1,164 | 2.5 | 1,381.95 | 3rd |
Lagan Valley | Lyle Rea | 1,291 | 3.3 | 1,518 | 5th |
Mid Ulster | Hannah Loughrin | 1,877 | 4.6 | 2,046.68 | 8th |
North Antrim | Jim Allister | 5,399 | 13.2 | 7,600 | 7th (elected) |
Timothy Gaston | 1,955 | 4.8 | 2,123 | 6th | |
North Down | John Brennan | 610 | 1.9 | 650.76 | 6th |
South Antrim | Richard Cairns | 1,318 | 3.8 | 1,505 | 3rd |
South Down | Henry Reilly | 2,718 | 6.6 | 2,800 | 2nd |
Strangford | Stephen Cooper | 1,407 | 4.3 | 1,606 | 5th |
Upper Bann | Roy Ferguson | 1,177 | 2.6 | 1,707.82 | 8th |
Source:[8]
2017 Northern Ireland Assembly election
Constituency | Candidate | First pref. votes | % | Votes at elimination | Count eliminated |
---|---|---|---|---|---|
Belfast East | Andrew Girvin | 917 | 2.3 | 958.87 | 5th |
Belfast South | John Hiddleston | 703 | 1.6 | 724.48 | 4th |
East Antrim | Ruth Wilson | 1,534 | 4.2 | 1,587 | 2nd |
East Londonderry | Jordan Armstrong | 1,038 | 2.5 | 1,147 | 4th |
Fermanagh & South Tyrone | Alex Elliott | 780 | 1.5 | 780 | 1st |
Lagan Valley | Samuel Morrison | 1,389 | 3.1 | 1,448 | 5th |
Mid Ulster | Hannah Loughrin | 1,244 | 2.5 | 1,692.84 | 3rd |
North Antrim | Jim Allister | 6,214 | 12.9 | 7,989 | 7th (elected) |
Timothy Gaston | 1,505 | 3.1 | 1,509 | 3rd | |
South Antrim | Richard Cairns | 1,353 | 3.2 | 1,409 | 4th |
South Down | Lyle Rea | 630 | 1.3 | 630 | 1st |
Strangford | Stephen Cooper | 1,330 | 3.4 | 1,373 | 4th |
Upper Bann | Roy Ferguson | 1,035 | 2.0 | 1,035 | 1st |
West Tyrone | Charlie Chittick | 851 | 1.9 | 1,428.97 | 4th |
Source:[9]
References
- "CAIN: Politics: Elections: Westminster General Election (NI) Thursday 6 May 2010". CAIN Archive. Retrieved 16 January 2022.
- "CAIN: Politics: Elections: Westminster General Election (NI) Thursday 7 May 2015". CAIN Archive. Retrieved 16 January 2022.
- "CAIN: Politics: Elections: Westminster General Election (NI) Thursday 8 June 2017". CAIN Archive. Retrieved 16 January 2022.
- "The 2009 European Election". ARK. Retrieved 16 January 2022.
- "The 2014 European Election". ARK. Retrieved 16 January 2022.
- "The 2019 European Election". ARK. Retrieved 16 January 2022.
- "2011 NI Assembly election results by stage". EONI. Retrieved 16 January 2022.
- "NI Assembly Election 2016 - Result Sheets". EONI. Retrieved 17 January 2022.
- "NI Assembly Election 2017 - Result Sheets". EONI. Retrieved 17 January 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.