The Basketball Tournament 2021 squads – West Virginia Regional

This article details the squads that will participate in the West Virginia Regional of the 2021 edition of The Basketball Tournament, held in Charleston.

Squads

No. 1 Sideline Cancer

Sideline Cancer roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
SF 0 Artis, Jamel 6 ft 7 in (2.01 m) 213 lb (97 kg) 29 – (1993-01-12)12 January 1993
SG 1 Creek, Maurice 6 ft 5 in (1.96 m) 195 lb (88 kg) 31 – (1990-08-16)16 August 1990
SF 2 Larrier, Terry 6 ft 8 in (2.03 m) 185 lb (84 kg) 26 – (1995-08-15)15 August 1995
G 4 Massey, Bruce 6 ft 3 in (1.91 m) 195 lb (88 kg) 31 – (1990-09-02)2 September 1990
C 5 Thompson, Eric 6 ft 9 in (2.06 m) 241 lb (109 kg) 28 – (1993-04-08)8 April 1993
PG 8 Lewis, Trey 6 ft 2 in (1.88 m) 185 lb (84 kg) 29 – (1992-10-18)18 October 1992
SG 10 Abell, Remy 6 ft 5 in (1.96 m) 201 lb (91 kg) 29 – (1992-08-17)17 August 1992
G 18 Cowels, Raymond 6 ft 3 in (1.91 m) 206 lb (93 kg) 31 – (1990-11-18)18 November 1990
SF 22 Clarke, Chris 6 ft 6 in (1.98 m) 220 lb (100 kg) 26 – (1996-01-08)8 January 1996
PF 32 Esho, Maxie 6 ft 9 in (2.06 m) 215 lb (98 kg) 31 – (1991-02-28)28 February 1991
PF 33 Upson, Devonte 6 ft 9 in (2.06 m) 224 lb (102 kg) 29 – (1993-03-23)23 March 1993
Head coach
  • Charles Parker
Assistant coach(es)
  • Jordan Griffith
Team manager
  • Billy Clapper

Legend
  • (C) Team captain
  • Injured

Updated: July 16, 2021

No. 2 Best Virginia

Best Virginia roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
G 0 Myers, Teyvon 6 ft 2 in (1.88 m) 185 lb (84 kg) 27 – (1994-06-20)20 June 1994
PF 1 Holton, Jonathan 6 ft 7 in (2.01 m) 220 lb (100 kg) 30 – (1991-11-26)26 November 1991
PG 3 Staten, Juwan 6 ft 1 in (1.85 m) 190 lb (86 kg) 29 – (1992-05-21)21 May 1992
PF 5 Jones, Kevin 6 ft 8 in (2.03 m) 255 lb (116 kg) 32 – (1989-08-25)25 August 1989
PF 11 Adrian, Nathan 6 ft 9 in (2.06 m) 235 lb (107 kg) 27 – (1995-03-21)21 March 1995
G 12 Phillip, Tarik 6 ft 3 in (1.91 m) 195 lb (88 kg) 28 – (1993-08-10)10 August 1993
SG 14 Harler, Chase 6 ft 3 in (1.91 m) 210 lb (95 kg) 23 – (1998-06-12)12 June 1998
SG 22 Ruoff, Alex 6 ft 6 in (1.98 m) 198 lb (90 kg) 35 – (1986-08-29)29 August 1986
C 31 Routt, Logan 7 ft 0 in (2.13 m) 260 lb (120 kg) 24 – (1997-12-06)6 December 1997
SF 41 Flowers, John 6 ft 8 in (2.03 m) 215 lb (98 kg) 32 – (1989-06-13)13 June 1989
PF 50 Konate, Sagaba 6 ft 9 in (2.06 m) 260 lb (120 kg) 25 – (1997-03-19)19 March 1997
Head coach
  • James Long
Assistant coach(es)
Team manager
  • Greg Richardson

Legend
  • (C) Team captain
  • Injured

Updated: July 16, 2021

No. 3 Herd That

Herd That roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
SG 00 Elmore, Ot 6 ft 2 in (1.88 m) 196 lb (89 kg) 27 – (1995-01-01)1 January 1995
PG 2 Browning, Stevie 6 ft 3 in (1.91 m) 177 lb (80 kg) 28 – (1993-11-30)30 November 1993
PG 3 diTrapano, Santino 5 ft 10 in (1.78 m) 170 lb (77 kg)
SG 4 Johnson, Darin 6 ft 5 in (1.96 m) 191 lb (87 kg) 27 – (1995-01-21)21 January 1995
PF 11 Cooke, Derek 6 ft 9 in (2.06 m) 220 lb (100 kg) 30 – (1991-08-23)23 August 1991
PF 22 Williams, JaCorey 6 ft 8 in (2.03 m) 220 lb (100 kg) 27 – (1994-06-12)12 June 1994
C 23 Delph, Ronald 7 ft 0 in (2.13 m) 245 lb (111 kg) 29 – (1993-03-29)29 March 1993
PF 24 Kelly, James 6 ft 7 in (2.01 m) 240 lb (110 kg) 28 – (1993-08-12)12 August 1993
SG 33 Elmore, Jon 6 ft 3 in (1.91 m) 184 lb (83 kg) 25 – (1996-12-20)20 December 1996
G 35 Watson, Rondale 6 ft 4 in (1.93 m) 187 lb (85 kg) 26 – (1996-03-13)13 March 1996
Head coach
Assistant coach(es)

Ryan Taylor


Legend
  • (C) Team captain
  • Injured

Updated: June 24, 2021

No. 4 Armored Athlete

Armored Athlete roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
SG 1 Armand, Sean 6 ft 5 in (1.96 m) 198 lb (90 kg) 30 – (1991-08-26)26 August 1991
SF 2 Omot, Nuni 6 ft 9 in (2.06 m) 215 lb (98 kg) 27 – (1994-10-03)3 October 1994
PG 3 Roberson, John 5 ft 11 in (1.80 m) 172 lb (78 kg) 33 – (1988-10-28)28 October 1988
PF 4 Clarke, Coty 6 ft 7 in (2.01 m) 237 lb (108 kg) 29 – (1992-07-04)4 July 1992
PG 7 Peterson, QJ 6 ft 0 in (1.83 m) 183 lb (83 kg) 27 – (1994-10-12)12 October 1994
SG 8 Woodard, James 6 ft 3 in (1.91 m) 183 lb (83 kg) 28 – (1994-01-24)24 January 1994
G 10 Jones, Jemerrio 6 ft 5 in (1.96 m) 175 lb (79 kg) 26 – (1995-04-09)9 April 1995
G 11 Rathan-Mayes, Xavier 6 ft 4 in (1.93 m) 200 lb (91 kg) 27 – (1994-04-29)29 April 1994
SF 13 Miller, Malcolm 6 ft 7 in (2.01 m) 210 lb (95 kg) 29 – (1993-03-06)6 March 1993
C 14 Golomán, György 6 ft 11 in (2.11 m) 226 lb (103 kg) 25 – (1996-04-02)2 April 1996
SF 32 Thomas, Adonis 6 ft 7 in (2.01 m) 232 lb (105 kg) 29 – (1993-03-25)25 March 1993
PF 50 Dudzinski, Dave 6 ft 9 in (2.06 m) 227 lb (103 kg) 29 – (1992-05-26)26 May 1992
Head coach
  • Adam Ross
Assistant coach(es)
  • Raphael Chillious
  • B. J. Dunne
  • Adam Kaplan
Team manager
  • A. J. Mahar

Legend
  • (C) Team captain
  • Injured

Updated: July 10, 2021

No. 5 War Ready

War Ready roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
SG 00 Brown, Bryce 6 ft 3 in (1.91 m) 198 lb (90 kg) 24 – (1997-07-24)24 July 1997
PG 1 Canty, Kareem 6 ft 1 in (1.85 m) 183 lb (83 kg) 28 – (1993-04-14)14 April 1993
PG 2 McCormick, J'Von 6 ft 0 in (1.83 m) 185 lb (84 kg) 24 – (1997-06-11)11 June 1997
SF 3 Purifoy, Danjel 6 ft 7 in (2.01 m) 230 lb (100 kg) 26 – (1995-10-11)11 October 1995
SG 4 Dunans, TJ 6 ft 5 in (1.96 m) 190 lb (86 kg) 29 – (1992-12-21)21 December 1992
PF 5 Bowers, Cinmeon 6 ft 7 in (2.01 m) 250 lb (110 kg) 28 – (1993-05-01)1 May 1993
G 7 Lang, T. J. 6 ft 7 in (2.01 m) 200 lb (91 kg) 26 – (1995-12-26)26 December 1995
SF 8 Dunbar, Malik 6 ft 6 in (1.98 m) 230 lb (100 kg) 26 – (1996-01-27)27 January 1996
PF 10 Smith, LaRon 6 ft 9 in (2.06 m) 215 lb (98 kg) 28 – (1993-12-20)20 December 1993
PG 11 Williams, Isaiah 6 ft 2 in (1.88 m) 170 lb (77 kg) 26 – (1995-06-23)23 June 1995
PF 13 Murray, DeSean 6 ft 4 in (1.93 m) 215 lb (98 kg) 26 – (1996-01-30)30 January 1996
SF 23 Dollard, Josh 6 ft 7 in (2.01 m) 235 lb (107 kg) 35 – (1986-09-02)2 September 1986
Head coach
  • Frankie Sullivan
Assistant coach(es)
  • Jeremy Calzone
Team manager
  • Matt Moschella

Legend
  • (C) Team captain
  • Injured

Updated: July 10, 2021

No. 6 Team 23

Team 23 roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PF 0 Mitchell, Charles 6 ft 8 in (2.03 m) (1993-10-23) October 23, 1993
PF 1 Nickerson, E. Victor 6 ft 8 in (2.03 m) 29
SF 2 Brown, Bobby 6 ft 7 in (2.01 m) 28
SF 5 Smith, Terrell 6 ft 4 in (1.93 m)
SG 6 Lemon Jr., Walt 6 ft 4 in (1.93 m) (1992-07-26) July 26, 1992
C 7 Dixon-Tatum, Asauhn 7 ft 0 in (2.13 m) 31
PG 12 Hall, Marcus 6 ft 1 in (1.85 m) (1985-08-05) August 5, 1985
SF 14 Tucker, Dakarai 6 ft 5 in (1.96 m) 28
PF 21 Griffin, Eric 6 ft 9 in (2.06 m) (1990-05-26) May 26, 1990
PG 22 Sword, Craig 6 ft 3 in (1.91 m) (1994-01-16) January 16, 1994
PF 24 Putney, Raphiael 6 ft 10 in (2.08 m) (1990-04-21) April 21, 1990
C 32 Ochefu, Daniel 6 ft 11 in (2.11 m) (1993-12-15) December 15, 1993
PG 33 Washington, Eric 6 ft 0 in (1.83 m) 29
Head coach
  • Marc Hughes
Team manager
  • Mike Illiano
  • Ron Katich

Legend
  • (C) Team captain
  • Injured

Updated: July 22, 2021

No. 7 D2

D2 roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PG 0 Capers, Kevin 6 ft 2 in (1.88 m) 170 lb (77 kg) 28 – (1993-05-02)2 May 1993
PG 2 Thrower, DeShaun 6 ft 1 in (1.85 m) 205 lb (93 kg) 25 – (1996-09-10)10 September 1996
SG 4 Davis, Mike 6 ft 4 in (1.93 m) 190 lb (86 kg) 25 – (1996-05-27)27 May 1996
PF 10 Davis, Wendell 6 ft 6 in (1.98 m) 229 lb (104 kg) 26 – (1995-07-24)24 July 1995
SG 11 Mayfield, DeMario 6 ft 4 in (1.93 m) 210 lb (95 kg) 30 – (1991-05-23)23 May 1991
PF 12 Skeens, Brady 6 ft 8 in (2.03 m) 216 lb (98 kg) 26 – (1995-08-08)8 August 1995
SF 13 Sullivan, Taren 6 ft 6 in (1.98 m) 220 lb (100 kg) 26 – (1995-07-30)30 July 1995
SF 21 Harper, Brian 6 ft 10 in (2.08 m) 198 lb (90 kg) 36 – (1985-07-19)19 July 1985
PG 22 Hardin, Jesse 6 ft 2 in (1.88 m) 180 lb (82 kg) 28 – (1993-10-06)6 October 1993
Head coach
  • Grant Leonard

Legend
  • (C) Team captain
  • Injured

Updated: July 4, 2020

No. 8 PrimeTime Players

PrimeTime Players roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PG 0 Murray, James 6 ft 0 in (1.83 m) 165 lb (75 kg)
PG 2 Moore, Chris 6 ft 1 in (1.85 m) 195 lb (88 kg) 35 – (1986-05-03)3 May 1986
G 3 Turner, Robert III 6 ft 3 in (1.91 m) 180 lb (82 kg) 28 – (1993-08-04)4 August 1993
C 4 Glenn, Ricardo 6 ft 8 in (2.03 m) 245 lb (111 kg) 31 – (1990-05-01)1 May 1990
SF 5 Wray, Chris 6 ft 8 in (2.03 m) 189 lb (86 kg) 27 – (1994-10-30)30 October 1994
PF 6 Barnette, Sean 6 ft 5 in (1.96 m) 220 lb (100 kg) 35 – (1986-06-25)25 June 1986
SF 10 McCalllum, Tre 6 ft 7 in (2.01 m) 215 lb (98 kg) 26 – (1995-06-04)4 June 1995
PF 21 Turner, Odell 6 ft 6 in (1.98 m) 225 lb (102 kg)
PF 35 Booker, Trevor 6 ft 8 in (2.03 m) 228 lb (103 kg) 34 – (1987-11-25)25 November 1987
SG 55 Keeling, Christian 6 ft 3 in (1.91 m) 180 lb (82 kg) 33 – (1988-06-01)1 June 1988
PG 73 Sherrill, Keshun 5 ft 9 in (1.75 m) 161 lb (73 kg) 27 – (1994-08-12)12 August 1994
Head coach
  • Chris Thomas
Assistant coach(es)
  • John Douglas
  • Miguel Sousa
  • Pierre Stines

Legend
  • (C) Team captain
  • Injured

Updated: June 26, 2021

No. 12 Bucketneers

Bucketneers roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
PG 0 Cromer, T. J. 6 ft 3 in (1.91 m) 195 lb (88 kg) 26 – (1995-06-22)22 June 1995
SG 1 Smith, Mike 6 ft 6 in (1.98 m) 225 lb (102 kg) 34 – (1987-06-17)17 June 1987
PG 2 Boyd, Tray III 6 ft 4 in (1.93 m) 185 lb (84 kg) 23 – (1998-12-08)8 December 1998
PG 3 Pigram, Courtney 6 ft 1 in (1.85 m) 195 lb (88 kg) 36 – (1985-11-14)14 November 1985
SG 4 Merriweather, A. J. 6 ft 2 in (1.88 m) 185 lb (84 kg) 26 – (1995-08-26)26 August 1995
C 5 Tuoyo, Justin 6 ft 10 in (2.08 m) 235 lb (107 kg) 27 – (1994-11-24)24 November 1994
PF 7 Banks, Isaac 6 ft 7 in (2.01 m) 235 lb (107 kg) 27 – (1994-06-18)18 June 1994
SG 8 Bradford, Desonta 6 ft 4 in (1.93 m) 190 lb (86 kg) 25 – (1996-04-12)12 April 1996
SF 23 Hudson, Cornelius 6 ft 7 in (2.01 m) 180 lb (82 kg) 28 – (1993-12-29)29 December 1993
PF 23 Omogbo, Emmanuel 6 ft 8 in (2.03 m) 208 lb (94 kg) 26 – (1995-05-28)28 May 1995
PF 40 Glass, Tevin 6 ft 8 in (2.03 m) 220 lb (100 kg) 27 – (1994-05-07)7 May 1994
Head coach
  • Vacant

Legend
  • (C) Team captain
  • Injured

Updated: July 9, 2021

No. 15 WoCo Showtime

WoCo Showtime roster
PlayersCoaches
Pos.No.Nat.NameHt.Wt.Age
G 0 McKnight, Larry Jr. 6 ft 2 in (1.88 m) 235 lb (107 kg) 26 – (1995-11-18)18 November 1995
PG 1 Garcia, Eric 6 ft 0 in (1.83 m) 185 lb (84 kg) 27 – (1994-10-05)5 October 1994
PF 2 Williams, Emmitt 6 ft 7 in (2.01 m) 230 lb (100 kg) 23 – (1998-09-15)15 September 1998
SG 3 Magee, Fletcher 6 ft 4 in (1.93 m) 200 lb (91 kg) 25 – (1996-11-13)13 November 1996
SG 4 Braxton, Keith 6 ft 5 in (1.96 m) 210 lb (95 kg) 24 – (1997-05-16)16 May 1997
G 10 Hoover, Nathan 6 ft 4 in (1.93 m) 185 lb (84 kg) 24 – (1997-05-24)24 May 1997
C 11 Carl, Dylan 6 ft 11 in (2.11 m) 240 lb (110 kg) 24 – (1998-01-01)1 January 1998
SF 12 Skinner, Lee 6 ft 6 in (1.98 m) 212 lb (96 kg) 29 – (1992-08-27)27 August 1992
PG 14 Collins, Spencer 6 ft 4 in (1.93 m) 190 lb (86 kg) 28 – (1993-11-19)19 November 1993
PG 15 Rasnake, Neal 6 ft 3 in (1.91 m) 175 lb (79 kg) 45 – (1977-01-04)4 January 1977
PF 30 Hickson, Kevin 6 ft 8 in (2.03 m) 215 lb (98 kg) 29 – (1992-10-26)26 October 1992
C 44 Amigo, Daniel 6 ft 10 in (2.08 m) 245 lb (111 kg) 26 – (1995-09-13)13 September 1995
Head coach
  • Bobby Perez
Assistant coach(es)
  • Shane Presley
  • Travis Viers
Team manager
  • Stacy Presley

Legend
  • (C) Team captain
  • Injured

Updated: July 10, 2021

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.