Tamkuhi Raj (Assembly constituency)
Tamkuhi Raj is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Tamkuhi Raj in the Kushinagar district of Uttar Pradesh, India.
Tamkuhi Raj | |
---|---|
Constituency details | |
Country | India |
State | Uttar Pradesh |
District | Kushinagar |
LS constituency | Deoria (Lok Sabha constituency) |
Total electors | 3,78,534 (2017) |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | ASIM KUMAR |
Party | BJP |
Elected year | 2022 |
Tamkuhi Raj is one of five assembly constituencies in the Deoria (Lok Sabha constituency). Since 2008, this assembly constituency is numbered 331 amongst 403 constituencies.
Currently this seat belongs to Indian National Congress candidate ASIM KUMAR, who won in last Assembly election of 2022 Uttar Pradesh Legislative Elections by defeating Samajwadi party candidate by a margin of 66000 votes.[1]
Member of Legislative Assembly
# | Term | Member of Legislative Assembly | Party | From | To | Days | Comment |
---|---|---|---|---|---|---|---|
01 | 16th Vidhan Sabha | Ajay Kumar Lallu | Indian National Congress | March 2012 | March 2017 | 1,829 | [2] |
02 | 17th Vidhan Sabha | March 2017 | Incumbent | 1871 | [3] |
Election Results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Asim Kumar | 115,123 | 50.81 | ||
SP | Dr.Uday Narayan Gupta | 48651 | 21.47 | ||
INC | Ajay Kumar Lallu | 33496 | 14.78 | ||
BSP | Sanjay | 16854 | 7.44 | ||
Jan Adhikar Party | 1617 | 0.71 | |||
AAP | Sanjay Rai [5] | 668 | 0.29 | new | |
Majority | |||||
Turnout | 226581 | ||||
BJP gain from INC | Swing | ||||
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ajay Kumar Lallu | 61,211 | 28.88 | +1.85 | |
BJP | Jagdish Mishra | 43,097 | 20.33 | +3.72 | |
BSP | Bijay Rai | 41,685 | 19.66 | +6.35 | |
NISHAD | Dr P K Rai | 29,759 | 14.04 | New | |
IND | Nand Kishor Mishra | 23,423 | 11.05 | ||
NOTA | None of the Above | 3,305 | 1.56 | New | |
Majority | 18,114 | 8.41 | +5.43 | ||
Turnout | 2,15,288 | 56.87 | +0.45 | ||
INC hold | Swing | +1.85 | |||
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ajay Kumar Lallu | 53,121 | 27.03 | ||
BJP | Nand Kishor Mishra | 47,261 | 24.05 | ||
SP | Dr P K Rai | 39,759 | 20.23 | ||
BSP | Manish Jaiswal | 26,153 | 13.31 | ||
PECP | Surendra Prasad Gupta | 17,295 | 8.80 | ||
Majority | 5,860 | 2.98 | |||
Turnout | 1,96,516 | 56.42 | |||
INC win (new seat) |
References
- https://www.oneindia.com/tamkuhi-raj-assembly-elections-up-331/.
- "2012 Election Results". Election Commission of India website. Retrieved 11 June 2020.
- "2017 Election Results". Election Commission of India website. Retrieved 11 June 2020.
- "Election Commission of India". results.eci.gov.in. Retrieved 28 March 2022.
- "AAP UP List, 7 February 2022". Twitter. Retrieved 8 February 2022.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.