T.J. Brown
Trenton Joseph "T.J." Brown[1] (born May 22, 1990) is an American mixed martial artist currently competing as a Featherweight in the Ultimate Fighting Championship.
T.J. Brown | |
---|---|
Born | Trenton Joseph Brown[1] May 22, 1990 Pine Bluff, Arkansas, U.S. |
Nickname(s) | Downtown |
Nationality | American |
Height | 5 ft 9 in (1.75 m) |
Weight | 145 lb (66 kg; 10 st 5 lb) |
Division | Featherweight |
Reach | 72 in (183 cm)[2] |
Fighting out of | Little Rock, Arkansas |
Team | Westside Fight Team Glory MMA (2021–present)[3] |
Rank | Black belt in Brazilian jiu-jitsu under Roli Delgado[4] |
Years active | 2013–present |
Professional boxing record | |
Total | 1 |
Wins | 1 |
Mixed martial arts record | |
Total | 24 |
Wins | 16 |
By knockout | 4 |
By submission | 9 |
By decision | 3 |
Losses | 8 |
By knockout | 3 |
By submission | 3 |
By decision | 2 |
Other information | |
Boxing record from BoxRec | |
Mixed martial arts record from Sherdog |
Mixed martial arts career
Early career
Brown made his MMA debut in 2013 at Cage Combat Championships 5, where he lost the bout after he didn't answer the bell at the start of round 2. Brown then compiled a 13–6 record across various regional MMA promotions, most notably losing to Bobby Moffett via split decision at RFA 44: Moisés vs. Freeman and Cody Carrillo via KO in the first round at C3 Fights: Border Wars.[5]
Dana White's Tuesday Night Contender Series
After pulling off three straight wins on the regional scene, Brown was invited to Dana White's Contender Series and faced Dylan Lockard at Dana White's Contender Series 26 on August 27, 2019. He won the bout via arm-triangle choke in the third round, winning an UFC contract in the process.[6]
Ultimate Fighting Championship
Brown made his promotional debut against Jordan Griffin at UFC Fight Night: Benavidez vs. Figueiredo on February 29, 2020. He lost the fight via second-round submission.[7]
Brown faced Danny Chavez at UFC 252 on August 15, 2020. He lost the bout via unanimous decision.[8]
Brown faced Kai Kamaka III at UFC on ESPN: Reyes vs. Procházka on May 1, 2021.[9] He won the bout via a controversial split decision.[10] 15 out of 15 media members scored the bout for Kamaka.[11]
Brown was scheduled to face Gabriel Benitez on January 15, 2022 at UFC on ESPN 32.[12] Three days before the event, Benitez was forced to pull out and Charles Rosa replaced him with the bout now taking place at Lightweight.[13] Brown won the fight via unanimous decision.[14]
Mixed martial arts record
Professional record breakdown | ||
24 matches | 16 wins | 8 losses |
By knockout | 4 | 3 |
By submission | 9 | 2 |
By decision | 3 | 3 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 16–8 | Charles Rosa | Decision (unanimous) | UFC on ESPN: Kattar vs. Chikadze | January 15, 2022 | 3 | 5:00 | Las Vegas, Nevada, United States | Lightweight bout. |
Win | 15–8 | Kai Kamaka III | Decision (split) | UFC on ESPN: Reyes vs. Procházka | May 1, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 14–8 | Danny Chavez | Decision (unanimous) | UFC 252 | August 15, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States | Catchweight (146.5 lb) bout; Brown missed weight. |
Loss | 14–7 | Jordan Griffin | Technical Submission (guillotine choke) | UFC Fight Night: Benavidez vs. Figueiredo | February 29, 2020 | 2 | 3:38 | Norfolk, Virginia, United States | |
Win | 14–6 | Dylan Lockard | Submission (arm-triangle choke) | Dana White's Contender Series 26 | August 27, 2019 | 3 | 2:59 | Las Vegas, Nevada, United States | |
Win | 13–6 | Ken Beverly | KO (head kick) | LFA 67 | May 24, 2019 | 1 | 1:45 | Branson, Missouri, United States | Catchweight (147 lb) bout. |
Win | 12–6 | CJay Hunter | Submission (arm-triangle choke) | Pyramid Fights 11 | April 13, 2019 | 1 | 4:50 | Little Rock, Arkansas, United States | |
Win | 11–6 | Edwin Williams | KO (head kick) | GCF 8 | March 9, 2019 | 1 | 0:40 | Oklahoma City, Oklahoma, United States | |
Loss | 10–6 | Cody Carrillo | KO | C3 Fights: Border Wars | February 10, 2018 | 1 | 2:28 | Newkirk, Oklahoma, United States | Lightweight bout. |
Win | 10–5 | Peter Barrett | Submission (arm-triangle choke) | Cage Titans 36 | November 4, 2017 | 3 | 0:35 | Plymouth, Massachusetts, United States | |
Loss | 9–5 | Trey Ogden | Submission (rear-naked choke) | LFA 21 | September 1, 2017 | 1 | 2:27 | Branson, Missouri, United States | Lightweight bout. |
Win | 9–4 | Kevin Henry | KO (punches) | 360 Fight Club 2 | April 15, 2017 | 1 | 0:08 | Little Rock, Arkansas, United States | |
Win | 8–4 | Tyler Smith | Submission (rear-naked choke) | 360 Fight Club 1 | February 18, 2017 | 1 | 2:54 | Little Rock, Arkansas, United States | Lightweight bout. |
Loss | 7–4 | Bobby Moffett | Decision (split) | RFA 46 | December 9, 2016 | 3 | 5:00 | Branson, Missouri, United States | Catchweight (148.5 lb) bout; Brown missed weight. |
Loss | 7–3 | Joey Miolla | Submission (rear-naked choke) | RFA 44 | September 30, 2016 | 2 | 4:32 | St. Charles, Missouri, United States | Return to Featherweight. |
Win | 7–2 | Rodney Allison | Submission (rear-naked choke) | XFI 17 | June 25, 2016 | 1 | 4:50 | Fort Smith, Arkansas, United States | |
Win | 6–2 | Tyrone Paige | Decision (unanimous) | Off The Chain MMA 11 | April 2, 2016 | 3 | 5:00 | Bryant, Arkansas, United States | |
Win | 5–2 | Francisco Olivera | Submission (arm-triangle choke) | RMMA 35 | October 16, 2015 | 3 | 3:29 | New Orleans, Louisiana, United States | |
Win | 4–2 | Tyrone Paige | Submission (arm-triangle choke) | Off The Chain MMA 9 | August 22, 2015 | 1 | 2:28 | Hot Springs, Arkansas, United States | |
Loss | 3–2 | Bobby Taylor | TKO (punches) | RFA vs. Legacy FC 1 | May 8, 2015 | 1 | 1:56 | Robinsonville, Mississippi, United States | Catchweight (150 lb) bout. |
Win | 3–1 | Deartie Tucker III | TKO | Off The Chain MMA 7 | February 6, 2015 | 1 | 0:28 | Little Rock, Arkansas, United States | Catchweight (150 lb) bout. |
Win | 2–1 | Latral Perdue | Submission (rear-naked choke) | V3 Fights: Johnson vs. Kennedy | January 24, 2015 | 1 | 0:33 | Memphis, Tennessee, United States | Lightweight debut. |
Win | 1–1 | Adrian Walker | Submission (arm-triangle choke) | Off The Chain MMA 6 | October 11, 2014 | 2 | 2:29 | Little Rock, Arkansas, United States | |
Loss | 0–1 | Shelby Graham | TKO (didn't answer the bell for round 2) | Cage Combat Championships 5 | November 9, 2013 | 1 | 5:00 | Paragould, Arkansas, United States | Featherweight debut. |
Professional boxing record
1 fight | 1 win | 0 losses |
---|---|---|
By decision | 1 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
1 | Win | 1–0 | ![]() |
UD | 4 | 15 Sep 2018 | ![]() |
References
- "MIXED MARTIAL ARTS SHOW RESULTS DATE February 5th, 2022 LOCATIONUFC APEX, Las Vegas" (PDF). boxing.nv.gov. 2021-12-04. Retrieved 2022-03-14.
- "Stats | UFC". ufcstats.com. Retrieved 2020-10-04.
- John Hyon Ko (April 15, 2021). TJ Brown: "If I don't knock [Kai Kamaka] out, I will drown him in the third" – via YouTube.
- TJ Brown [@downtowntjbrown] (May 17, 2021). "Today I received my BLACK belt in Brazilian Jiu Jitsu! It still seems a bit a surreal. I'm thankful for everyone that's had a part in my journey, especially these two men here" – via Instagram.
- "Across the Pond Profile: UFC fighter TJ Brown | MMA UK". 2019-12-10. Retrieved 2021-04-21.
- "Dana White's Contender Series Week 10 Results | UFC". www.ufc.com. Retrieved 2021-04-21.
- "Jordan Griffin used his 'black belt killer' to choke out TJ Brown at UFC Norfolk". mmajunkie.usatoday.com. Retrieved 10 June 2020.
- Evanoff, Josh (2020-08-15). "UFC 252 Results: Danny Chavez Kicks Way To Victory Over T.J. Brown". Cageside Press. Retrieved 2021-04-21.
- "Hawaii's Kai Kamaka III set for May UFC bout against TJ Brown". KHON2. 2021-02-04. Retrieved 2021-04-21.
- Behunin, Alex (2021-05-01). "UFC Vegas 25 Results: TJ Brown Gets First UFC Win Over Kai Kamaka". Cageside Press. Retrieved 2021-05-02.
- "T.J. Brown def. Kai Kamaka III :: UFC on ESPN 23 :: MMA Decisions". www.mmadecisions.com. Retrieved 2021-05-02.
- DNA, MMA (2021-12-06). "Gabriel Benitez vs. TJ Brown toegevoegd aan UFC evenement op 15 januari". MMA DNA. Retrieved 2021-12-07.
- Lee, Alexander K. (2022-01-12). "Gabriel Benitez out, Charles Rosa steps in on 3 days' notice to fight TJ Brown at UFC Vegas 46". MMA Fighting. Retrieved 2022-01-12.
- Anderson, Jay (2022-01-15). "UFC Vegas 46: TJ Brown Wins Decision Over Short-Notice Foe Charles Rosa". Cageside Press. Retrieved 2022-01-15.
- Podolsky, Danny (17 April 2021). "TJ Brown Interview Ahead of May 1st UFC Fight". Retrieved 2021-04-21.
- "TJ Brown, Kids Martial Arts Instructor in Little Rock – Westside MMA". westsidemma.com. Retrieved May 12, 2021.
- "T.J. "Downtown" Brown". Sherdog. Retrieved 2021-02-10.