Sunderland A.F.C. league record by opponent

Sunderland Association Football Club, an English association football club based in Sunderland, Tyne and Wear, was founded in 1879.[1] They joined The Football League in the 1890–91 season replacing Stoke who had failed to be re-elected, making Sunderland the first new club to join the league since its inauguration in 1888. Sunderland remained in the football league for 106 years, albeit in different divisions, until 1996 when they were promoted to the Premier League, which replaced the Football League's First Division at the top of the English football league system in 1992.[2] Since then the club has been relegated back into The Football League on four occasions. They currently compete in the EFL League One after relegation from the EFL Championship in the 2017–18 season.[3]

Sunderland have played home league games at the Stadium of Light since 1997.

Sunderland's first team, nicknamed the Black Cats, have competed in a number of nationally contested leagues, and their record against each club faced in those competitions is summarised below. Sunderland played their inaugural league fixture as part of the 1890–91 Football League on 13 September 1890 against Burnley.[4] They met their most recent different league opponent, Milton Keynes Dons, for the first time in the 2019–20 EFL League One season.

The team that Sunderland have played most in league competition is Aston Villa, against whom they have contested 170 league matches.[5] Villa, Newcastle United and West Bromwich Albion have contested the most draws with Sunderland, having tied 44 games. The Black Cats have won 65 of the league matches against Everton which represents the most they have won against any club. Everton are also the teams to defeat Sunderland the most with 73 wins over them.[6]

Key

  • The table includes results of matches played by Sunderland in the Football League and the Premier League.
  • For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Small Heath and Woolwich Arsenal are integrated into the records against Manchester United, Birmingham City and Arsenal, respectively
  •    Teams with this background and symbol in the "Club" column are competing in the 2021–22 EFL League One alongside Sunderland
  •    Clubs with this background and symbol in the "Club" column are defunct
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; F = Goals scored (For); A = Goals conceded (Against); Win% = percentage of total matches won
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Sunderland played league matches against each opponent

All-time league record

Statistics correct as of matches played on 27 November 2021.
Sunderland A.F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
PWDL PWDL PWDL FA
Accrington 3210 3201 6 4 1 1 22 12 066.67 1890–91 1892–93
Accrington Stanley 3120 3300 6 4 2 0 15 7 066.67 2018–19 2021–22 [lower-alpha 1]
AFC Wimbledon 4310 2200 6 5 1 0 11 3 083.33 2018–19 2021–22 [lower-alpha 1]
Aldershot 1100 1001 2 1 0 1 5 4 050.00 1987–88 1987–88
Arsenal 70292318 70151738 140 44 40 56 189 224 031.43 1904–05 2016–17 [lower-alpha 2]
Aston Villa 85392521 85151951 170 54 44 72 247 272 031.76 1890–91 2017–18
Barnsley 141013 14527 28 15 3 10 40 33 053.57 1958–59 2018–19
Birmingham City 5435910 54141327 108 49 22 37 170 136 045.37 1894–95 2017–18 [lower-alpha 3]
Blackburn Rovers 6443813 64171829 128 60 26 42 220 176 046.88 1890–91 2011–12
Blackpool 311597 309912 61 24 18 19 86 88 039.34 1930–31 2020–21 [lower-alpha 1]
Bolton Wanderers 69421611 68151736 137 57 33 47 230 190 041.61 1890–91 2021–22
AFC Bournemouth 4121 4301 8 4 2 2 9 8 050.00 1988–89 2016–17
Bradford City 20893 201028 40 18 11 11 57 34 045.00 1908–09 2018–19
Bradford Park Avenue 3210 3021 6 2 3 1 14 9 033.33 1914–15 1920–21
Brentford 8413 8431 16 8 4 4 31 25 050.00 1935–36 2017–18
Brighton & Hove Albion 171142 173311 34 14 7 13 51 46 041.18 1958–59 2004–05
Bristol City 21885 214611 42 12 14 16 55 63 028.57 1906–07 2017–18
Bristol Rovers 15960 15339 30 12 9 9 57 40 040.00 1958–59 2020–21
Burnley 5128158 51131226 102 41 27 34 153 159 040.20 1890–91 2016–17
Burton Albion 4022 4202 8 2 2 4 10 9 025.00 2017–18 2021–22 [lower-alpha 1]
Bury 282035 2810513 56 30 8 18 102 74 053.57 1895–96 1998–99
Cambridge United 4121 5212 9 3 3 3 15 16 033.33 1978–79 2021–22
Cardiff City 3012108 308517 60 20 15 25 80 101 033.33 1921–22 2017–18
Carlisle United 6411 6222 12 6 3 3 20 18 050.00 1970–71 1985–86
Charlton Athletic 4020911 3971319 79 27 22 30 121 118 034.18 1936–37 2021–22
Chelsea 60291021 6091140 120 38 21 61 173 218 031.67 1907–08 2016–17
Cheltenham Town 1100 0000 1 1 0 0 5 0 100.00 2021–22 2021–22
Chester City 1001 1100 2 1 0 1 2 3 050.00 1987–88 1987–88
Chesterfield 1100 1010 2 1 1 0 4 3 050.00 1987–88 1987–88
Colchester United 1100 1001 2 1 0 1 4 4 050.00 2006–07 2006–07
Coventry City 18882 182610 36 10 14 12 38 41 027.78 1967–68 2019–20
Crewe Alexandra 5410 6411 11 8 2 1 23 9 072.73 1997–98 2021–22
Crystal Palace 18783 185310 36 12 11 13 34 39 033.33 1969–70 2016–17
Darwen 2200 2200 4 4 0 0 21 1 100.00 1891–92 1893–94
Derby County 65411212 65161534 130 57 27 46 208 183 043.85 1891–92 2017–18
Doncaster Rovers 4310 4310 8 6 2 0 15 4 075.00 1987–88 2020–21
Everton 82461521 82191152 164 65 26 73 257 275 039.63 1890–91 2016–17
Fleetwood Town 3120 4031 7 1 5 1 9 8 014.29 2018–19 2021–22
Fulham 2912116 2911612 58 23 17 18 78 69 039.66 1949–50 2017–18
Gillingham 6330 7511 13 8 4 1 28 13 061.54 1987–88 2021–22
Glossop North End 1010 1100 2 1 1 0 2 0 050.00 1899–1900 1899–1900 [lower-alpha 4]
Grimsby Town 241563 241266 48 27 12 9 96 60 056.25 1901–02 1998–99
Huddersfield Town 4024124 40111415 80 35 26 19 132 100 043.75 1920–21 1998–99
Hull City 201136 20767 40 18 9 13 51 42 045.00 1959–60 2020–21
Ipswich Town 271737 265516 53 22 8 23 67 81 041.51 1958–59 2021–22
Leeds United 4221615 4291122 84 30 17 37 115 123 035.71 1924–25 2017–18
Leicester City 42181410 4212723 84 30 21 33 110 128 035.71 1908–09 2016–17 [lower-alpha 5]
Leyton Orient 141031 14356 28 13 8 7 45 38 046.43 1958–59 1979–80 [lower-alpha 6]
Lincoln City 5221 5212 10 4 3 3 17 14 040.00 1958–59 2020–21
Liverpool 80331532 80182240 160 51 37 72 222 267 031.88 1894–95 2016–17
Luton Town 241383 2411310 48 24 11 13 84 68 050.00 1955–56 2018–19
Manchester City 66351120 66121143 132 47 22 63 194 233 035.61 1899–1900 2016–17
Manchester United 64271522 64121438 128 39 29 60 183 220 030.47 1892–93 2016–17 [lower-alpha 7]
Mansfield Town 2200 2200 4 4 0 0 11 2 100.00 1977–78 1987–88
Middlesbrough 66371712 66191730 132 56 34 42 195 170 042.42 1902–03 2017–18
Millwall 171043 17458 34 14 9 11 54 39 041.18 1970–71 2017–18
Milton Keynes Dons 2101 3210 5 3 1 1 8 6 060.00 2019–20 2021–22
Newcastle United 71262520 71211931 142 47 44 51 208 211 033.10 1898–99 2015–16
Northampton Town 4211 4112 8 3 2 3 11 11 037.50 1963–64 2020–21
Norwich City 241077 244614 48 14 13 21 57 62 029.17 1960–61 2017–18
Nottingham Forest 4424128 44131021 88 37 22 29 134 110 042.05 1892–93 2017–18
Notts County 3721106 3751220 74 26 22 26 121 104 035.14 1890–91 1994–95
Oldham Athletic 201244 202108 40 14 14 12 60 54 035.00 1910–11 1995–96
Oxford United 161132 16754 32 18 8 6 47 24 056.25 1970–71 2020–21
Peterborough United 4310 5122 9 4 3 2 15 13 044.44 1992–93 2020–21 [lower-alpha 1]
Plymouth Argyle 141013 14536 28 15 4 9 52 30 053.57 1959–60 2020–21
Port Vale 7340 7331 14 6 7 1 22 15 042.86 1987–88 1998–99
Portsmouth 52251710 53121625 105 37 33 35 177 163 035.24 1927–28 2021–22
Preston North End 5432166 54131526 108 45 31 32 174 157 041.67 1890–91 2017–18
Queens Park Rangers 17854 174310 34 12 8 14 41 44 035.29 1968–69 2017–18
Reading 9423 9225 18 6 4 8 25 24 033.33 1986–87 2017–18
Rochdale 3300 3210 6 5 1 0 15 5 083.33 2018–19 2020–21
Rotherham United 10541 10523 20 10 6 4 38 19 050.00 1958–59 2021–22 [lower-alpha 1]
Scunthorpe United 7610 7043 14 6 5 3 24 16 042.86 1958–59 2018–19
Sheffield United 64401410 64171037 128 57 24 47 212 188 044.53 1893–94 2017–18
Sheffield Wednesday 57311115 58151627 115 46 27 42 179 179 040.00 1892–93 2021–22 [lower-alpha 8]
Shrewsbury Town 6420 8422 14 8 4 2 18 10 057.14 1979–80 2021–22 [lower-alpha 1]
Southampton 281288 285716 56 17 15 24 67 84 030.36 1960–61 2016–17
Southend United 9504 8503 17 10 0 7 30 17 058.82 1987–88 2019–20 [lower-alpha 1]
Stockport County 2200 2110 4 3 1 0 7 2 075.00 1997–98 1998–99
Stoke City 6944178 69191634 138 63 33 42 198 144 045.65 1891–92 2016–17 [lower-alpha 9]
Swansea City 15753 15456 30 11 10 9 45 48 036.67 1958–59 2016–17 [lower-alpha 10]
Swindon Town 13931 13436 26 13 6 7 44 27 050.00 1963–64 2020–21
Tottenham Hotspur 54221616 54131328 108 35 29 44 139 150 032.41 1909–10 2016–17
Tranmere Rovers 8521 8206 16 7 2 7 23 15 043.75 1991–92 2019–20
Walsall 6411 6222 12 6 3 3 25 18 050.00 1961–62 2018–19
Watford 191153 19397 38 14 14 10 67 52 036.84 1970–71 2016–17
West Bromwich Albion 76392512 76181939 152 57 44 51 258 299 037.50 1890–91 2016–17
West Ham United 41201011 4191319 82 29 23 30 117 125 035.37 1923–24 2016–17
Wigan Athletic 12534 11344 23 8 7 8 31 27 034.78 1987–88 2021–22
Wimbledon 5311 5113 10 4 2 4 11 14 040.00 1985–86 2003–04
Wolverhampton Wanderers 56311411 56151328 112 46 27 39 194 157 041.07 1890–91 2017–18
Wrexham 2110 2200 4 3 1 0 5 2 075.00 1978–79 1979–80
Wycombe Wanderers 3210 2011 5 2 2 1 9 4 040.00 2018–19 2021–22
York City 3300 3201 6 5 0 1 13 5 083.33 1974–75 1987–88

Footnotes

  1. Because of the COVID-19 pandemic, the 2019–20 EFL League One season was suspended in mid-March 2020. On 9 June, the clubs voted to curtail the season; Sunderland's last eight matches, which included one against this opponent, remained unplayed.
  2. Record against Woolwich Arsenal included
  3. Record against Small Heath included; record against Birmingham included
  4. Record against Glossop included
  5. Record against Leicester Fosse included
  6. Record against Leyton included
  7. Record against Newton Heath included
  8. Record against The Wednesday included
  9. Record against Stoke included
  10. Record against Swansea Town included

References

General
  • "Sunderland football club: record v other sides". 11v11.com. Retrieved 20 August 2015.
  • "Sunderland Head To Head". Soccerbase. Retrieved 20 August 2015.
  • "The Definitive Statistical History of Sunderland AFC". The Stat Cat. Retrieved 20 August 2015.
Specific
  1. "Sunderland". Soccerbase. Retrieved 20 August 2015.
  2. Lightle, Sam (20 April 2015). "On this day". safc.com. Retrieved 20 August 2015.
  3. Brewin, John (21 April 2018). "Sunderland sink to League One after late loss to Burton – as it happened". TheGuardian.com. Retrieved 31 January 2019.
  4. "1890-91: Football League". The Stat Cat. Retrieved 20 August 2015.
  5. "Head-to-head v Aston Villa". Soccerbase. Retrieved 20 August 2015.
  6. "Everton". The Stat Cat. Retrieved 21 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.