Story Television
Story Television is an American digital broadcast television network owned by Weigel Broadcasting that airs history related programming.
![]() | |
Type | Digital broadcast television network |
---|---|
Country | United States |
Broadcast area | (U.S. coverage: 54%)[1] |
Headquarters | Chicago, Illinois |
Programming | |
Language(s) | English |
Picture format | 480i (SDTV On most OTA affiliates) |
Ownership | |
Owner | Weigel Broadcasting |
Key people |
|
Sister channels | MeTV MeTV+ Decades Movies! Start TV Heroes & Icons |
History | |
Launched | March 28, 2022 |
Links | |
Website | storytelevision |
Availability | |
Terrestrial | |
See List of affiliates | |
Streaming media | |
Service(s) | Frndly TV |
The network was announced on February 14, 2022. Weigel president Neal Sabin stated: “As we looked at the landscape, we looked at what genre works really well for advertisers and viewership that isn’t currently on the air right now." The genre chosen would be history-oriented programming. The name "Story" came directly from the word "history" that will play in the shows' taglines.[2]
The network launched on March 28, 2022 on stations owned by Weigel, Hearst Television, Marantha Broadcasting, Marquee Broadcasting and others.[3]
Programming
Each day has a different theme.[4]
- Monday: Military and Combat
- Tuesday: Tech and Innovation
- Wednesday: World Events
- Thursday: American History
- Friday: Modern Marvels
- Saturday: Unexplained Phenomena
- Sunday: Biography
Affiliates
[5] Note: This list may not be complete
City of license/market | Station | Virtual channel |
Primary affiliation | Owner | Date of affiliation | Notes |
---|---|---|---|---|---|---|
Alabama | ||||||
Birmingham | WVTM-TV | 13.3 | NBC | Hearst | March 28, 2022 | |
Alaska | ||||||
Arizona | ||||||
Phoenix | KEJR-LD | 40.3 | Azteca | Weigel | ||
Kingman | KMOH-TV | 6.4 | MeTV | Weigel | ||
Arkansas | ||||||
Fort Smith | KHBS | 40.4 | ABC | Hearst | ||
California | ||||||
Los Angeles | KPOM-CD | 14.1 | Story Television | Weigel | March 28, 2022 | |
San Francisco | KAXT-CD | 68.3 | H&I | Weigel | March 28, 2022 | |
Sacramento | KCRA-TV | 3.3 | NBC | Hearst | March 28, 2022 | |
Colorado | ||||||
Denver | KREG-TV | 3.7 | MeTV | Weigel | (Coming Saturday--April 30, 2022) | |
Connecticut | ||||||
Hartford and New Haven | WHCT-LD | 35.8 | MeTV | Weigel | March 28. 2022 | |
Bridgeport | WZME | 43.1 | Story Television | Weigel | March 28, 2022 | |
District of Columbia | ||||||
Washington, D.C. | WAZT-CD | 48.2 | Jewelry TV | Weigel | ||
Florida | ||||||
Jacksonville | WJKF-CD | 9.2 | Abacus Television | |||
Orlando | WESH | 2.3 | NBC | Hearst | ||
Georgia | ||||||
Toccoa/Atlanta | WGTA | 32.5 | MeTV | Marquee Broadcasting | March 28, 2022 | |
Savannah | WJCL | 22.3 | ABC | Hearst Television | ||
Hawaii | ||||||
Idaho | ||||||
Illinois | ||||||
Chicago | WCIU-TV | 26.5 | CW | Weigel | March 28, 2022 | |
Rockford | WFBN-LD | 35.3 | H&I | Weigel | ||
Indiana | ||||||
Iowa | ||||||
Des Moines | KCCI | 8.4 | CBS | Hearst | ||
Kansas | ||||||
Kentucky | ||||||
Louisville | WLKY | 32.4 | CBS | Hearst | March 28, 2022 | |
Louisiana | ||||||
New Orleans | WDSU | 6.4 | NBC | Hearst | ||
Maine | ||||||
Portland | WPXT | 51.4 | CW | Hearst | ||
Maryland | ||||||
Baltimore | WBAL-TV | 11.3 | NBC | Hearst | March 28, 2022 | |
Massachusetts | ||||||
Boston | WCVB-TV | 5.3 | ABC | Hearst | March 28, 2022 | |
Michigan | ||||||
Minnesota | ||||||
Minneapolis/St. Paul | KJNK-LD | 26.6 | Telemundo | HC2 Holdings | TBA | |
Mississippi | ||||||
Missouri | ||||||
St. Louis | KNLC | 24.8 | MeTV | Weigel | March 28, 2022 | |
Kansas City | KMBC-TV | 9.3 | ABC | Hearst | March 28, 2022 | |
Nebraska | ||||||
Omaha | KETV | 7.3 | ABC | Hearst | March 28. 2022 | |
Nevada | ||||||
New Jersey | ||||||
New Mexico | ||||||
Albuquerque | KOAT | 7.5 | ABC | Hearst | March 28, 2022 | |
New York | ||||||
Middletown, New Jersey (New York City) | WJLP | 33.7 & 37.1 | MeTV | Weigel | March 28, 2022 | |
North Carolina | ||||||
Winston-Salem | WXII-TV | 12.3 | NBC | Hearst | ||
North Dakota | ||||||
Ohio | ||||||
Cincinnati | WLWT | 5.4 | NBC | Hearst | March 28, 2022 | |
Oklahoma | ||||||
Oregon | ||||||
Astoria | KPWT-LD | 3.6 | H&I | Weigel | March 28, 2022 | |
Pennsylvania | ||||||
Wilmington (Philadelphia) | WDPN | 2.7 | MeTV | Maranatha Broadcasting Company | ||
Pittsburgh | WTAE | 4.3 | ABC | Hearst | ||
South Carolina | ||||||
Greenville-Spartanburg | WYFF | 4.4 | NBC | Hearst | March 28, 2022 | |
Tennessee | ||||||
Nashville | WJFB | 44.7 | MeTV | Weigel | March 28, 2022 | |
Texas | ||||||
Dallas–Fort Worth | KAZD | 55.5 | MeTV | Weigel | March 28, 2022 | |
Houston | KYAZ | 51.4 | MeTV | Weigel | March 28, 2022 | |
Utah | ||||||
Cedar City | KCSG | 8.6 | MeTV | Weigel | March 28, 2022 | |
Vermont | ||||||
Burlington | WPTZ | 5.2 | NBC | Hearst | March 28, 2022 | |
Virginia | ||||||
Washington | ||||||
Seattle | KFFV | 44.6 | MeTV | Weigel | March 28, 2022 | |
West Virginia | ||||||
Wisconsin | ||||||
Milwaukee | WISN-TV | 12.4 | ABC | Hearst | March 28. 2022 | |
References
- https://www.rabbitears.info/search.php?request=network_search&network=Story+Television
- "MeTV Owner Weigel Broadcasting to Launch Story Television, Its First Unscripted National Network (EXCLUSIVE)". 14 February 2022.
- "Weigel launches Story Television on over-the-air broadcast stations". 29 March 2022.
- "Story Television".
- https://www.rabbitears.info/search.php?request=network_search&network=Story+Television
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.