Statistics of the COVID-19 pandemic in Indonesia

This article presents the official statistics collected during the COVID-19 pandemic in Indonesia.

Cases by province and region

COVID-19 has spread to all regions in Indonesia, having infected 510 out of 514 regencies and cities in 34 provinces.

Table

COVID-19 cases in Indonesia[lower-alpha 1][lower-alpha 2]
Province Cases Recoveries Deaths Active[lower-alpha 3] Cases per
100,000
population[lower-alpha 4]
Recovery
rate
Fatality
rate
Official website
Aceh 43,697 41,459 2,216 22 828 94.88% 5.07% covid19.acehprov.go.id
Bali 157,143 152,397 4,558 188 3,640 96.98% 2.9% infocorona.baliprov.go.id
Bangka Belitung Islands 65,593 63,973 1,601 19 4,506 97.53% 2.44% covid19.babelprov.go.id
Banten 292,352 288,970 2,929 453 2,456 98.84% 1% infocorona.bantenprov.go.id
Bengkulu 29,110 28,554 518 38 1,448 98.09% 1.78% covid19.bengkuluprov.go.id
Central Java 627,087 592,874 33,071 1,142 1,717 94.54% 5.27% corona.jatengprov.go.id
Central Kalimantan 55,969 54,456 1,501 12 2,096 97.3% 2.68% corona.kalteng.go.id
Central Sulawesi 60,771 59,019 1,722 30 2,035 97.12% 2.83% dinkes.sultengprov.go.id/category/covid-19
East Java 575,530 543,722 31,599 209 1,415 94.47% 5.49% infocovid19.jatimprov.go.id
East Kalimantan 206,219 200,464 5,710 45 5,476 97.21% 2.77% covid19.kaltimprov.go.id
East Nusa Tenggara 93,776 92,139 1,513 124 1,761 98.25% 1.61% covid19.nttprov.go.id
Gorontalo 13,891 13,334 481 76 1,186 95.99% 3.46% covid-19.gorontaloprov.go.id
Jakarta 1,247,734 1,231,410 15,263 1,061 11,813 98.69% 1.22% corona.jakarta.go.id
Jambi 38,226 37,327 878 21 1,077 97.65% 2.3% corona.jambiprov.go.id
Lampung 74,372 69,381 4,161 830 826 93.29% 5.59% covid19.lampungprov.go.id
Maluku 18,538 18,235 291 12 1,003 98.37% 1.57% corona.malukuprov.go.id
North Kalimantan 45,288 44,359 858 71 6,453 97.95% 1.89% coronainfo.kaltaraprov.go.id
North Maluku 14,490 14,140 327 23 1,129 97.58% 2.26% corona.malutprov.go.id
North Sulawesi 51,498 50,246 1,189 63 1,964 97.57% 2.31% corona.sulutprov.go.id
North Sumatra 154,993 151,562 3,249 182 1,047 97.79% 2.1% covid19.sumutprov.go.id
Papua 48,538 47,800 578 160 1,128 98.48% 1.19% covid19.papua.go.id
Riau 150,800 146,004 4,431 365 2,358 96.82% 2.94% corona.riau.go.id
Riau Islands 70,165 68,226 1,880 59 3,399 97.24% 2.68% corona.kepriprov.go.id
South Kalimantan 84,264 81,695 2,535 34 2,069 96.95% 3.01% corona.kalselprov.go.id
South Sulawesi 143,433 140,918 2,472 43 1,581 98.25% 1.72% covid19.sulselprov.go.id
South Sumatra 80,435 77,046 3,340 49 950 95.79% 4.15% corona.sumselprov.go.id
Southeast Sulawesi 25,577 24,989 566 22 974 97.7% 2.21% dinkes.sultraprov.go.id
Special Region of Yogyakarta 220,542 214,439 5,895 208 6,011 97.23% 2.67% corona.jogjaprov.go.id
West Java 1,105,397 1,087,628 15,764 2,005 2,290 98.39% 1.43% pikobar.jabarprov.go.id
West Kalimantan 64,632 63,464 1,142 26 1,194 98.19% 1.77% covid19.kalbarprov.go.id
West Nusa Tenggara 36,057 35,035 900 122 678 97.17% 2.5% corona.ntbprov.go.id
West Papua 31,348 30,915 381 52 2,764 98.62% 1.22% dinkes.papuabaratprov.go.id
West Sulawesi 15,542 15,143 391 8 1,095 97.43% 2.52% dinkes.sulbarprov.go.id
West Sumatra 103,789 101,337 2,347 105 1,875 97.64% 2.26% corona.sumbarprov.go.id
Total 6,046,796 5,882,660 156,257 7,879 2,238 97.29% 2.58% covid19.go.id
Data as of 30 April 2022[1]
  1. This data is from the official website of central government and the number of cases are based on treatment location. Local governments may provide different data based on the location of original infection or patients' registered residence and may be released at different times.
  2. Including repatriated cases.
  3. Active cases include hospitalized and self-isolation cases. The numbers are simply calculated by subtracting the deaths and recoveries from the total confirmed cases.
  4. The population data is from Statistics Indonesia's census in 2020.

Graphs

  Java      Other regions   


  Sumatra      Lesser Sunda Islands      Kalimantan      Sulawesi      Moluccas      Western New Guinea   


  Sumatra      Java      Lesser Sunda Islands      Kalimantan      Sulawesi      Moluccas      Western New Guinea   

Cumulative numbers

  Total confirmed cases      Active cases      Total deaths      Total recoveries

Daily numbers

Testing

At first, the government only published the numbers of people being tested. Since 15 April 2020, they started to publish the numbers of tested specimens. Tested people and specimens reported on Mondays and day after public holidays are normally lower as most testing labs are closed on the day before. Antigen rapid test results are counted with RT-PCR and TCM results starting from 3 March 2021.

Vaccination

Vaccination numbers may not be accurate due to different calculations, cut-off times, and sources from the government. Lower daily inoculations may be recorded on Sundays and public holidays.[2]

By group

Vaccination numbers by group
GroupTargetFirst doseSecond doseThird dose
TotalPercentageTotalPercentageTotalPercentage
Health professionals 1,468,764 2,032,998 138.42% 1,972,913 134.32% 1,585,778 107.97%
Public officers 17,327,167 18,286,236 105.54% 16,665,007 96.18% 5,966,844 34.44%
Elderlies[lower-alpha 1] 21,553,118 17,649,349 81.89% 14,039,588 65.14% 3,989,983 18.51%
Susceptible and general public[lower-alpha 2] 141,211,181 113,883,370 80.65% 93,165,237 65.98% 27,280,587 19.32%
Teenagers[lower-alpha 3] 26,705,490 25,199,022 94.36% 21,671,339 81.15% 445,911 1.67%
Children[lower-alpha 4] N/A 20,604,286 N/A 16,610,797 N/A 1,819 N/A
Private vaccinations[lower-alpha 5] N/A 1,160,949 N/A 1,100,064 N/A 431,294 N/A
Total208,265,720 198,816,210 95.46% 165,224,945 79.33% 39,702,216 19.06%
Data as of 1 May 2022, 18:00 WIB[2]
  1. Elderlies are defined as anyone ages 60 or above.
  2. Mostly include people age 18 to 59.
  3. Teenagers are defined as anyone ages 12 to 17.
  4. Children are defined as anyone ages 6 to 11.
  5. Also known as the Gotong Royong vaccination program. Through this program, the government would seek help from private sectors and would be paid by the companies instead of individually.

By province

Vaccination numbers by province
ProvinceTargetFirst dosePercentage of
population with
at least
one dose[lower-alpha 1]
Second dosePercentage of
population fully
vaccinated[lower-alpha 2][lower-alpha 1]
Third dosePercentage of
population with
the booster
shot[lower-alpha 3][lower-alpha 1]
TotalPercentageTotalPercentageTotalPercentage
Aceh 4,028,891 4,028,539 99.99% 76.37% 3,029,678 75.2% 57.44% 509,581 12.65% 9.66%
Bali 3,405,130 3,968,811 116.55% 91.93% 3,624,010 106.43% 83.94% 1,858,932 54.59% 43.06%
Bangka Belitung Islands 1,137,824 1,094,924 96.23% 75.22% 929,536 81.69% 63.86% 175,073 15.39% 12.03%
Banten 9,229,383 8,653,183 93.76% 72.69% 6,894,776 74.7% 57.92% 2,004,943 21.72% 16.84%
Bengkulu 1,553,792 1,436,274 92.44% 71.43% 1,135,636 73.09% 56.48% 182,215 11.73% 9.06%
Central Java 28,727,805 26,756,960 93.14% 73.27% 23,556,575 82% 64.51% 5,627,971 19.59% 15.41%
Central Kalimantan 2,036,104 2,008,783 98.66% 75.24% 1,663,758 81.71% 62.31% 345,815 16.98% 12.95%
Central Sulawesi 2,135,907 1,853,788 86.79% 62.09% 1,222,812 57.25% 40.96% 151,465 7.09% 5.07%
East Java 31,826,206 29,549,191 92.85% 72.66% 25,022,400 78.62% 61.53% 5,074,387 15.94% 12.48%
East Kalimantan 2,874,401 2,891,070 100.58% 76.77% 2,507,523 87.24% 66.58% 666,997 23.2% 17.71%
East Nusa Tenggara 3,831,439 3,576,526 93.35% 67.16% 2,630,467 68.65% 49.39% 311,875 8.14% 5.86%
Gorontalo 938,409 861,741 91.83% 73.55% 629,164 67.05% 53.7% 99,327 10.58% 8.48%
Jakarta 8,395,427 12,522,747 149.16% 118.56% 10,671,968 127.12% 101.04% 3,696,690 44.03% 35%
Jambi 2,686,193 2,587,445 96.32% 72.92% 2,015,476 75.03% 56.8% 360,934 13.44% 10.17%
Lampung 6,645,226 6,006,145 90.38% 66.68% 4,767,976 71.75% 52.93% 718,439 10.81% 7.98%
Maluku 1,417,690 1,047,956 73.92% 56.68% 642,474 45.32% 34.75% 86,416 6.1% 4.67%
North Kalimantan 545,672 521,455 95.56% 74.3% 432,438 79.25% 61.62% 98,639 18.08% 14.05%
North Maluku 954,092 804,793 84.35% 62.73% 501,193 52.53% 39.07% 75,170 7.88% 5.86%
North Sulawesi 2,080,685 1,866,990 89.73% 71.21% 1,377,794 66.22% 52.55% 258,859 12.44% 9.87%
North Sumatra 11,419,559 10,866,717 95.16% 73.43% 9,180,246 80.39% 62.03% 2,044,400 17.9% 13.81%
Papua 2,583,771 860,415 33.3% 19.99% 641,602 24.83% 14.91% 125,503 4.86% 2.92%
Riau 4,840,347 4,752,675 98.19% 74.33% 3,776,549 78.02% 59.06% 712,984 14.73% 11.15%
Riau Islands 1,581,035 1,761,465 111.41% 85.32% 1,507,419 95.34% 73.01% 555,502 35.14% 26.91%
South Kalimantan 3,161,137 2,943,649 93.12% 72.26% 2,301,701 72.81% 56.5% 447,417 14.15% 10.98%
South Sulawesi 7,058,141 6,231,526 88.29% 68.68% 4,535,043 64.25% 49.98% 502,232 7.12% 5.54%
South Sumatra 6,303,096 5,991,294 95.05% 70.76% 4,732,359 75.08% 55.89% 687,274 10.9% 8.12%
Southeast Sulawesi 2,002,579 1,763,436 88.06% 67.18% 1,244,764 62.16% 47.42% 141,416 7.06% 5.39%
Special Region of Yogyakarta 2,879,699 3,220,617 111.84% 87.79% 2,984,727 103.65% 81.36% 896,647 31.14% 24.44%
West Java 37,907,814 36,026,297 95.04% 74.63% 30,861,672 81.41% 63.93% 9,559,941 25.22% 19.8%
West Kalimantan 3,872,477 3,413,420 88.15% 63.04% 2,689,958 69.46% 49.68% 384,471 9.93% 7.1%
West Nusa Tenggara 3,910,638 3,822,284 97.74% 71.85% 3,281,643 83.92% 61.68% 680,639 17.4% 12.79%
West Papua 797,402 501,626 62.91% 44.23% 355,404 44.57% 31.34% 81,393 10.21% 7.18%
West Sulawesi 1,089,240 859,028 78.86% 60.53% 580,012 53.25% 40.87% 58,072 5.33% 4.09%
West Sumatra 4,408,509 4,101,627 93.04% 74.11% 3,138,519 71.19% 56.71% 475,066 10.78% 8.58%
Total 208,265,720 198,816,210 95.46% 73.58% 165,224,945 79.33% 61.15% 39,702,216 19.06% 14.69%
Data as of 1 May 2022, 18:00 WIB[2]
  1. The population data is from Statistics Indonesia's census in 2020.
  2. Fully vaccinated people are those who have been vaccinated twice (except for the Janssen vaccine). The second dose would be inoculated 14 to 84 days after the first dose.
  3. The booster shot or the third dose would be given six months after the second dose.

Demography

By genders

GendersCasesRecoveriesDeaths
♂ Male 47.7%47.5%52.4%
♀ Female 52.3%52.5%47.6%

By ages

AgesCasesRecoveriesDeaths
0-5 3.0%3.1%0.6%
6-18 10.4%10.7%0.6%
19-30 26.6%27.2%3.1%
31-45 28.9%29.3%12.7%
46-59 20.1%19.7%35.5%
≥60 11.0%10.0%47.5%

Others

Foreigners in Indonesia

As of 27 January 2022, at least 6,190 foreigners were tested positive for COVID-19 in Indonesia, of which 5,840 recovered, 32 died, and 413 had returned to their respective countries or territories.[3]

Indonesians abroad

Confirmed cases of Indonesian nationals abroad
Country or territoryCasesRecoveriesDeathsActive
 Afghanistan 242400
 Albania 3300
 Algeria 121200
 Antigua and Barbuda 1001
 Argentina 141301
 Australia 2111010
 Austria 3201
 Azerbaijan 232003
 Bahrain 15214282
 Bangladesh 161402
 Belgium 232201
 Bolivia 1100
 Bosnia and Herzegovina 252104
 Brunei 6484385205
 Bulgaria 272700
 Cambodia 231940
 Canada 12705
 Chile 6600
 China 2101
 Colombia 131201
 Croatia 1001
 Cuba 3120
 Cyprus 3300
 Czech Republic 544509
 Denmark 22522500
 East Timor 110011
 Ecuador 3201
 Egypt 10710070
 Ethiopia 181701
 Finland 10810206
 France 7752025
 Germany 13913252
 Ghana 1010
 Greece 181611
 Guinea 858212
 Guinea-Bissau 3300
 Guyana 101000
 Hong Kong 36636402
 Hungary 8878010
 India 22722340
 Iran 191612
 Iraq 221480
 Ireland 111100
 Italy 545004
 Ivory Coast 4400
 Japan 6230032
 Jordan 726930
 Kazakhstan 2919010
 Kuwait 352338140
 Kyrgyzstan 5410
 Lebanon 1001
 Libya 6420
 Lithuania 2200
 Macau 3300
 Madagascar 191810
 Malaysia 168522114
 Maldives 272511
 Mali 3300
 Malta 1100
 Mauritius 7700
 Mexico 5500
 Morocco 2002
 Mozambique 4400
 Myanmar 242400
 Namibia 272700
 Netherlands 166124537
 New Caledonia 3201
 Nigeria 7502
 North Macedonia 2200
 Norway 424200
 Oman 202018
 Pakistan 595810
 Panama 7700
 Papua New Guinea 383710
 Peru 423930
 Philippines 393315
 Poland 453609
 Portugal 514911
 Qatar 8096694136
 Romania 454212
 Russia 403802
 Saudi Arabia 2708910180
 Senegal 191810
 Serbia 4301
 Seychelles 2020
 Singapore 831802227
 Slovenia 2200
 South Africa 7115
 South Korea 54154001
 Spain 959113
 Sri Lanka 5401
 Sudan 222110
 Suriname 696720
 Sweden 370037
  Switzerland 16907
 Syria 656410
 Taiwan 4191490270
 Thailand 114100113
 The Bahamas 1100
 The Gambia 3300
 Tunisia 140014
 Turkey 13512375
 United Arab Emirates 267227319
 United Kingdom 59458671
 United States 259225295
 Uzbekistan 343211
  Vatican City 7261011
 Venezuela 1001
 Vietnam 515100
Cruise ships[lower-alpha 1] 246234120
Total9,135 7,668288 1,179
Data as of 28 April 2022, 08:00 WIB (UTC+7)[4]
  1. Occurred on international waters.

References

  1. "Peta Sebaran" (in Indonesian). COVID-19 Handling and National Economic Recovery Committee. 30 April 2022.
  2. "Vaksin Dashboard" (in Indonesian). Ministry of Health of the Republic of Indonesia. Retrieved 1 May 2022.
  3. "WNA Terdampak COVID-19 di Indonesia". Ministry of Foreign Affairs of the Republic of Indonesia. Retrieved 27 January 2022.
  4. "Perkembangan COVID-19 di Dunia dan Perlindungan WNI". Ministry of Foreign Affairs of the Republic of Indonesia. Retrieved 28 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.