Srungavarapukota (Assembly constituency)
Srungavarapukota Assembly constituency is a constituency in Vizianagaram district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Visakhapatnam (Lok Sabha constituency), along with Bheemili, Visakhapatnam East, Visakhapatnam South, Visakhapatnam North, Visakhapatnam West and Gajuwaka.[2] Kadubandi Srinivasa Rao is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there a total of 212,623 electors in the constituency.[4]
Srungavarapukota | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
State | Andhra Pradesh |
District | Vizianagaram |
Total electors | 212,623 |
Reservation | General |
Member of Legislative Assembly | |
Current MLA | Kadubandi Srinivasa Rao |
Party | YSR Congress Party |
Elected year | 2019 |
Mandals
The five mandals that forms the assembly constituency are:[2]
Mandal |
---|
Srungavarapukota |
Lakkavarapukota |
Kothavalasa |
Vepada |
Jami (Except 12 villages) |
Members of Legislative Assembly Jami
Year | Member | Political party | |
---|---|---|---|
1967 | B.A. Gorrepati | Swatantra Party | |
1972 | Uppalapati Appala S Raju | Independent politician |
Members of Legislative Assembly Srungavarapukota
Year | Member | Political party | |
---|---|---|---|
1955 | Chaganti Venkata Somayajulu | Praja Socialist Party | |
1957 (By-Polls) | Gujjala Dharam Naidu | Indian National Congress | |
1962 | Gujjala Dharam Naidu | Indian National Congress | |
1967 | Kolla Appala Naidu | Independent | |
1972 | Kakaralapudi V R S P Raju | Indian National Congress | |
1978 | Sanyasidora Duru | Indian National Congress (I) | |
1983 | Dukku Labudu Bariki | Telugu Desam Party | |
1985 | Dukku Labudu Bariki | Telugu Desam Party | |
1989 | Dukku Labudu Bariki | Telugu Desam Party | |
1994 | Dukku Labudu Bariki | Telugu Desam Party | |
1999 | Hymavathi Devi Sobha | Telugu Desam Party | |
2004 | D. Kumbha Ravibabu | Indian National Congress | |
2009 | Kolla Lalitha Kumari | Telugu Desam Party | |
2014 | Kolla Lalitha Kumari | Telugu Desam Party | |
2019 | Kadubandi Srinivasa Rao | YSR Congress Party |
Members of Legislative Council from Srungavarapukota
Political party | MLC | Span | |
---|---|---|---|
YSR Congress Party | Indukuri Raghu Raju | (2021-2027) |
Election results
Assembly elections 1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Socialist | C. V. Somayajulu | 17,451 | 59.66% | ||
INC | T. Venkataramanayya | 5,577 | 19.07% | 19.07% | |
KMPP | Allu Joginaiudu | 4,550 | 15.55% | ||
Independent | V. Sriramamurthy | 1,674 | 5.72% | ||
Margin of victory | 11,874 | 40.59% | |||
Turnout | 29,252 | 38.41% | |||
Registered electors | 76,151 | ||||
Socialist win (new seat) |
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | D. Kumbha Ravibabu | 55,224 | 50.09 | +3.82 | |
TDP | Hymavathi Devi Sobha | 49,362 | 44.77 | -2.19 | |
Majority | 5,862 | 5.32 | |||
Turnout | 110,255 | 74.17 | +5.02 | ||
INC gain from TDP | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Kolla Lalitha Kumari | 40,142 | 25.51 | -19.26 | |
INC | Allu Kesava Venkata Joginaidu | 36,702 | 23.33 | -26.76 | |
Independent | Indukuri Raghu Raju | 31,248 | 19.86 | ||
Independent | Valluri Jayaprakash Babu | 20,284 | 12.89 | ||
PRP | Gorle Maheswararao | 19,330 | 12.29 | ||
Majority | 3,440 | 2.18 | |||
Turnout | 157,337 | 82.77 | +8.60 | ||
TDP gain from INC | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.