Shigeto Suzuki
Shigeto Suzuki (鈴木 茂斗, Suzuki Shigeto, born 7 October 1999) is a Japanese artistic gymnast.
Shigeto Suzuki | |||||
---|---|---|---|---|---|
Full name | 鈴木 茂斗 | ||||
Country represented | ![]() | ||||
Born | 7 October 1999 | ||||
Hometown | Shizuoka, Japan | ||||
Residence | Inzai, Chiba | ||||
Discipline | Men's artistic gymnastics | ||||
Club | Juntendo University | ||||
College team | Juntendo University | ||||
Head coach(es) | Hiroyuki Tomita | ||||
Medal record
|
Competitive history
Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
---|---|---|---|---|---|---|---|---|---|
2021 | All Japan Championships | ![]() | 26 | ||||||
NHK Trophy | 24 | ||||||||
All Japan Student Championships | ![]() | ![]() | ![]() | 5 | 6 | 5 | |||
Detailed results
Year | Tournament | Event | Date | All Around | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2021 | All Japan Individual All-around Championships | Qualification | 16 April | 83.298 | 13.933 | 13.533 | 12.800 | 14.800 | 14.466 | 13.766 |
AA Final | 18 April | 81.665 | 13.933 | 14.333 | 12.966 | 13.400 | 14.100 | 12.933 | ||
NHK Trophy | 16 May | 81.498 | 13.700 | 14.333 | 13.066 | 14.733 | 11.400 | 14.266 | ||
All Japan Student Championships | 01 - 04 September | 84.465 | 13.733 | 14.900 | 12.900 | 14.600 | 14.166 | 14.166 | ||
All Japan Team Championship | 12 December | 14.700 | 13.900 |
References
- "All Japan Gymnastics Individual All-around Championships - Men's Qualifying Result" (PDF). Japan Gymnastics Association. April 16, 2021.
- "2021 All Japan Gymnastics Individual All-around Championships - Men's Over Result" (PDF). Japan Gymnastics Association. 18 April 2021.
- "Official results of 75th All Japan Championships - Men's team" (PDF). Japan Gymnastics Association. 12 December 2021.
External links
- Shigeto Suzuki at FIG website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.