Sara Doorsoun
Sara Doorsoun-Khajeh (Persian: سارا دورسون خواجه; born 17 November 1991) is a German footballer currently playing for Eintracht Frankfurt and the Germany women's national football team as a midfielder and defender. She previously played for Wattenscheid 09, Bad Neuenahr, Turbine Potsdam, SGS Essen, VfL Wolfsburg and Eintracht Frankfurt.[2]
![]() Doorsoun in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Sara Doorsoun-Khajeh[1] | ||
Date of birth | 17 November 1991 | ||
Place of birth | Cologne, Germany | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Midfielder, Defender | ||
Club information | |||
Current team | Eintracht Frankfurt | ||
Number | 33 | ||
Youth career | |||
SV Wesseling | |||
SpVgg Köttingen | |||
SC Fortuna Köln | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | SC Fortuna Köln | 12 | (6) |
2008–2010 | SG Wattenscheid 09 | 31 | (4) |
2010–2012 | Bad Neuenahr | 52 | (2) |
2012–2013 | Turbine Potsdam | 14 | (1) |
2013–2018 | SGS Essen | 100 | (15) |
2018–2022 | VfL Wolfsburg | 45 | (1) |
2021 | VfL Wolfsburg II | 1 | (0) |
2022– | Eintracht Frankfurt | 7 | (0) |
National team‡ | |||
2006 | Germany U15 | 3 | (1) |
2006–2007 | Germany U17 | 4 | (0) |
2009–2010 | Germany U19 | 3 | (0) |
2016– | Germany | 36 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13:41, 24 April 2022 (UTC) ‡ National team caps and goals correct as of 18:48, 24 April 2022 (UTC) |
Early and personal life
Doorsoun-Khajeh was born in the city of Cologne, to an Iranian father and a Turkish mother.[3] Since 2021 she is dating German Princess Charming-winner Lou Schaaf.[4]
Club career
VfL Wolfsburg
In her debut season with VfL Wolfsburg, Doorsoun won the 2018–19 Frauen-Bundesliga and the DFB-Pokal.[5] She won the Frauen-Bundesliga and DFB-Pokal again the following season with Wolfsburg.[6] Doorsoun has featured for Wolfsburg during the 2019–20 UEFA Women's Champions League knockout phase, including playing in the 2020 UEFA Women's Champions League Final against Olympique Lyonnais.[7]
International career
Having represented Germany from the under-15 level up, Doorsoun made her debut for the senior Germany women's national football team in 2016 during a 1–0 win over Hungary.[5] She has been called up for the 2016, 2017, and 2018 editions of the SheBelieves Cup, as well as the UEFA Women's Euro 2017 where she played in their 2–0 win over Russia and quarter-final match against Denmark.[8][9] After providing two assists during Germany's World Cup qualification campaign, she was called into their squad for the 2019 FIFA Women's World Cup.[10][11] Doorsoun scored her first goal for the senior national team on 31 August 2019 in a UEFA Women's Euro 2021 qualifying match against Montenegro.[12]
Career statistics
Club
- As of 24 April 2022[13]
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Wattenscheid 09 | 2008–09 | 2. Frauen-Bundesliga | 22 | 2 | 3 | 0 | — | — | 25 | 2 | ||
2009–10 | 9 | 2 | 3 | 1 | — | — | 12 | 3 | ||||
Total | 31 | 4 | 6 | 1 | — | — | 37 | 5 | ||||
Bad Neuenahr | 2009–10 | Frauen-Bundesliga | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
2010–11 | 20 | 0 | 4 | 1 | — | — | 24 | 1 | ||||
2011–12 | 22 | 2 | 2 | 0 | 5 | 0 | — | 29 | 2 | |||
Total | 52 | 2 | 6 | 1 | 5 | 0 | — | 63 | 3 | |||
Turbine Potsdam | 2012–13 | Frauen-Bundesliga | 14 | 1 | 3 | 0 | — | 4 | 0 | 21 | 1 | |
SGS Essen | 2013–14 | 22 | 3 | 5 | 2 | — | — | 27 | 5 | |||
2014–15 | 16 | 4 | 2 | 0 | — | — | 18 | 4 | ||||
2015–16 | 22 | 3 | 2 | 2 | — | — | 24 | 5 | ||||
2016–17 | 21 | 3 | 2 | 2 | — | — | 23 | 5 | ||||
2017–18 | 19 | 2 | 2 | 0 | — | — | 21 | 2 | ||||
Total | 100 | 15 | 13 | 6 | — | — | 113 | 21 | ||||
VfL Wolfsburg | 2018–19 | Frauen-Bundesliga | 18 | 0 | 2 | 0 | — | 4 | 0 | 24 | 0 | |
2019–20 | 12 | 0 | 2 | 0 | — | 5 | 0 | 19 | 0 | |||
2020–21 | 10 | 1 | 3 | 0 | — | 6 | 0 | 19 | 1 | |||
2021–22 | 5 | 0 | — | — | 5 | 0 | 10 | 0 | ||||
Total | 45 | 1 | 7 | 0 | — | 20 | 0 | 72 | 1 | |||
VfL Wolfsburg II | 2021–22 | 2. Frauen-Bundesliga | 1 | 0 | — | 1 | 0 | |||||
Eintracht Frankfurt | 2021–22 | Frauen-Bundesliga | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
Career total | 250 | 23 | 35 | 8 | 5 | 0 | 24 | 0 | 314 | 31 |
International
- As of 20 February 2022[14]
Germany | ||
---|---|---|
Year | Apps | Goals |
2016 | 4 | 0 |
2017 | 7 | 0 |
2018 | 10 | 0 |
2019 | 12 | 1 |
2020 | 1 | 0 |
2021 | 1 | 0 |
2022 | 1 | 0 |
Total | 36 | 1 |
International goal
Scores and results list Germany's goal tally first:[14]
Doorsoun – goals for Germany | ||||||
---|---|---|---|---|---|---|
# | Date | Location | Opponent | Score | Result | Competition |
1. | 31 August 2019 | Auestadion, Kassel, Germany | ![]() | 6–0 | 10–0 | UEFA Women's Euro 2021 qualifying |
Honours
References
- "FIFA Women's World Cup France 2019 – List of Players: Germany" (PDF). FIFA. 7 July 2019. p. 10. Archived from the original (PDF) on 8 July 2019. Retrieved 18 February 2022.
- Profile in weltfussball.de
- "Doorsoun for Germany: "I never considered another team"". DFB - Deutscher Fußball-Bund e.V.
- Express.de: Nach Küssen im TV „Princess Charming“-Siegerin liebt jetzt Fußball-Profi (german)
- "'I want to show them how good I am' - Sara Doorsoun ready to cap season of firsts with World Cup glory | Goal.com". www.goal.com.
- "Wolfsburg win thrilling German Cup final against Essen | DW | 04.07.2020". Deutsche Welle.
- "Wolfsburg 1-3 Lyon: Women's Champions League final report". 30 August 2020.
- "News & Stories | U.S. Soccer Official Website".
- "Jones beruft EM-Kader - Popp fehlt verletzt". DFB - Deutscher Fußball-Bund e.V.
- "Women's World Cup - Sara Doorsoun-Khajeh". UEFA.com.
- "Voss-Tecklenburg beruft WM-Kader". DFB - Deutscher Fußball-Bund e.V.
- "Germany vs. Montenegro - 31 August 2019 - Soccerway". int.soccerway.com.
- "Sara Doorsoun - VfL Wolfsburg - Spieler - FuPa".
- "Sara Doorsoun". dfb.de. 18 September 2021.
External links
![]() |
Wikimedia Commons has media related to Sara Doorsoun. |
- Sara Doorsoun at DFB (also available in German)