San Jose del Monte's at-large congressional district
San Jose del Monte's at-large congressional district is the sole congressional district of the Philippines in the city of San Jose del Monte and one of five in the province of Bulacan. It has been represented in the House of Representatives since 2004.[3] San Jose del Monte first elected a single representative city-wide at-large for the 13th Congress following the passage of Republic Act No. 9230 in 2003 which amended the 2000 San Jose del Monte City Charter (Republic Act No. 8797).[4][5] Before 2004, the city was represented in the nation's lower house as part of Bulacan's 4th, Bulacan's 2nd and Region III's at-large districts.[6] It is currently represented in the 18th Congress by Florida P. Robes of the National Unity Party (NUP).[7]
San Jose del Monte's at-large congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
![]() Location of San Jose del Monte within Bulacan | |
City | San Jose del Monte |
Province | Bulacan, Central Luzon |
Population | 574,089 (2015)[1] |
Electorate | 247,567 (2019)[2] |
Area | 105.53 km2 (40.75 sq mi) |
Current constituency | |
Created | 2003 |
Representative | Florida P. Robes |
Political party | NUP |
Congressional bloc | Majority |
Representation history
# | Member | Term of office | Congress | Party | Electoral history | ||
---|---|---|---|---|---|---|---|
Start | End | ||||||
San Jose del Monte's at-large district for the House of Representatives of the Philippines | |||||||
District created December 18, 2003 from Bulacan's 4th district.[4] | |||||||
1 | Eduardo Roquero | June 30, 2004 | June 30, 2007 | 13th | Lakas–CMD | Elected in 2004. | |
2 | Arthur Robes | June 30, 2007 | June 30, 2016 | 14th | Lakas–CMD | Elected in 2007. | |
15th | Liberal | Re-elected in 2010. | |||||
16th | Re-elected in 2013. | ||||||
3 | Florida P. Robes | June 30, 2016 | Incumbent | 17th | PDP–Laban | Elected in 2016. | |
18th | NUP | Re-elected in 2019. |
Election results
2019
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PDP–Laban | Rida Robes | 89,031 | 53.25 | |||
NUP | Irene del Rosario | 78,135 | 46.74 | |||
Total votes | 167,166 | 100 | ||||
PDP–Laban gain from NUP | ||||||
2016
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
AR | Rida Robes | 83,945 | 53% | |||
NUP | Eduardo Roquero, Jr. | 75,692 | 47% | |||
Total votes | 159,637 | 100% | ||||
AR gain from NUP | ||||||
2013
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Arthur Robes | 74,302 | 63.16 | |||
Lakas | Imelda Papin | 37,526 | 31.90 | |||
Independent | Oscar Robes | 2,571 | 2.19 | |||
Independent | Albert Rejante | 1,605 | 1.36 | |||
Independent | Rogelio Montinola | 925 | 0.79 | |||
Independent | Garret Ian Miso | 711 | 0.60 | |||
Total votes | 117,640 | 100.00 | ||||
Liberal gain from Lakas | ||||||
2010
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Lakas | Arthur Robes | 98,888 | 82.11 | |||
Aksyon | Oscar Robes | 19,554 | 16.24 | |||
Independent | Jesus D. Gonzales | 1,255 | 1.04 | |||
Independent | Rene Aveallanosa | 732 | 0.61 | |||
Total votes | 129,630 | 100.00 | ||||
Lakas gain from Aksyon | ||||||
See also
References
- "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2015". Philippine Statistics Authority. Retrieved February 12, 2021.
- "Number of Registered Voters, Voters who Actually Voted and Voters' Turnout" (PDF). Commission on Elections (Philippines). January 24, 2020. Archived (PDF) from the original on December 16, 2020. Retrieved February 12, 2021.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 12, 2021.
- "Republic Act No. 9230". Arellano Law Foundation. Retrieved February 12, 2021.
- "Republic Act No. 8797". The Corpus Juris. Retrieved February 12, 2020.
- "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 12, 2021.
- "House Members". House of Representatives of the Philippines. Retrieved February 12, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.