Samsung Galaxy A3 (2015)
The Samsung Galaxy A3 (2015) is an Android aluminum smartphone manufactured by Samsung. It was introduced in October 2014, along with the larger and related Samsung Galaxy A5. Samsung Galaxy A3 (2016) is a successor to Samsung Galaxy A3.
This article is about the 2015 model. For the 2016 model, see Samsung Galaxy A3 (2016). For the 2017 model, see Samsung Galaxy A3 (2017).
![]() | |
![]() Samsung Galaxy A3 in black | |
Brand | Samsung Galaxy |
---|---|
Manufacturer | Samsung Electronics |
Series | Galaxy A series |
Model | SM-A300x (Last letter varies by carrier & international models) |
Compatible networks | 2G 3G+ (UMTS/HSPA+) 4G (LTE) |
First released | October 2014 |
Availability by region | December 2014 |
Predecessor | Samsung Galaxy Alpha |
Successor | Samsung Galaxy A3 (2016) |
Related | Samsung Galaxy Alpha Samsung Galaxy A5 (2015) |
Type | Touchscreen smartphone |
Dimensions | 130.1 mm (5.12 in) H 65.5 mm (2.58 in) W 6.9 mm (0.27 in) |
Mass | 110.3 grams (3.89 oz) |
Operating system | Original: Android 4.4.4 "KitKat" Current: Android 6.0.1 "Marshmallow" |
System on chip | Qualcomm Snapdragon 410 MSM8916 |
CPU | 1.2 GHz quad-core 64-bit CPU |
GPU | Adreno 306 |
Memory | 1 GB RAM (SM-A300F) 1.5 GB RAM (SM-A300FU) |
Storage | 16 GB |
Removable storage | up to 64 GB |
Battery | 1900 mAh (non-removable) |
Display | 4.5' qHD 540x960 Super AMOLED |
Rear camera | 8MP |
Front camera | 5MP |
Connectivity | WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth: v4.0, A2DP, USB: microUSB v2.0 |
References | [1][2][3][4][5] |
Both Samsung Galaxy A3 models SM-A300F and SM-A300FU currently run Android 6.0.1 Marshmallow, however all other models can only be upgraded to Android 5.1.1 Lollipop.
Specifications
- Rear Camera: 8 MP
- Front Camera: 5 MP
- System-on Chip: Qualcomm Snapdragon 410 (Quad-core 1.2 GHz, ARM Cortex-A53 64-bit CPU)
- Graphics Processor: Adreno 306
- Memory: 1 GB RAM (A300F), 1.5 GB RAM (SM-A300FU)
- Storage: 16 GB
- Battery: 1900 mAh (non-removable)
- Size: 4.5 in
- Resolution: 540 x 960 pixels (qHD), 245 ppi
- Operating System: Android 4.4.4 KitKat (upgradable to Android 6.0.1 Marshmallow)
- Weight: 110 g
- Dimensions: 130.1 x 65.5 x 6.9 mm
- Super AMOLED Display
- Gorilla Glass 4
Models
The phone was introduced in a sequence of models, with different features:
Model | Network | RAM | SIM | Android version | Information |
---|---|---|---|---|---|
SM-A300H | 3G+ HSPA+ | 1 GB | Single | Android 4.4.4 KitKat | Weaker communication abilities of 3G+ HSPA+ (42 Mbit/s) |
SM-A300H/DS | 3G+ HSPA+ Duos | 1 GB | Dual | Android 4.4.4 KitKat | Weaker communication abilities of 3G+ HSPA+ (42 Mbit/s) |
SM-A300M/DS | 4G-LTE Duos | 1 GB | Dual | Android 4.4.4 KitKat | Newer communication abilities of 4G LTE (150 Mbit/s) |
SM-A300F | 4G-LTE | 1 GB | Dual | Android 5.0.2 Lollipop | Newer communication abilities of 4G LTE (150 Mbit/s) |
SM-A300FU | 4G-LTE | 1.5 GB | Single | Android 6.0.1 Marshmallow | Newer communication abilities of 4G LTE (150 Mbit/s) - available only in Europe and South Africa |
So, the most significant differences are between the models A300H/DS, compared to A300FU.[6]
See also
References
- "Samsung Galaxy A3 and A3 Duos review: A-ddictive". GSMArena.com. Retrieved 11 February 2022.
- "Samsung Galaxy A3 Review". Android Authority. 2 February 2015. Retrieved 11 February 2022.
- "Samsung Galaxy A3 review". Wired UK. ISSN 1357-0978. Retrieved 11 February 2022.
- Martin, Jim. "The Galaxy A3 is a cheap alternative to Samsung's flagship phones, but not cheap enough". Tech Advisor. Retrieved 11 February 2022.
- "Samsung Galaxy A3 Review". www.fonearena.com. Retrieved 11 February 2022.
- comparison of models A300H/DS vs. A300FU, phonemore.com
External links
Samsung phones by series | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
|
Acer | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcatel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BlackBerry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinix Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InFocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micromax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motorola |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samsung |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sony Ericsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tecno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Smartphones |
| ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tablets |
| |||||||||||||||||||||||||||||||||||
![]() |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.