Sailing at the 2020 Summer Olympics – Finn
Men's Finn at the Games of the XXXII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Line drawing of the Finn | |||||||||||||
Venue | Kamakura, Japan Zushi, Japan Enoshima, Japan Sagami Bay, Japan Fujisawa, Japan | ||||||||||||
Dates | 27 July – 3 August 2021 | ||||||||||||
Competitors | 19 from 19 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Sailing at the 2020 Summer Olympics | ||
---|---|---|
![]() | ||
Qualification | ||
Events | ||
RS:X | men | women |
Laser | men | |
Laser Radial | women | |
Finn | men | |
470 | men | women |
49er | men | |
49er FX | women | |
Nacra 17 | mixed | |
The men's Finn was a sailing event on the Sailing at the 2020 Summer Olympics program in Tokyo that took place between 27 July and 3 August at Kamakura, Zushi, Enoshima, Sagami Bay and Fujisawa. 11 races (the last one a medal race) were held.[1]
The medals were presented by IOC Vice President from Singapore, Mr Ser Miang Ng (a former World Sailing Vice President) and current World Sailing Vice President Thomasz Chamera (POL).
Schedule
Tue 27 Jul | Wed 28 Jul | Thu 29 Jul | Fri 30 Jul | Sat 31 Jul | Sun 1 Aug | Mon 2 Aug | Tue 3 Aug |
---|---|---|---|---|---|---|---|
Race 1 Race 2 |
Race 3 Race 4 |
Race 5 Race 6 |
Rest day | Race 7 Race 8 |
Race 9 Race 10 |
Rest day | Medal race |
Results
Pos | Helmsman | Country | I | II | III | IV | V | VI | VII | VIII | IX | X | MR | Tot | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Giles Scott | ![]() | 9† | 9 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 7 | 8 | 45 | 36 |
![]() |
Zsombor Berecz | ![]() | 2 | 2 | 9† | 4 | 6 | 7 | 3 | 5 | 4 | 4 | 2 | 48 | 39 |
![]() |
Joan Cardona Méndez | ![]() | 3 | 3 | 5 | 3 | 2 | 3 | 13† | 7 | 5 | 8 | 12 | 64 | 51 |
4 | Nicholas Heiner | ![]() | 11† | 5 | 10 | 2 | 4 | 2 | 10 | 3 | 7 | 9 | 4 | 67 | 56 |
5 | Josh Junior | ![]() | 12† | 10 | 3 | 7 | 8 | 5 | 1 | 4 | 8 | 1 | 20 | 79 | 67 |
6 | Facundo Olezza | ![]() | 5 | 4 | 8 | 5 | 3 | 6 | 16† | 15 | 3 | 3 | 16 | 84 | 68 |
7 | Jake Lilley | ![]() | 10 | 8 | 4 | 11 | 7 | 9 | 15† | 6 | 2 | 6 | 6 | 84 | 69 |
8 | Alican Kaynar | ![]() | 1 | 1 | 6 | 13 | 9 | 14 | 7 | 20† | 10 | 10 | 10 | 101 | 81 |
9 | Max Salminen | ![]() | 8 | 12† | 7 | 8 | 12 | 8 | 4 | 2 | 11 | 12 | 18 | 102 | 90 |
10 | Tom Ramshaw | ![]() | 13 | 7 | 11 | 14† | 10 | 13 | 2 | 9 | 13 | 2 | 14 | 108 | 94 |
11 | Anders Pedersen | ![]() | 14† | 6 | 2 | 10 | 13 | 12 | 5 | 11 | 9 | 14 | 96 | 82 | |
12 | Ioannis Mitakis | ![]() | 4 | 13 | 13 | 6 | 11 | 10 | 11 | 8 | 16 | 18† | 110 | 92 | |
13 | Luke Muller | ![]() | 6 | 11 | 12 | 15 | 14 | 4 | 8 | 10 | 12 | 17† | 109 | 92 | |
14 | Jorge Zarif | ![]() | 7 | 15 | 15 | 9 | 5 | 11 | 14 | 13 | 6 | 16† | 111 | 95 | |
15 | He Chen | ![]() | 16 | 14 | 14 | 17† | 16 | 15 | 9 | 14 | 15 | 11 | 141 | 124 | |
16 | Kazumasa Segawa | ![]() | 18 | 16 | 17 | 12 | 15 | 16 | 19† | 12 | 17 | 5 | 147 | 128 | |
17 | Juan Pérez | ![]() | 19† | 17 | 16 | 16 | 17 | 17 | 17 | 16 | 14 | 15 | 164 | 145 | |
18 | Andrés Lage | ![]() | 15 | 18 | 18 | 18 | 19† | 18 | 18 | 17 | 19 | 13 | 173 | 154 | |
19 | Leo Davis | ![]() | 17 | 19† | 19 | 19 | 18 | 19 | 12 | 18 | 18 | 19 | 178 | 159 |
Legend: – Qualified for medal race(s); DNF – Did not finish; DPI – Discretionary penalty imposed; RDG – Redress given; UFD – "U" flag disqualification; † – Discarded race not counted in the overall result;
References
- "Sailing – Men's One Person Dinghy – Finn Schedule". Olympics.com. Retrieved 28 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.