Rutland and District Cricket League
The Rutland and District Cricket League (RDCL) is a Sunday League that administer's cricket clubs that participate in the League, Cup and trophy competitions.[1] Albeit a Rutland centric Sunday cricket league, the headquarters for the RDCL is based in Swineshead, Lincolnshire.[2]
The Rutland & District Cricket League operates mainly in Rutland, but many clubs participate from beyond the county boundary, with representatives from Leicestershire, Lincolnshire, Cambridgeshire and Northamptonshire.[3] For the 2021 season the RDCL held 42 teams from 32 clubs in its divisions.[1] The League is divided into 5 Divisions with, wherever possible, a minimum of 8 and a maximum of 10 teams in each division.[4][5]
The most notable achievement in recent years is the dominating presence of Peterborough Town. Peterborough have won the League Championship no less that six times since 2010, and are poised to achieve further success after their sixth win in 2021.[6]
Past Winners
Year | Champions |
---|---|
2004 | Market Overton |
2005 | Rushton |
2006 | Elton Park |
2007 | Ketton |
2008 | Rushton |
2009 | Oundle Town |
2010 | Peterborough Town |
2011 | Peterborough Town |
2012 | Peterborough Town |
2013 | Bourne |
2014 | Peterborough Town |
2015 | Uppingham Town |
2016 | Nassington |
2017 | Wisbech Town |
2018 | Barnack |
2019 | Peterborough Town |
2020 | League suspended[lower-alpha 1] |
2021 | Peterborough Town |
- Coronavirus pandemic forced all formal competitive sporting activities to be suspended.
Performance by season from 2004
Key | |
---|---|
Gold | Champions |
Red | Relegated |
Blue | Left League |
Division 1 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnack | 7 | 10 | 5 | 3 | 7 | 7 | 6 | 4 | 7 | 5 | 1 | 3 | 3 | |||||
Bourne | 8 | 3 | 5 | 2 | 1 | 3 | 8 | 2 | 2 | 3 | ||||||||
Buckminster | 9 | 7 | 7 | |||||||||||||||
Burghley Park | 4 | |||||||||||||||||
Castor[lower-alpha 1] | 4 | |||||||||||||||||
Castor & Ailsworth | 8 | 10 | ||||||||||||||||
City | 5 | |||||||||||||||||
Eaton Socon | 6 | 8 | 9 | |||||||||||||||
Elton Park | 1 | 7 | ||||||||||||||||
Finedon Dolben | 8 | 6 | 9 | |||||||||||||||
Godmanchester Town | 3 | 6 | 4 | 3 | 2 | 4 | ||||||||||||
Grantham | 7 | 8 | 2 | |||||||||||||||
Ketton[lower-alpha 2] | 8 | 6 | 5 | 1 | 3 | |||||||||||||
Ketton Sports | 2 | |||||||||||||||||
Kings Keys | 7 | 7 | ||||||||||||||||
March Town | 4 | 5 | 8 | 10 | 4 | 8 | ||||||||||||
Market Deeping | 3 | 4 | 8 | 9 | 6 | 8 | 9 | 8 | 9 | 6 | 7 | |||||||
Market Overton | 1 | 2 | 7 | 5 | 8 | 10 | 10 | 9 | ||||||||||
Medbourne | 7 | 10 | 10 | |||||||||||||||
Nassington | 4 | 4 | 7 | 2 | 1 | 4 | ||||||||||||
Oundle Town | 5 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 5 | 7 | 6 | 6 | 6 | 8 | ||
Perkins | 8 | 4 | ||||||||||||||||
Peterborough Town | 2 | 7 | 4 | 6 | 5 | 3 | 1 | 1 | 1 | 5 | 1 | 6 | 4 | 8 | 5 | 1 | 1 | |
Railway | 6 | 9 | ||||||||||||||||
Rushton | 1 | 2 | 2 | 1 | 4 | 6 | ||||||||||||
Stamford Town | 9 | 6 | 8 | 10 | 5 | 5 | 10 | |||||||||||
Stewarts & Lloyds | 10 | |||||||||||||||||
Uffington | 6 | |||||||||||||||||
Ufford Park | 9 | |||||||||||||||||
Uppingham Town | 10 | 9 | 7 | 9 | 2 | 1 | 10 | |||||||||||
Weldon | 9 | |||||||||||||||||
Wisbech Town | 6 | 5 | 9 | 3 | 4 | 3 | 3 | 1 | 4 | 5 | 2 | |||||||
[7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] | [17] | [18] | [19] | [20] | [21] | [22] | [23][lower-alpha 3] | [24] |
- Castor entered into a merger after the 2004 season and became Castor & Ailsworth.
- Ketton added Sports to the name after the 2017 season.
- The COVID-19 pandemic forced a reduction in league activity. A replacement competition was organised for the latter part of the season when cricket became possible again, but with the winners not to be regarded as official league champions.
References
- "Rutland & District Cricket League website". rutland.play-cricket.com. Retrieved 6 March 2021.
- "Rutland & District Cricket League HQ". rutland.play-cricket.com. Retrieved 6 March 2021.
- "Spalding Today: 15 February 2021". spaldingtoday.co.uk. Retrieved 6 March 2021.
- "Rutland & District Cricket League Handbook 2018". rutland.play-cricket.com. Retrieved 6 March 2021.
- "Leicestershire County Cricket Club website". leicestershirecricket.co.uk. Retrieved 9 March 2021.
- "March Town Cricket Club ended their 2021/22 campaign in disappointing fashion as Peterborough crowned champions ahead of Wisbech". fenlandcitizen.co.uk. Retrieved 6 October 2021.
- "Rutland and District League - 2004".
- "Rutland and District League - 2005".
- "Rutland and District League - 2006".
- "Rutland and District League - 2007".
- "Rutland and District League - 2008".
- "Rutland and District League - 2009".
- "Rutland and District League - 2010".
- "Rutland and District League - 2011".
- "Rutland and District League - 2012".
- "Rutland and District League - 2013".
- "Rutland and District League - 2014".
- "Rutland and District League - 2015".
- "Rutland and District League - 2016".
- "Rutland and District League - 2017".
- "Rutland and District League - 2018".
- "Rutland and District League - 2019".
- "Rutland and District League - 2020".
- "Rutland and District League - 2021".