Roubia
Roubia (French pronunciation: [ʁubja] (listen); Occitan: Robian) is a commune in the Aude department in southern France.
Roubia | |
---|---|
![]() Coat of arms | |
Location of Roubia ![]() | |
![]() ![]() Roubia ![]() ![]() Roubia | |
Coordinates: 43°14′54″N 2°48′02″E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Narbonne |
Canton | Le Sud-Minervois |
Intercommunality | Région Lézignanaise, Corbières et Minervois |
Government | |
• Mayor (2020–2026) | Geneviève Lopez |
Area 1 | 7.38 km2 (2.85 sq mi) |
Population | 505 |
• Density | 68/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11324 /11200 |
Elevation | 19–122 m (62–400 ft) (avg. 35 m or 115 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 483 | — |
1968 | 490 | +1.4% |
1975 | 425 | −13.3% |
1982 | 368 | −13.4% |
1990 | 406 | +10.3% |
1999 | 401 | −1.2% |
2008 | 450 | +12.2% |
See also
References
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Roubia. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.