Roberto Lopes (footballer, born 1992)
Roberto Lopes (born 17 June 1992), also known as Pico,[1] is an Irish-born Cape Verdean professional footballer who currently plays as a defender for Shamrock Rovers.[2] Born in Ireland, Lopes represents the Cape Verde national football team.
Personal information | |||
---|---|---|---|
Date of birth | 17 June 1992 | ||
Place of birth | Crumlin, Dublin, Ireland | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Shamrock Rovers | ||
Number | 4 | ||
Youth career | |||
Home Farm | |||
Belvedere | |||
Bohemians | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2016 | Bohemians | 140 | (3) |
2017– | Shamrock Rovers | 143 | (13) |
National team‡ | |||
2011 | Republic of Ireland U19 | 1 | (0) |
2019– | Cape Verde | 13 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13:09, 4 May 2022 (UTC) ‡ National team caps and goals correct as of 13:09, 4 May 2022 (UTC) |
Shamrock Rovers
In November 2016 Lopes joined Shamrock Rovers after leaving rivals Bohemians.[3]
In 2019 Lopes started the FAI Cup final in which Rovers went on to win after defeating Dundalk on penalties winning the cup for the first time since 1987 and for a record 25th time.[4] In 2020 Lopes was key member to the Shamrock Rovers squad who won the League of Ireland title for a record 18th time.
International career
Lopes was born in Ireland to a Cape Verdean father and Irish mother.[5] Lopes made his international debut for the Cape Verde national team in a 2–0 friendly win over Togo in 2019.[6]
He was included in Cape Verde's squad for the delayed 2021 Africa Cup of Nations tournament.[7][8]
Career statistics
Club
- As of 4 May 2022[9]
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bohemians | 2010 | League of Ireland Premier Division | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | 8 | 0 | ||
2012 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3[lower-alpha 2] | 0 | 21 | 1 | ||
2013 | 30 | 1 | 1 | 0 | 3 | 0 | — | 0 | 0 | 34 | 1 | |||
2014 | 30 | 0 | 3 | 0 | 3 | 0 | — | 1[lower-alpha 3] | 0 | 37 | 0 | |||
2015 | 31 | 0 | 2 | 0 | 2 | 0 | — | 2[lower-alpha 3] | 0 | 37 | 0 | |||
2016 | 31 | 2 | 2 | 0 | 2 | 0 | — | 3[lower-alpha 3] | 2 | 38 | 4 | |||
Bohemians Total | 140 | 3 | 12 | 1 | 11 | 0 | 0 | 0 | 13 | 2 | 176 | 6 | ||
Shamrock Rovers | 2017 | League of Ireland Premier Division | 24 | 2 | 4 | 0 | 3 | 0 | 4[lower-alpha 4] | 0 | 0 | 0 | 35 | 2 |
2018 | 28 | 4 | 1 | 0 | 0 | 0 | 2[lower-alpha 4] | 0 | 0 | 0 | 31 | 4 | ||
2019 | 35 | 3 | 5 | 0 | 1 | 0 | 4[lower-alpha 4] | 2 | 0 | 0 | 45 | 5 | ||
2020 | 15 | 3 | 3 | 1 | — | 2[lower-alpha 4] | 1 | — | 21 | 5 | ||||
2021 | 27 | 1 | 2 | 0 | — | 6[lower-alpha 5] | 0 | 1[lower-alpha 6] | 0 | 36 | 1 | |||
2022 | 12 | 0 | 0 | 0 | — | 0 | 0 | 0[lower-alpha 6] | 0 | 12 | 0 | |||
Shamrock Rovers Total | 143 | 13 | 15 | 1 | 4 | 0 | 18 | 3 | 1 | 0 | 180 | 17 | ||
Career total | 281 | 16 | 27 | 2 | 15 | 0 | 18 | 3 | 14 | 2 | 356 | 23 |
- Notes
- 3 appearances in Leinster Senior Cup, 1 appearance in Setanta Sports Cup
- Appearances in Setanta Sports Cup
- Appearances in Leinster Senior Cup
- Appearances in UEFA Europa League
- 2 appearances in UEFA Champions League & 4 appearances in UEFA Europa Conference League
- Appearances in President's Cup
International
- As of matches played 28 March 2022.
National team | Year | Apps | Goals |
---|---|---|---|
Cape Verde | 2019 | 1 | 0 |
2020 | 0 | 0 | |
2021 | 7 | 0 | |
2022 | 5 | 0 | |
Total | 13 | 0 |
Honours
Shamrock Rovers
Bohemians
References
- "Roberto Lopes". Shamrock Rovers.
- "Roberto Lopes". Shamrock Rovers F.C. Retrieved 19 October 2019.
- "Shamrock Rovers sign Corry, Connolly, Lopes & Devine | Goal.com". www.goal.com.
- "Shamrock Rovers lift FAI Cup after shootout win | Football Association of Ireland". www.fai.ie.
- "Lopes set for Afcon after call-up via LinkedIn" – via www.bbc.com.
- "Cape Verde 2-0 Togo". ESPN. Retrieved 19 October 2019.
- "Group a rivals name squads for Afcon". BBC Sport.
- "'It's a special moment for me' - Dubliner Roberto Lopes hoping for more AFCON success after opening win". Irish Independent. 10 January 2022. Retrieved 10 January 2022.
- Roberto Lopes at Soccerway. Retrieved 19 October 2019.