Riversdale railway station
Riversdale railway station is located on the Alamein line in Victoria, Australia. It serves the eastern Melbourne suburb of Camberwell, and it opened on 30 May 1890.
Riversdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Northbound view from Platform 1 in March 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Wandin Road, Camberwell, Victoria 3124 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°49′53″S 145°04′11″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Alamein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 11.73 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RIV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 May 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (October 1924) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Prospect Hill (Provisionally) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
Riversdale station opened along with the first section of the Outer Circle line, and it was provisionally called Prospect Hill station, but has been named Riversdale since it opened. The name derives from the nearby Riversdale Road.[1]
Though it was closed for a year in 1897 and 1898 when the Outer Circle line closed, it reopened soon after, due to a public outcry.[2]
On 31 July 1955, the line was duplicated to Hartwell station,[1] and on 29 November 1959, the line was duplicated to Camberwell station. The duplication to Camberwell included a flyover for the Down line, which crosses over the Belgrave and Lilydale lines.[1]
Boom barriers replaced hand gates at the Prospect Hill Road level crossing, located nearby in the Up direction of the station, in 1959.[1] The level crossing at Riversdale Road, located at the Down end of the station, features unusual manually-operated boom gates which are controlled by a signal box, with arms that are divided into two sections, so as not to make contact with overhead tram wires. These boom barriers were provided in 1963,[3] and replaced interlocked gates.[1]
Some trains terminate at Riversdale after morning and evening peaks and return to Camberwell for stabling.
Platforms and services
Riversdale has two side platforms. It is serviced by Metro Trains' Alamein line services.[4]
Platform 1:
- Alamein line weekday all stations and limited express services to Flinders Street; all stations services to Camberwell
Platform 2:
- Alamein line all stations services to Alamein; terminating services
Transport links
CDC Melbourne operates one route via Riversdale station, under contract to Public Transport Victoria:
Yarra Trams operates one route via Riversdale station:
References
- Riversdale Vicsig
- David Beardsell & Bruce Herbert (1979). The Outer Circle: A history of the Oakleigh to Fairfield Park Railway. Australian Railway Historical Society. p. 68. ISBN 0-85849-024-2.
- "New Boom Gates Speed Traffic". The Age. 11 October 1963. p. 8.
- "Alamein Line". Public Transport Victoria.
- "612 Box Hill - Chadstone via Surrey Hills & Camberwell & Glen Iris". Public Transport Victoria.
- "70 Waterfront City Docklands - Wattle Park". Public Transport Victoria.
External links
Media related to Riversdale railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au