Richmond (British Columbia provincial electoral district)
Richmond was a provincial electoral district in the Canadian province of British Columbia. It made its first appearance on the hustings in the election of 1903. It lasted until the 1920 election, after which it lost some territory to the new South Vancouver riding, and became the new riding of Richmond-Point Grey. There was again an electoral district called Richmond in the 1986 provincial election.
For other Richmond-area ridings, and other ridings in the Lower Mainland, please see New Westminster (electoral districts). For ridings in the City of Vancouver or on the North Shore, please see Vancouver (electoral districts).
Demographics
Population, 1901 | |
Population change, 1901–1911 | |
Area (km²) | |
Population density (people per km²) |
Electoral history
Note: Winners of each election are in bold.
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Conservative | Francis Lovett Carter-Cotton | 460 | 58.97% | unknown | ||
Liberal | John Cunningham Brown | 320 | 41.03% | unknown | ||
Total valid votes | 780 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout | % |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Conservative | Francis Lovett Carter-Cotton | 417 | 48.04% | unknown | ||
Socialist | Charles Edward Kilby | 48 | 5.53% | – | unknown | |
Liberal | John Walter Weart | 403 | 46.43% | unknown | ||
Total valid votes | 868 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout | % |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Conservative | Francis Lovett Carter-Cotton | 918 | 57.92% | unknown | ||
Liberal | John Wallace deBeque Farris | 667 | 42.08% | unknown | ||
Total valid votes | 1,585 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout | % |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Conservative | Francis Lovett Carter-Cotton | Acclaimed | -.- % | unknown | ||
Total valid votes | n/a | -.- % | ||||
Total rejected ballots | ||||||
Turnout | % |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Conservative | William Joseph Baird | 1,189 | 44.62% | unknown | ||
Independent Conservative | Robert McBride 1 | 35 | 1.31% | unknown | ||
Conservative | Gerald Grattan McGeer | 1,441 | 54.07% | unknown | ||
Total valid votes | 2,665 | 100.00% | ||||
Total rejected ballots | ||||||
Turnout | % | |||||
1 Withdrew. The votes cast are from the overseas ballots. |
1920 British Columbia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Independent Farmer | Reginald Abbott | 272 | 3.60% | |||||
Federated Labour Party | Charles Smith Cassidy | 1,499 | 19.84% | |||||
Independent | Robert McBride | 210 | 2.78% | |||||
Liberal | Hiram Perry McCraney | 2,712 | 35.89% | |||||
Conservative | Thomas Pearson | 2,863 | 37.89% | |||||
Total valid votes | 7,556 | 100.00% |
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.