Ricarda Funk
Ricarda Funk (born 15 April 1992) is a German slalom canoeist who has competed at the international level since 2008.[1]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bad Neuenahr-Ahrweiler, Germany | 15 April 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 53 kg (117 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | No. 2 (K1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | KSV Bad Kreuznach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | No. 1 (2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Funk won the gold medal in the K1 event at the 2020 Tokyo Olympics.
She won six medals at the ICF Canoe Slalom World Championships with two golds (K1: 2021, K1 team: 2017), two silvers (K1: 2015, K1 team: 2018) and two bronzes (K1: 2017, 2018). She also won three golds, two silvers and one bronze at the European Championships.[2]
Funk also won the overall World Cup title in the K1 class in 2016 and 2017. She was the World No. 1 in 2017.[3]
World Cup individual podiums
Season | Date | Venue | Position | Event |
---|---|---|---|---|
2012 | 26 August 2012 | Prague | 3rd | K1 |
2014 | 22 June 2014 | Prague | 1st | K1 |
17 August 2014 | Augsburg | 1st | K1 | |
2015 | 28 June 2015 | Kraków | 3rd | K1 |
2016 | 5 June 2016 | Ivrea | 1st | K1 |
12 June 2016 | La Seu d'Urgell | 3rd | K1 | |
4 September 2016 | Prague | 1st | K1 | |
2017 | 18 June 2017 | Prague | 3rd | K1 |
25 June 2017 | Augsburg | 1st | K1 | |
2 July 2017 | Markkleeberg | 1st | K1 | |
3 September 2017 | Ivrea | 1st | K1 | |
10 September 2017 | La Seu d'Urgell | 1st | K1 | |
2018 | 23 June 2018 | Liptovský Mikuláš | 3rd | K1 |
8 September 2018 | La Seu d'Urgell | 1st | K1 | |
2019 | 15 June 2019 | Lee Valley | 2nd | K1 |
22 June 2019 | Bratislava | 3rd | K1 | |
31 August 2019 | Markkleeberg | 1st | K1 | |
2021 | 19 June 2021 | Markkleeberg | 2nd | K1 |
References
- "Official site bio". Retrieved 15 May 2016.
- "Ricarda FUNK (GER)". CanoeSlalom.net. Retrieved 26 September 2017.
- "ICF Canoe Slalom World Rankings". Retrieved 18 September 2021.
External links
- Official website
- Ricarda Funk at the International Canoe Federation
- Ricarda Funk at Olympedia
- Ricarda Funk at the German Olympic Committee (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.