List of Rajya Sabha members from Karnataka
The Rajya Sabha (meaning the "Council of States") is the upper house of the Parliament of India. Karnataka elects 12 seats and they are indirectly elected by the state legislators of Karnataka. The number of seats allocated to the party are determined by the number of seats a party possesses during nomination, and the party nominates a member to be voted on. Elections within the state legislatures are held using Single transferable vote with proportional representation.[1]
Current members
Keys: BJP (6) INC (5) JD(S) (1)
No | Name[2] | Party affiliation | Date of Appointment |
Date of Retirement | |
---|---|---|---|---|---|
1 | K. Narayan | Bharatiya Janata Party | 24-Nov-2020 | 25-Jun-2026 | |
2 | Eranna Kadadi | Bharatiya Janata Party | 26-Jun-2020 | 25-Jun-2026 | |
3 | Rajeev Chandrasekhar | Bharatiya Janata Party | 03-Apr-2018 | 02-Apr-2024 | |
4 | Nirmala Sitharaman | Bharatiya Janata Party | 01-Jul-2016 | 30-Jun-2022 | |
5 | K. C. Ramamurthy | Bharatiya Janata Party | 05-Dec-2019 | 30-Jun-2022 | |
6 | Vacant | Bharatiya Janata Party | TBD | 30-Jun-2022 | |
7 | Mallikarjun Kharge | Indian National Congress | 26-Jun-2020 | 25-Jun-2026 | |
8 | L. Hanumanthaiah | Indian National Congress | 03-Apr-2018 | 02-Apr-2024 | |
9 | G. C. Chandrasekhar | Indian National Congress | 03-Apr-2018 | 02-Apr-2024 | |
10 | Syed Naseer Hussain | Indian National Congress | 03-Apr-2018 | 02-Apr-2024 | |
11 | Jairam Ramesh | Indian National Congress | 01-Jul-2016 | 30-Jun-2022 | |
12 | H. D. Deve Gowda | Janata Dal (Secular) | 26-Jun-2020 | 25-Jun-2026 |
Alphabetical List of all Members from Karnataka since 1952
Indian government (Rajya Sabha) website:[3]
Name (Alphabetical Last Name) | Party affiliation | Date of Appointment | Date of Retirement | Term | Notes | |
---|---|---|---|---|---|---|
K. Nagappa Alva | Indian National Congress | 03/04/1970 | 02/04/1976 | 1 | ||
Margaret Alva | Indian National Congress | 03/04/1974 | 02/04/1980 | 1 | ||
Margaret Alva | Indian National Congress | 03/04/1980 | 02/04/1986 | 2 | ||
Margaret Alva | Indian National Congress | 03/04/1986 | 02/04/1992 | 3 | ||
Margaret Alva | Indian National Congress | 03/04/1992 | 02/04/1998 | 4 | ||
Violet Alva | Indian National Congress | 03/04/1960 | 02/04/1966 | 3 | MY State, BOM-1952-54, 1954–60 | |
Violet Alva | Indian National Congress | 03/04/1966 | 02/04/1972 | 4 | dea 20/11/1969 | |
H.R Basavaraj | Indian National Congress | 10/04/1978 | 09/04/1984 | 1 | res 17/01/1980 | |
M. Basavaraju | Indian National Congress | 03/04/1980 | 02/04/1986 | 1 | ||
S. R. Bommai | Indian National Congress | 03/04/1998 | 02/04/2004 | 2 | OR 1992-98 | |
Prema Cariappa | Indian National Congress | 10/04/2002 | 09/04/2008 | 1 | ||
G. C. Chandrasekhar | Indian National Congress | 03/04/2018 | 02/04/2024 | 1 | * | |
Rajeev Chandrasekhar | Independent politician | 03/04/2006 | 02/04/2012 | 1 | ||
Rajeev Chandrasekhar | Independent politician | 03/04/2012 | 02/04/2018 | 2 | ||
Rajeev Chandrasekhar | Bharatiya Janata Party | 03/04/2018 | 02/04/2024 | 3 | * | |
T. V. Chandrasekharappa | Indian National Congress | 13/07/1977 | 09/04/1978 | 1 | bye 1977 | |
Monika Das | Indian National Congress | 03/04/1980 | 02/04/1986 | 1 | ||
H.C. Dasappa | Indian National Congress | 03/04/1954 | 02/04/1960 | 1 | res 13/03/1957 2-LS | |
R.M. Desai | Indian National Congress | 03/04/1976 | 02/04/1982 | 1 | ||
Oscar Fernandes | Indian National Congress | 03/04/1998 | 02/04/2004 | 1 | ||
Oscar Fernandes | Indian National Congress | 01/07/2004 | 30/06/2010 | 2 | ||
Oscar Fernandes | Indian National Congress | 01/07/2010 | 30/06/2016 | 3 | ||
Oscar Fernandes | Indian National Congress | 01/07/2016 | 30/06/2022 | 4 | * | |
Ashok Gasti | Bharatiya Janata Party | 26/06/2020 | 25/06/2026 | 1 | dea 17/09/2020 | |
D.B. Chandre Gowda | Janata Dal | 03/04/1986 | 02/04/1992 | 1 | 14/12/1989 | |
H.D. Deve Gowda | Janata Dal | 23/09/1996 | 09/04/2002 | 1 | Bye 1996 res 02/03/1998 | |
H.D. Deve Gowda | Janata Dal | 26/06/2020 | 26/06/2026 | 2 | * | |
H.K. Javare Gowda | Janata Dal | 03/04/1998 | 02/04/2004 | 1 | ||
K.G. Thimme Gowda | Janata Dal | 10/04/1984 | 09/04/1990 | 1 | ||
K.S. Malle Gowda | Independent politician | 03/04/1970 | 02/04/1976 | 1 | ||
K.S. Malle Gowda | Independent politician | 03/04/1976 | 02/04/1982 | 2 | ||
U.K. Lakshmana Gowda | Independent politician | 03/04/1968 | 02/04/1974 | 1 | ||
U.K. Lakshmana Gowda | Independent politician | 03/04/1974 | 02/04/1980 | 2 | ||
Rajeev Gowda | Indian National Congress | 26/06/2014 | 25/06/2020 | 1 | ||
M. S. Gurupadaswamy | Indian National Congress | 03/04/1960 | 02/04/1966 | 1 | Mysore State | |
M. S. Gurupadaswamy | Indian National Congress | 03/04/1966 | 02/04/1972 | 2 | Mysore State | |
M. S. Gurupadaswamy | Janata Dal | 10/04/1984 | 09/04/1990 | 3 | UP 1990-92 (JD) | |
H. Hanumanthappa | Indian National Congress | 03/04/1982 | 02/04/1988 | 1 | ||
H. Hanumanthappa | Indian National Congress | 03/04/1988 | 02/04/1994 | 2 | ||
H. Hanumanthappa | Indian National Congress | 03/04/1994 | 02/04/2000 [4] | 3 | ||
L. Hanumanthaiah | Indian National Congress | 03/04/2018 | 02/04/2024 | 1 | * | |
N. S. Hardikar | Indian National Congress | 03/04/1952 | 02/04/1956 | 1 | Bombay State | |
N. S. Hardikar | Indian National Congress | 03/04/1956 | 02/04/1962 | 2 | Mysore State | |
B. K. Hariprasad | Indian National Congress | 10/04/1990 | 09/04/1996 | 1 | ||
B. K. Hariprasad | Indian National Congress | 01/07/2004 | 30/06/2010 | 2 | ||
B. K. Hariprasad | Indian National Congress | 22/08/2013 | 25/06/2014 | 3 | bye 2013 | |
B. K. Hariprasad | Indian National Congress | 26/06/2014 | 25/06/2020 | 4 | ||
Havanur,L.G. | Indian National Congress | 13/07/1977 | 09/04/1980 | 1 | bye 1977 | |
Ramakrishna Hegde | Janata Party | 10/04/1978 | 09/04/1984 | 1 | res 23/05/1983 | |
Ramakrishna Hegde | Janata Dal | 10/04/1996 | 09/04/2002 | 2 | ||
Syed Naseer Hussain | Indian National Congress | 03/04/2018 | 02/04/2024 | 1 | * | |
Hema Malini | Bharatiya Janata Party | 04/03/2011 | 02/04/2012 | 2 | Nominated 2003-09 bye 2011 | |
B. Ibrahim | Indian National Congress | 25/03/1980 | 09/04/1984 | 1 | bye 1980 | |
CM Ibrahim | Janata Dal | 10/04/1996 | 09/04/2002 | 1 | ||
J.P. Javali | Janata Dal | 03/04/1988 | 02/04/1994 | 1 | ||
K.R. Jayadevappa | Indian National Congress | 03/04/1992 | 02/04/1998 | 1 | ||
Ram Jethmalani | Janata Dal | 03/04/1988 | 02/04/1994 | 5 | ||
Mandagadde Rama Jois | Bharatiya Janata Party | 25/06/2008 | 24/06/2014 | 1 | ||
Eranna Kadadi | Bharatiya Janata Party | 26/06/2020 | 25/06/2026 | 1 | * | |
D.P. Karmakar | Indian National Congress | 03/04/1962 | 02/04/1968 | 1 | Mysore State | |
F.M. Khan | Indian National Congress | 03/04/1976 | 02/04/1982 | 1 | ||
F.M. Khan | Indian National Congress | 03/04/1982 | 02/04/1988 | 2 | ||
K. Rahman Khan | Indian National Congress | 03/04/1994 | 02/04/2000 | 1 | ||
K. Rahman Khan | Indian National Congress | 03/04/2000 | 02/04/2006 | 2 | ||
K. Rahman Khan | Indian National Congress | 03/04/2006 | 02/04/2012 | 3 | ||
K. Rahman Khan | Indian National Congress | 03/04/2012 | 02/04/2018 | 4 | ||
Maqsood Ali Khan | Indian National Congress | 10/04/1972 | 09/04/1978 | 1 | ||
Maqsood Ali Khan | Indian National Congress | 10/04/1978 | 09/04/1984 | 2 | ||
Mallikarjun Kharge | Indian National Congress | 26/06/2020 | 25/06/2026 | 1 | * | |
M.L. Kollur | Indian National Congress | 03/04/1968 | 02/04/1974 | 1 | ||
M.L. Kollur | Indian National Congress | 03/04/1974 | 02/04/1980 | 2 | ||
M.L. Kollur | Indian National Congress | 10/04/1984 | 09/04/1990 | 3 | ||
K.C. Kondaiah | Indian National Congress | 14/01/2000 | 09/04/2002 | 1 | bye 2000 | |
Prabhakar Kore | Indian National Congress | 10/04/1990 | 09/04/1996 | 1 | ||
Prabhakar Kore | Bharatiya Janata Party | 22/06/2008 | 21/06/2014 | 2 | ||
Prabhakar Kore | Bharatiya Janata Party | 22/06/2014 | 21/06/2020 | 3 | ||
Gundappa Korwar | Indian National Congress | 03/04/1992 | 02/04/1998 | 1 | ||
S.M. Krishna | Indian National Congress | 10/04/1996 | 09/04/2002 | 1 | res 14/10/1999 | |
S.M. Krishna | Indian National Congress | 25/06/2008 | 24/06/2014 | 2 | ||
G.Y. Krishnan | Indian National Congress | 10/04/1990 | 09/04/1996 | 1 | ||
Veershetty Moglappa Kushnoor | Indian National Congress | 03/04/1982 | 02/04/1988 | 1 | ||
Anil H Lad | Indian National Congress | 25/06/2008 | 24/06/2014 | 1 | Res. 20/05/2013 | |
Prof A. Lakshmisagar | Janata Dal | 13/04/1998 | 09/04/2002 | 1 | bye 1998 | |
M. Maddanna | Indian National Congress | 03/04/1980 | 02/04/1986 | 1 | ||
K.G. Maheswarappa | Janata Dal | 03/04/1986 | 02/04/1992 | 1 | ||
Sarojini Mahishi | Janata Dal | 08/09/1983 | 09/04/1984 | 1 | bye 1983 | |
Sarojini Mahishi | Janata Dal | 10/04/1984 | 09/04/1990 | 2 | ||
Vijay Mallya | Independent politician | 10/04/2002 | 09/04/2008 | 1 | ||
Vijay Mallya | Independent politician | 01/07/2010 | 30/06/2016 | 2 | res 04/05/2016 | |
Aayanur Manjunatha | Bharatiya Janata Party | 01/07/2010 | 30/06/2016 | 1 | ||
K.B. Krishna Murty | Indian National Congress | 03/04/2000 | 02/04/2006 | 1 | ||
M. Rajasekara Murthy | Indian National Congress | 03/04/1994 | 02/04/2000 | 1 | res 23/08/1999 | |
M. Rajasekara Murthy | Bharatiya Janata Party | 03/04/2000 | 02/04/2006 | 2 | res 10/11/2005 | |
M. Rajasekara Murthy | Janata Dal | 03/04/2006 | 02/04/2012 | 3 | dea 05/12/2010 | |
B.P. Nagaraja Murthy | Indian National Congress | 03/04/1970 | 02/04/1976 | 1 | ||
Venkaiah Naidu | Bharatiya Janata Party | 03/04/1998 | 02/04/2004 | 1 | ||
Venkaiah Naidu | Bharatiya Janata Party | 01/07/2004 | 30/06/2010 | 2 | ||
Venkaiah Naidu | Bharatiya Janata Party | 01/07/2010 | 30/06/2016 | 3 | RJ 2016-17 | |
L.R.Naik | Janata Dal | 20/07/1977 | 02/04/1980 | 1 | bye 1977 | |
R.S.Naik | Janata Dal | 03/04/1986 | 02/04/1992 | 1 | ||
B.C. Nanjundaiya | Indian National Congress | 25/04/1957 | 02/04/1960 | 1 | bye 1957 Mysore State | |
B.C. Nanjundaiya | Indian National Congress | 03/04/1960 | 02/04/1966 | 2 | Mysore State | |
H.S. Narasiah | Indian National Congress | 10/04/1972 | 09/04/1978 | 1 | 15/05/1977 | |
M.D. Narayan | Independent politician | 03/04/1966 | 02/04/1972 | 1 | Mysore | |
T. A. Pai | Indian National Congress | 10/04/1972 | 09/04/1978 | 1 | res 21/03/1977 LS | |
Basavaraja Patil Sedam | Bharatiya Janata Party | 03/04/2012 | 02/04/2018 | 1 | ||
Patil Puttappa | Independent politician | 03/04/1962 | 02/04/1968 | 1 | Mysore State | |
Patil Puttappa | Independent politician | 03/04/1968 | 02/04/1974 | 2 | Mysore State | |
Veerendra Patil | Independent politician | 10/04/1972 | 09/04/1978 | 1 | ||
Janardhana Poojary | Indian National Congress | 03/04/1994 | 02/04/2000[4] | 1 | ||
Janardhana Poojary | Indian National Congress | 10/04/2002 | 09/04/2008 | 2 | ||
C.M. Poonacha | Indian National Congress | 03/04/1964 | 02/04/1970 | 1 | res 25/02/1967 LS-4 | |
Leeladevi Renuka Prasad | Janata Dal | 10/04/1996 | 09/04/2002 | 1 | 22/04/1996 | |
B. Rachaiah | Indian National Congress | 03/04/1974 | 02/04/1980 | 1 | 21/03/1977 | |
Bimba Raikar | Indian National Congress | 03/04/2000 | 02/04/2006 | 1 | ||
M. Rajagopal | Indian National Congress | 30/06/1992 | 29/06/1998 | 1 | ||
M.V. Rajasekharan | Indian National Congress | 10/04/2002 | 09/04/2008 | 1 | ||
R. Ramakrishna | Bharatiya Janata Party | 03/04/2012 | 02/04/2018 | 1 | ||
K.C. Ramamurthy | Indian National Congress | 01/07/2016 | 30/06/2022 | 1 | res 16/10/2019 [5] | |
K.C. Ramamurthy | Bharatiya Janata Party | 05/12/2019 | 30/06/2022 | 2 | * bye 2019 | |
M. A. M. Ramaswamy | Janata Dal | 01/07/2004 | 30/06/2010 | 1 | ||
Jairam Ramesh | Indian National Congress | 01/07/2016 | 30/06/2022 | 3 | * AP 2004-16 | |
B. Shiva Rao | Indian National Congress | 25/04/1957 | 02/04/1960 | 1 | bye 1957 | |
S. V. Krishnamoorthy Rao | Indian National Congress | 03/04/1952 | 02/04/1956 | 1 | Mysore State | |
S. V. Krishnamoorthy Rao | Indian National Congress | 03/04/1956 | 01/03/1962 | 2 | Mysore State | |
Rao Raghavendra | Independent politician | 03/04/1954 | 02/04/1960 | 1 | Mysore State | |
C.G. Reddy | Independent politician | 03/04/1952 | 02/04/1954 | 1 | Mysore State | |
D. Kupendra Reddy | Janata Dal | 26/06/2014 | 25/06/2020 | 1 | ||
K. Chengalaraya Reddy | Indian National Congress | 09/10/1952 | 02/04/1954 | 1 | Mysore State | |
K. Chengalaraya Reddy | Indian National Congress | 03/04/1954 | 02/04/1960 | 2 | 18/03/1957 Mysore State | |
Mulka Govinda Reddy | Independent politician | 03/04/1958 | 02/04/1964 | 1 | Mysore State | |
Mulka Govinda Reddy | Independent politician | 03/04/1964 | 02/04/1970 | 2 | Mysore State | |
Mulka Govinda Reddy | Indian National Congress | 03/04/1970 | 02/04/1976 | 3 | ||
Mulka Govinda Reddy | Indian National Congress | 03/04/1976 | 02/04/1982 | 4 | ||
N. Sri Rama Reddy | Indian National Congress | 03/04/1960 | 02/04/1966 | 1 | Mysore State | |
N. Sri Rama Reddy | Indian National Congress | 03/04/1966 | 02/04/1972 | 2 | Mysore State | |
Prof Sanadi, I.G. | Indian National Congress | 10/04/1990 | 09/04/1996 | 1 | ||
Satchidananda | Indian National Congress | 10/04/1978 | 09/04/1984 | 1. | ||
Satchidananda | Indian National Congress | 04/09/1991 | 02/04/1992 | 2 | bye 1991 | |
Satchidananda | Indian National Congress | 03/04/1992 | 02/04/1998 | 3 | ||
K. B. Shanappa | Bharatiya Janata Party | 03/04/2006 | 02/04/2012 | 1 | ||
M. Sherkhan | Indian National Congress | 09/03/1961 | 02/04/1964 | 1 | bye 1961 Mysore State | |
M. Sherkhan | Indian National Congress | 03/04/1964 | 02/04/1970 | 2 | Mysore State | |
M. Sherkhan | Indian National Congress | 30/03/1970 | 02/04/1972 | 3 | bye 1970 | |
B.P. Basappa Shetty | Indian National Congress | 03/04/1952 | 02/04/1958 | 1 | Mysore State | |
B.P. Basappa Shetty | Indian National Congress | 03/04/1958 | 02/04/1964 | 2 | Mysore State | |
T. Siddalingaya | Indian National Congress | 03/05/1967 | 02/04/1970 | 1 | bye 1967 MY State | |
Abdul Samad Siddiqui | Janata Dal | 03/04/1988 | 02/04/1994 | 1 | ||
Nirmala Sitharaman | Bharatiya Janata Party | 01/07/2016 | 30/06/2022 | 2 | * AP 2014-16 | |
Smt D K Tharadevi | Indian National Congress | 23/03/1990 | 25/03/1996 | 1 | 16/06/1991 | |
Smt Annapurna Devi Thimmareddy | Indian National Congress | 03/04/1958 | 02/04/1964 | 1 | Mysore State | |
Smt Annapurna Devi Thimmareddy | Indian National Congress | 03/04/1964 | 02/04/1970 | 2 | Mysore State | |
L H Thimmabovy | Indian National Congress | 03/04/1952 | 24/08/1952 | 1 | res 24/08/1952 | |
M Valiulla | Indian National Congress | 03/04/1952 | 02/04/1958 | 1 | Mysore State | |
M Valiulla | Indian National Congress | 03/04/1958 | 02/04/1964 | 2 | dea 17/12/1960 | |
J Venkatappa | Independent politician | 03/04/1962 | 02/04/1968 | 1 | Mysore State |
References
![]() |
Wikimedia Commons has media related to Rajya Sabha members of Karnataka. |
- "Composition of Rajya Sabha - Rajya Sabha At Work" (PDF). rajyasabha.nic.in. Rajya Sabha Secretariat, New Delhi. Archived from the original (PDF) on 5 March 2016. Retrieved 28 December 2015.
- "Statewise List". 164.100.47.5. Retrieved 12 June 2016.
- "Alphabetical List Of All Members Of Rajya Sabha Since 1952". 164.100.47.5. Archived from the original on 22 December 2007.
- "Jethmalani, Kesri's RS term ends on April 2, 2000". rediff.com. Retrieved 2 August 2017.
- "Ex-Congress Rajya Sabha MP KC Ramamurthy joins BJP". Hindustan Times. 22 October 2019. Retrieved 5 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.