Rajendra Nagar railway station
The Rajendra Nagar railway station (station code: RJQ) is one of the local railway station in the city of Indore.[1]
Rajendra Nagar | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Express train and Passenger train station | |||||||||||
![]() | |||||||||||
General information | |||||||||||
Location | Rajendra Nagar, Indore, Madhya Pradesh India | ||||||||||
Elevation | 573 m (1,880 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Ratlam railway division | ||||||||||
Line(s) | Akola–Ratlam line | ||||||||||
Platforms | 4 (3 under construction) | ||||||||||
Tracks | 11 BG | ||||||||||
Connections | Indore Metro, Taxi stand, auto stand | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | Available | ||||||||||
Bicycle facilities | Available | ||||||||||
Disabled access | ![]() | ||||||||||
Other information | |||||||||||
Status | Operational | ||||||||||
Station code | RJQ | ||||||||||
Fare zone | Western Railways | ||||||||||
History | |||||||||||
Opened | 1998 as broad gauge | ||||||||||
Closed | 2011 for Metre Gauge | ||||||||||
Rebuilt | 2015–2016 | ||||||||||
Electrified | YES without any electrical locomotive in service. Trains are overhauled by diesel locomotives | ||||||||||
Passengers | |||||||||||
11,000 | |||||||||||
Services | |||||||||||
|
Station on famous Delhi–Hyderabad metre-gauge line was founded in the 1970s. Station is equipped with two reservation counters. It was a metre-gauge station but now has been converted into broad-gauge station.
Additionally the station operates in double-track system, however only single track has been used so far. The station is also used as railway yard to park some trains for the busy Indore Junction.
Major trains
These trains pass through the station.[2]
Number | Train | To | Type |
---|---|---|---|
09547 | DADN - Ratlam DEMU | Ratlam | Local |
09323 | DADN - Bhopal Intercity Express | Bhopal | Express |
52965 | DADN - Kalakund Heritage Train | Kalakund | NA |
04115 | DADN - Prayagraj | Prayagraj | Express |
02919 | Malwa SF Special | SVDK | Superfast Express |
09305 | DADN - Kamakhya | Kamakhya | Superfast Express |
01704 | DADN - Rewa | Rewa | Superfast Express |
09301 | DADN - Yeswantpur | Yeswantpur | Superfast Express |
09223 | DADN - Nagpur | Nagpur | Superfast Express |
References
- railinfo
- "13 Train Departures from DADN/Dr. Ambedkar Nagar". indiarailinfo(dot)com. Retrieved 5 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.