RP Motorsport

RP Motorsport was an auto racing team based in Italy in Piacenza.

RP Motorsport
Founded1998
Folded2022
BasePiacenza, Italy
Team principal(s)Fabio Pampado
Carlo Roscio
Francesco Roscio
Graziano Rocca
Former seriesEurocup Formula Renault 2.0
Italian Formula Renault Championship
Auto GP
Formula Junior
Formula Opel Lotus
Formula V8 3.5
European F3 Open Championship
Indy Pro 2000 Championship
Formula Regional European Championship
Italian F4 Championship
Teams'
Championships
Formula Junior
1998; 1999
Euroformula Open Championship
2012 2013 2014 2015 2017 2018
Spanish Formula 3 Championship
2017 2018
Drivers'
Championships
Euroformula Open Championship
2012: Niccolò Schirò
2014: Sandy Stuvik
2015: Vitor Baptista
2017: Harrison Scott
2018: Felipe Drugovich
Spanish Formula 3 Championship
2018: Felipe Drugovich
Indy Pro 2000 Championship
2019: Kyle Kirkwood

The Italian team won many times the EuroFormula Open Championship, becoming one of the most successful outfit in the series.

In February 2022 the team assets were sold to Irish racing driver Keith Donegan.

Current series results

Formula Regional European Championship

Year Car Drivers Races Wins Poles F/Laps Points D.C. T.C.
2019 Tatuus-Alfa Romeo F3 T-318 Igor Fraga 23 4 4 3 300 3rd 2nd
Raúl Guzmán 24 0 0 0 180 6th
2020 Tatuus-Alfa Romeo F3 T-318 Emidio Pesce 22 0 0 0 50 12th 4th
Ian Rodriguez 3 1 0 0 45 13th
2021 Tatuus-Alpine F3 T-318 Emidio Pesce 19 0 0 0 0 37th 12th
Brad Benavides 10 0 0 0 0 26th

Italian F4 Championship

Year Car Driver Races Wins Poles F/Laps Points D.C. T.C.
2019 Tatuus F4-T014 Santiago Ramos 9 0 0 0 0 41st 12th
2020 Tatuus F4-T014 Pedro Perino 2 0 0 0 0 44th 16th
2021 Tatuus F4-T014 Pedro Perino † 21 0 0 0 1 33rd 12th

†Perino drove for US Racing from round 5 onwards.

Pro Mazda/Indy Pro 2000 Championship

Year Car Driver Races Wins Poles F/Laps Points D.C. T.C.
2018 Tatuus-Mazda PM-18 Harrison Scott 12 2 1 0 223 8th 5th
Felipe Drugovich 2 0 0 0 31 20th
Lodovico Laurini 7 0 0 0 84 14th
Raúl Guzmán 4 0 0 0 51 17th
Mathias Soler-Obel 3 0 0 0 48 18th
2019 Tatuus-Mazda PM-18 Damiano Fioravanti 2 0 0 0 22 18th 2nd
Ian Rodriguez 8 0 0 1 132 13th
Artem Petrov 5 0 0 0 72 15th
Kyle Kirkwood 16 9 6 7 419 1st
Antonio Serravalle 14 0 0 0 188 10th
2021 Tatuus-Mazda PM-18 Enzo Fittipaldi 2 0 0 0 20 19th 8th
Enaam Ahmed 9 0 0 1 138 12th

†Ahmed competed for Juncos Racing from round 17 onwards.

Former series results

Spanish Formula 3/European F3 Open/Euroformula Open

Spanish Formula 3 Championship
Year Car Drivers Races Wins Poles F/Laps Points D.C. T.C.
2008 Dallara F308-FPT Víctor García 8 0 0 0 35 15th† 5th
Dallara F308-FPT Nicola de Marco 17 2 0 0 74 4th
Dallara F308-FPT David Fumanelli 3 0 0 0 0 N/A
Dallara F306-FPT Xavi Barrio [C] 6 0 0 0 0 N/A [C]
Augusto Scalbi [C] 3 0 0 0 3 14th [C]
Stefano Bizzarri [C] 8 1 0 0 3 15th [C]
European F3 Open Championship
2009 Dallara F308-FPT David Fumanelli 16 2 0 0 42 8th 3rd
Dallara F308-FPT Kevin Ceccon 16 0 0 0 33 12th
Dallara F308-FPT Stefano Bizzarri 14 1 0 0 92 3rd
Dallara F306-FPT
Dallara F308-FPT
Jesse Krohn 4 0 0 0 10 17th
Dallara F306-FPT Biagio Bulnes [C] 14 0 0 0 24 8th [C]
2010 Dallara F308-Toyota Biagio Bulnes 16 0 0 0 31 11th 3rd
Dallara F308-Toyota Kevin Ceccon 16 1 0 0 92 4th
Dallara F308-Toyota David Fumanelli 16 3 3 2 112 3rd
Dallara F306-Toyota
Dallara F308-Toyota
Matteo Beretta 8 0 0 0 16 17th
Dallara F306-Toyota Pedro Quesada [C] 8 0 0 0 27 7th [C]
2011 Dallara F308-Toyota Niccolò Schirò 16 0 0 1 66 5th 2nd
Dallara F308-Toyota David Fumanelli 16 5 4 4 115 2nd
Dallara F308-Toyota Matteo Beretta 16 0 0 0 34 11th
Dallara F306-Toyota Francisco Diaz [C] 12 0 0 0 52 4th [C]
Dallara F308-Toyota Matteo Davenia 16 0 0 0 8 19th
2012 Dallara F312-Toyota Gianmarco Raimondo 16 4 5 3 267 2nd 1st
Dallara F312-Toyota Niccolò Schirò 16 4 3 6 272 1st
Dallara F308-Toyota
Dallara F312-Toyota
Michela Cerruti 6 0 0 0 0 30th
Dallara F308-Toyota Alexander Boquoi [C] 6 0 0 0 29 7th [C]†
Dallara F308-Toyota Trino Raúl Rojas [C] 16 0 0 0 13 9th [C]
Dallara F308-Toyota Kristian Laine [G] 2 0 0 0 0 N/A
2013 Dallara F312-Toyota Sandy Stuvik 16 3 3 3 274 2nd 1st
Dallara F312-Toyota Santiago Urrutia 16 2 1 3 191 4th
Dallara F308-Toyota Saud Al Faisal [C] 16 0 0 0 3 13th [C]
Dallara F312-Toyota Alexander Toril 16 0 1 1 158 5th
Dallara F312-Toyota Alexandre Cougnaud 16 1 1 1 139 6th
Dallara F308-Toyota Costantino Peroni [C] 2 0 0 0 0 16th [C]
Euroformula Open Championship
2014 Dallara F312-Toyota Sandy Stuvik 16 11 10 5 332 1st 1st
Dallara F312-Toyota Artur Janosz 16 2 3 4 243 2nd
Dallara F312-Toyota Andrés Saravia 16 0 0 0 61 8th
Dallara F312-Toyota Dzhon Simonyan 16 0 0 0 38 11th
Dallara F308-Toyota
Dallara F312-Toyota
Saud Al Faisal 16 0 0 0 6 21st
Dallara F308-Toyota Costantino Peroni [C] 4 3 0 0 38 1st [C]
2015 Dallara F312-Toyota Andrés Saravia 16 0 0 0 41 12th 1st
Dallara F312-Toyota Vitor Baptista 16 6 5 7 291 1st
Dallara F312-Toyota Antoni Ptak Jr. 16 0 0 0 19 13th
Dallara F312-Toyota Damiano Fioravanti 16 1 0 1 96 7th
Dallara F312-Toyota Igor Waliłko 16 0 0 0 62 10th
Dallara F312-Toyota Dzhon Simonyan 6 0 0 0 14 14th 7th
Kantadhee Kusiri 6 0 0 1 13 16th
2016 Dallara F312-Toyota Antoni Ptak Jr. 15 1 0 1 94 6th 3rd
Dallara F312-Toyota Kantadhee Kusiri 16 0 0 0 21 17th
Dallara F312-Toyota Damiano Fioravanti 16 0 1 0 136 5th
Dallara F312-Toyota Jack Aitken 4 2 2 1 71 8th
Enaam Ahmed 6 0 0 0 49 11th†
Tatiana Calderón 6 0 0 0 66 9th†
Dallara F312-Toyota Tanart Sathienthirakul 16 0 0 0 80 7th
2017 Dallara F312-Toyota Jannes Fittje 6 0 0 0 159 5th† 1st
Dallara F312-Toyota Lodovico Laurini 16 0 0 0 6 18th
Dallara F312-Toyota Harrison Scott 14 12 11 9 340 1st
Felipe Drugovich 2 1 1 0 0 NC
Dallara F312-Toyota Alex Karkosik 16 0 0 1 98 8th
2018 Dallara F312-Toyota Alex Karkosik 2 0 0 0 66 8th† 1st*
Leonard Hoogenboom 4 0 0 0 9 18th
Kaylen Frederick 4 0 0 1 21 14th
David Schumacher 4 0 0 0 0 NC
Dallara F312-Toyota Michaël Benyahia 6 0 0 0 9 19th
Leonardo Lorandi 2 0 0 0 20 15th
Christian Hahn 2 0 0 0 29 10th†
Dallara F312-Toyota Felipe Drugovich 16 14 10 10 405 1st
Dallara F312-Toyota Alessandro Bracalente 2 0 0 0 0 NC
Dallara F312-Toyota Aldo Festante 4 0 0 0 29 9th†
Dallara F312-Toyota Guilherme Samaia 16 0 0 0 94 6th
2019 Dallara F317-Toyota Javier González 7 0 0 0 22 17th 6th
Artem Petrov 2 0 0 0 0 28th
Pierre-Louis Chovet 7 0 0 0 2 23rd

† Shared results with other teams

* Season still in progress

Italian Formula 3

Italian Formula Three Championship
Year Car Drivers Races Wins Poles F/Laps Points D.C. T.C.
2003 Dallara F302-Opel Giovanni Berton 6 0 0 0 32 10th N/A
Franco Ghiotto 1 0 0 0 0 N/A
Dallara F302-Opel Matteo Cressoni 6 0 0 0 19 11th
2005 Lola-Dome F106-Opel Marcello Puglisi 1 0 0 0 3 16th N/A
2008 Dallara F308-FPT Nico Verdonck 8 0 0 1 26 8th N/A
Dallara F308-FPT Jimmy Auby 2 0 0 0 0 24th
2009 Dallara F308-FPT Kevin Ceccon 6 0 0 0 11 14th N/A
Dallara F308-FPT David Fumanelli 4 0 0 0 0 22nd
Dallara F306-FPT Biagio Bulnes [T] 6 0 0 0 0 23rd
2010 Dallara F308-FPT Jesse Krohn 14 1 0 0 66 7th N/A
David Fumanelli 2 0 0 0 2 20th
Dallara F308-FPT Stefano Bizzarri 4 0 0 0 0 25th
Kevin Ceccon 2 0 0 0 0 28th
Biagio Bulnes 2 0 0 0 0 33rd
2011 Dallara F308-FPT Daniel Mancinelli 8 1 0 0 30 11th 5th
Dallara F308-FPT Jesse Krohn 4 0 0 0 8 14th
Niccolò Schirò 2 0 0 0 1 16th
David Fumanelli 2 0 0 0 1 18th

Timeline

Former series
Italian F4 Championship 201-2022
Indy Pro 2000 Championship 2018–2019, 2021-2022
Formula Regional European Championship 2019-2022
Formula Junior 1998-1999
Italian Formula Renault Championship 2000-2008
Italian Formula 3 2003; 2005; 2008-2011
Eurocup Formula Renault 2.0 2005-2007
Euroformula Open 2008-2019
Auto GP Series 2010
World Series Formula V8 3.5 2016-2017

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.