Puncak Borneo (federal constituency)
Puncak Borneo is a federal constituency in Kuching Division (Bau District and Kuching District) and Serian Division (Tebedu District and Siburan District), Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 2018.
![]() | |
---|---|
![]() | |
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 2018 |
First contested | 2018 |
Last contested | 2018 |
Demographics | |
Electors (2018)[1] | 46,180 |
Area (km²) | 1,328 |
The federal constituency was created in the 2018 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
History
Polling districts
According to the gazette issued on 30 December 2015, the Puncak Borneo constituency has a total of 87 polling districts.[3]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Serembu(N18) | Siniawan | 198/18/01 | SJK (C) Chung Hua Siniawan |
Kranji | 198/18/02 | SJK (C) Chung Hua Keranji | |
Kopit | 198/18/03 | Balai Raya Kpg. Kopit | |
Krokong | 198/18/04 | Dewan Masyarakat Krokong | |
Podam | 198/18/05 | SK Podam | |
Penijau Baru | 198/18/06 | Balai Raya Kpg. Peninjau Baru | |
Merembeh | 198/18/07 | Balai Raya Merembeh | |
Kandis | 198/18/08 | SK Siniawan Kpg. Kandis Lama | |
Sungai Pinang | 198/18/09 | SK Sg. Pinang | |
Paku | 198/18/10 | SJK (C) Chung Hua Paku | |
Tanjung Durian | 198/18/11 | SK Serembu Kpg. Sega'a | |
Seropak | 198/18/12 | Balai Raya Kpg. Seropak | |
Seromah | 198/18/13 | Balai Raya Kpg. Seromah | |
Segubang | 198/18/14 | Balai Raya Kpg. Segubang | |
Sogo | 198/18/15 | Balai Raya Kpg. Sogo | |
Rabak Rotan | 198/18/16 | Balai Raya Kpg. Rebak Rotan | |
Pangkalan Tebang | 198/18/17 | Balai Raya Pangkalan Tebang | |
Monggak | 198/18/18 | Balai Raya Bejurai | |
Blimbin | 198/18/19 | Balai Raya Kpg. Blimbin | |
Gumbang | 198/18/20 | Balai Raya Kpg. Gumbang | |
Padang Pan | 198/18/21 | Balai Raya Kpg. Padang Pan | |
Puak Krokong | 198/18/22 | Balai Raya Kpg. Puak Krokong | |
Mambong (N19) | Mambong | 198/19/01 | Balai Raya Kpg. Mambong |
Siburan | 198/19/02 | SJK (C) Chung Hua Siburan | |
Braang | 198/19/03 |
| |
Duras | 198/19/04 | Balai Raya Kpg. Duras | |
Pulasar | 198/19/05 | SJK (C) Chung Hua Batu 15 Jln. Borneo Height | |
Nyiru | 198/19/06 | SK St. Gile Gilit | |
Giam | 198/19/07 | Dewan Serbaguna Kpg. Giam | |
Sikog | 198/19/08 | Balai Raya Kpg. Sikog | |
Staang | 198/19/09 | Balai Raya Kpg. Staang | |
Petag | 198/19/10 | SK Staang / Petag | |
Bayor | 198/19/11 | Balai Raya Kpg. Bayor | |
Jambu | 198/19/12 | SK Kpg. Emperoh Jambu | |
Semban | 198/19/13 | Balai Raya Kpg. Semban Begoh Resettlement Scheme | |
Tebia | 198/19/14 | Balai Raya Kpg. Sait Bengoh Resettlement Scheme | |
Danu | 198/19/15 | Balai Raya Kpg. Danu | |
Temurang | 198/19/16 |
| |
Bengoh | 198/19/17 | Balai Raya Kpg. Begoh | |
Gerung | 198/19/18 | Balai Raya Kpg. Gerung | |
Semadang | 198/19/19 | SK St. Patrick Semadang | |
Karu | 198/19/20 | SK Puruh Karu | |
Seratau | 198/19/21 | SK St. Francis Xavier Kpg. Seratau | |
Punau | 198/19/22 | SK St. George Punau 16th Miles Penrissen Road | |
Bunuk | 198/19/23 | SK St. Paul Bunuk | |
Batu Gong | 198/19/24 | Balai Raya Batu Gong | |
Anah Rais | 198/19/25 | SK St. Philip Padawan | |
Sepit | 198/19/26 |
| |
Kiding | 198/19/27 |
| |
Simuti | 198/19/28 | Dewan Mini Kpg. Sibakar | |
Maras | 198/18/29 |
| |
Sadir | 198/19/30 | SK St. Bernard Sadir | |
Pengkalan Ampat | 198/19/31 | SK Pengkalan Ampat | |
Masaan | 198/19/32 | Balai Raya Kpg. Masaan | |
Tarat(N20) | Tijirak | 198/20/01 | SK St. Elizabeth Tijirak |
Petung | 198/20/02 | SK Patung | |
Tabuan Rabak | 198/20/03 | Balai Raya Tabuan Rabak | |
Simpuk | 198/20/04 | SK St. Peter Simpuk | |
Sskuduk | 198/20/05 | SK Swithun Payang | |
Panchor | 198/20/06 | SK St. Ambrose Kpg. Panchor | |
Pekan Tarat | 198/20/07 | SJK (C) Chung Hua Batu 35 | |
Baki | 198/20/08 | SJK (C) Chung Hua Batu 32 | |
Ampungan | 198/20/09 | SK St. Alban Ampungan | |
Tapah | 198/20/10 | SJK (C) Tapah | |
Mundai | 198/20/11 | SK St. Mathew Mundai | |
Beratok | 198/20/12 | SJK (C) Beratok | |
Pesang | 198/20/13 | SK Pesang / Begu | |
Gayu | 198/20/14 | SK Kpg. Gayu | |
Sarig | 198/20/15 | Balai Raya Kpg. Sarig | |
Sira | 198/20/16 | Balai Raya Kpg. Sira | |
Teng Bungkap | 198/20/17 | Balai Raya Kpg. Krian | |
Belabak | 198/20/18 | Balai Raya Kpg. Subang | |
Stabut | 199/20/19 | Balai Raya Kpg. Stabut | |
Peraya | 198/20/20 | Balai Raya Kpg. Peraya | |
Maang | 198/20/21 | Balai Raya Kpg. Maang | |
Merakep | 198/20/22 | SK St. James Rayang | |
Bisira | 198/20/23 | Balai Raya Kpg. Bisira | |
Bunuk | 198/20/24 | SK Kpg. Pelaman Dunuk | |
Semaru | 198/20/25 | Sunday School Church Kpg. Semaru | |
Belimbing | 198/20/26 | SK St. Edward Belimbing | |
Retoh | 198/20/27 | SK Rituh | |
Sungai Barie | 198/20/28 |
| |
Tarat Baru | 198/20/29 | SK Tarat | |
Munggu Lalang | 198/20/30 | SK St. Bernabas Baru | |
Rayang | 198/20/31 | SK Rayang | |
Sebemban | 198/20/32 | SK Sebemban | |
Tanah Puteh | 198/20/33 | SK Tanah Puteh |
Representation history
Members of Parliament for Puncak Borneo | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency created, renamed from Mambong | |||
14th | 2018-2020 | Willie Mongin | PH (PKR) |
2020-present | PN (BERSATU) |
State constituency
Parliamentary
constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
Puncak Borneo | Mambong | |||||
Serembu | ||||||
Tarat |
Current state assembly members
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N18 | Serembu | Miro Simuh | GPS (PBB) |
N19 | Mambong | Jerip Susil | |
N20 | Tarat | Roland Sagah Wee Inn |
Local governments
No. | State Constituency | Coalition (Party) |
---|---|---|
N18 | Serembu |
|
N19 | Mambong |
|
N20 | Tarat |
|
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Willie Mongin | 18,865 | 54.65 | N/A | ||
BN | Genot Sinel @ Jeannoth Sinel | 14,860 | 43.05 | N/A | ||
STAR | Buln Patrick Ribos | 795 | 2.30 | N/A | ||
Total valid votes | 34,520 | 100.00 | ||||
Total rejected ballots | 514 | |||||
Unreturned ballots | 108 | |||||
Turnout | 35,142 | 76.10 | ||||
Registered electors | 46,180 | |||||
Majority | 4,005 | 11.60 | ||||
This was a new constituency created. | ||||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 247/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 321/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 45. Retrieved 2020-01-29.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Retrieved 2016-07-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.