Poriem (Goa Assembly constituency)
Poriem Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Poriem is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
Poriem | |
---|---|
Constituency for the Goa Legislative Assembly | |
Constituency details | |
Country | India |
State | Goa |
District | North Goa |
LS constituency | North Goa |
Total electors | 30,694[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Deviya Rane |
Party | Bharatiya Janata Party |
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1989 | Pratapsingh Rane | Indian National Congress | |
1994 | |||
1999 | |||
2002 | |||
2007 | |||
2012 | |||
2017 | |||
2022 | Deviya Rane | Bharatiya Janata Party |
Members of Goa Legislative Assembly from Sattari constituency
Year | Member | Party | |
---|---|---|---|
1963 | Jaisingrao V Rane | Praja Socialist Party | |
1967 | Gopal Appa Kamat | Maharashtrawadi Gomantak Party | |
1972 | Pratapsingh Rane | ||
1977 | Indian National Congress | ||
1980 | |||
1984 | |||
Election results
2022 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Divya Rane | 17,816 | 60.92 | ||
AAP | Vishwajit K Rane[3] | 3873 | 13.24 | ||
RGP | Sameer Satarkar | 3513 | 12.01 | ||
AITC | Ganpat Gaonkar | 1500 | 5.13 | ||
INC | Ranjit Rane | 1488 | 5.09 | ||
NOTA | None of the Above | 542 | 1.85 | ||
SHS | Gurudas Gaonkar | 267 | 0.91 | ||
Majority | |||||
Turnout | 29,245 | 86.04% | -4.23% | ||
BJP gain from INC | Swing | ||||
2017 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pratapsingh Rane | 14,977 | 55.38 | +0.29 | |
BJP | Vishwajit Rane | 10,911 | 39.54 | -4.56 | |
NOTA | None of the above | 552 | 2.04 | +2.04 | |
MGP | Suhas Gajanan Naik | 469 | 1.73% | +1.73 | |
AAP | Sitaram Anant Gawas | 403 | 1.49 | New | |
Independent | Ajit Sadanand Mhalshekar | 284 | 1.05 | N/A | |
Majority | 4,066 | 14.73 | +4.75 | ||
Turnout | 27,707 | 90.27 | +0.42 | ||
Registered electors | 30,694 | ||||
INC hold | Swing | +0.29% | |||
2012 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pratapsing Rane | 13,772 | 55.09 | -3.43 | |
BJP | Vishwajit Rane | 11,225 | 44.91 | +3.43* | |
Majority | 2,547 | 10.18 | -10.44 | ||
Turnout | 24,997 | 89.85 | +11.91 | ||
Registered electors | 27,820 | ||||
INC hold | Swing | ||||
- Based on combined performance of BJP and MGP in 2007 election
2007 result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pratapsing Rane | 10,605 | 58.52 | ||
BJP | Vasudeo Parab | 6,869 | 37.90 | ||
MGP | Rajendra Rane | 648 | 3.58 | ||
Majority | 3,736 | 20.62 | |||
Turnout | 18,122 | 77.94 | |||
Registered electors | 23,252 | ||||
INC hold | Swing | ||||
References
- "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- "Election Commission of India". results.eci.gov.in. Retrieved 10 April 2022.
- "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External link
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.