Plaridel station
Plaridel station is situated on the PNR Southrail line serving the town of Plaridel, Quezon. It is still in use for the Bicol Express and Isarog Limited. It is located adjacent to the Siain Port and the Pan-Philippine Highway. It was opened on May 10, 1916 as Siain,[1] then located in Atimonan until the creation of Plaridel in 1962.
General information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Plaridel, Quezon | ||||||||||||||
Coordinates | 13°57′20.46″N 122°1′5.37″E | ||||||||||||||
Owned by | Philippine National Railways | ||||||||||||||
Line(s) | █ PNR Southrail | ||||||||||||||
Platforms | Side platform | ||||||||||||||
Tracks | 1, plus 1 siding track | ||||||||||||||
Construction | |||||||||||||||
Structure type | At grade | ||||||||||||||
Disabled access | Yes | ||||||||||||||
History | |||||||||||||||
Opened | 1916 | ||||||||||||||
Previous names | Siain | ||||||||||||||
Services | |||||||||||||||
|
References
- General Map of the Island of Luzon, Phil. Is. Showing the Manila Railroad Company's Railway & Water Lines (Map). 1:1,060,000. Bureau Coast and Geodetic Survey Litho. 1930. Retrieved March 10, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.