Pepperdine Waves men's basketball
The Pepperdine Waves men's basketball team is an American college basketball team that represents Pepperdine University in NCAA Division I, the highest level of intercollegiate athletics sanctioned by the National Collegiate Athletic Association (NCAA). The Waves compete in the West Coast Conference and are coached by Lorenzo Romar. The Waves have qualified for the NCAA Division I Men's Basketball Tournament 13 times. Thirty-one former Waves have been drafted by the NBA, and 17 former Waves have played in the NBA, including Dennis Johnson, an inductee of the Naismith Memorial Basketball Hall of Fame.
Pepperdine Waves | ||||
---|---|---|---|---|
| ||||
![]() | ||||
University | Pepperdine University | |||
Head coach | Lorenzo Romar (3rd straight, 6th overall season) | |||
Conference | West Coast Conference | |||
Location | Malibu, California | |||
Arena | Firestone Fieldhouse (Capacity: 3,104) | |||
Nickname | Waves | |||
Student section | Riptide | |||
Colors | Blue, white, and orange[1] | |||
Uniforms | ||||
| ||||
NCAA Tournament Elite Eight | ||||
1944 | ||||
NCAA Tournament Sweet Sixteen | ||||
1962, 1976 | ||||
NCAA Tournament Round of 32 | ||||
1976, 1979, 1982, 2000 | ||||
NCAA Tournament Appearances | ||||
1944, 1962, 1976, 1979, 1982, 1983, 1985, 1986, 1991, 1992, 1994, 2000, 2002 | ||||
Conference tournament champions | ||||
1991, 1992, 1994 | ||||
Conference regular season champions | ||||
1962, 1976, 1981, 1982, 1983, 1985, 1986, 1991, 1992, 1993, 2000, 2002 |
The team's last appearance in the NCAA Division I Men's Basketball Tournament was in 2002. Their home arena is the Firestone Fieldhouse. This is a multi-purpose facility that hosts volleyball, basketball, as well as other athletic events.[2] They share this facility with the Pepperdine Waves women's basketball team.
History
Tom Asbury, an assistant coach at Pepperdine for nine seasons, succeeded Jim Harrick as head coach. Asbury was very successful in his first stint at Pepperdine, becoming the conference coach of the year twice and compiling a 125–59 record in his first six years. He took the Waves to the NCAA Tournament in 1991, 1992 and 1994, as well as two NIT appearances, three regular-season WCC titles and three WCC Tournament championships.[3]
After 19 years away, Lorenzo Romar was announced as the new head men's basketball coach at Pepperdine on March 12, 2018, returning for his second stint with the school.[4] On March 24, 2021, Romar's Waves beat Coastal Carolina 84–61 to win the 2021 College Basketball Invitational, securing the program's first-ever postseason championship.[5]
Postseason results
NCAA Tournament results
The Waves have qualified for the NCAA Division I Men's Basketball Tournament 13 times. Their combined record is 5–14.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1944 | - | Elite Eight Regional 3rd Place Game | Iowa State Missouri | L 39–44 L 46–61 |
1962 | - | Sweet Sixteen Regional 3rd Place Game | Oregon State Utah State | L 67–69 W 75–71 |
1976 | - | Round of 32 Sweet Sixteen | Memphis UCLA | W 87–77 L 61–70 |
1979 | #9 | Round of 40 Round of 32 | #8 Utah #1 UCLA | W 92–88OT L 71–76 |
1982 | #7 | Round of 48 Round of 32 | #10 Pittsburgh #2 Oregon State | W 99–88 L 51–70 |
1983 | #11 | Round of 52 | #6 North Carolina State | L 67–692OT |
1985 | #14 | Round of 64 | #3 Duke | L 62–75 |
1986 | #12 | Round of 64 | #5 Maryland | L 64–69 |
1991 | #14 | Round of 64 | #3 Seton Hall | L 51–71 |
1992 | #11 | Round of 64 | #6 Memphis | L 70–80 |
1994 | #14 | Round of 64 | #3 Michigan | L 74–78OT |
2000 | #11 | Round of 64 Round of 32 | #6 Indiana #3 Oklahoma State | W 77–57 L 67–75 |
2002 | #10 | Round of 64 | #7 Wake Forest | L 74–83 |
NIT results
The Waves have qualified for the National Invitation Tournament (NIT) six times. Their combined record is 3–6.
Year | Round | Opponent | Result |
---|---|---|---|
1980 | First Round | Long Beach State | L 87–104 |
1988 | First Round | New Mexico | L 75–86 |
1989 | First Round Second Round | New Mexico State New Mexico | W 84–69 L 69–86 |
1993 | First Round Second Round | UC Santa Barbara USC | W 53–50 L 59–71 |
1999 | First Round | Colorado | L 61–65 |
2001 | First Round Second Round | Wyoming New Mexico | W 72–69 L 78–81 |
CBI results
The Waves have qualified for the College Basketball Invitational (CBI) three times. In their third appearance, the Waves won the 2021 CBI Championship. Their combined record is 3–2.
Year | Round | Opponent | Result |
---|---|---|---|
2015 | First Round | Seattle | L 45–62 |
2016 | First Round | Eastern Washington | L 72–79 |
2021 | First Round Semifinals Finals | Longwood Bellarmine Coastal Carolina | W 80–66 W 82–71 W 84–61 |
NAIA tournament results
The Waves have qualified for the NAIA Men's Basketball Tournament seven times. Their combined record is 11–7.
Year | Round | Opponent | Result |
---|---|---|---|
1942 | First Round | Missouri Valley | L 53–68 |
1943 | First Round Quarterfinals | Kearney State Luther Murray State | W 50–45 W 43–38 L 38–44 |
1945 | First Round Quarterfinals Semifinals National Championship Game | Peru State West Texas State Eastern Kentucky Loyola (LA) | W 77–42 W 52–45 W 52–34 L 35–49 |
1946 | First Round Second Round Quarterfinals Semifinals National 3rd Place Game | Arkansas Teachers State College of Iowa Eastern Washington Indiana State Loyola (LA) | W 63–37 W 64–22 W 46–42 L 43–56 W 82–55 |
1950 | First Round Second Round | American Tampa | W 54–50 L 61–69 |
1951 | First Round Second Round | Eau Claire State Florida State | W 86–53 L 59–61 |
1952 | First Round | Morningside | L 80–84 |
Waves in the NBA
Thirty-one former Waves have been drafted by the NBA, and 17 former Waves have played in the NBA, including Dennis Johnson, an inductee of the Naismith Memorial Basketball Hall of Fame.
For 34 consecutive seasons, from the 1976–77 NBA season to the 2010–2011 NBA season, at least one former Wave played in an NBA game.
References
- "Official Colors | Resources | Pepperdine Community". Retrieved April 5, 2016.
- "Athletic Facilities - Pepperdine University". www.pepperdine.edu.
- Pepperdine Basketball Records Book
- "Lorenzo Romar to Return as Basketball Coach". www.pepperdinewaves.com. Pepperdine Athletics. March 12, 2018. Retrieved March 12, 2018.
- "Polk carries Pepperdine over Coastal Carolina for CBI title". www.espn.com. ESPN. March 24, 2021. Retrieved March 26, 2021.