Pennsylvania House of Representatives, District 34
The 34th Pennsylvania House of Representatives District is located in southwest Pennsylvania and has been represented since 2019 by Summer Lee.
Pennsylvania's 34th State House of Representatives district | |||
---|---|---|---|
![]() | |||
![]() | |||
Representative |
| ||
Demographics | 70.3% White 24.7% Black 1.6% Hispanic | ||
Population (2011) • Citizens of voting age | 60,609 36,726 |
District profile
The 34th Pennsylvania House of Representatives District is located in Allegheny County in southwest Pennsylvania and encompasses well-known locations such as Kennywood and the Carrie Furnace. It also includes the following areas:[1]
|
Representatives
Representative | Party | Years | District home | Note |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Thomas M. Nolan | Democrat | 1969 – 1970 | Turtle Creek | Resigned on November 30, 1970 after election to Pennsylvania State Senate |
Richard J. Frankenburg | Republican | 1971 – 1974 | ||
Ronald R. Cowell | Democrat | 1975 – 1998 | ||
Paul Costa | Democrat | 1999 – 2019 | ||
Summer Lee | Democrat | 2019 – present | Pittsburgh | Incumbent |
Recent election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Paul Costa | 15,466 | 100.0 | ||
Margin of victory | |||||
Turnout | 15,466 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Paul Costa | 23,511 | 100.0 | ||
Margin of victory | |||||
Turnout | 23,511 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Paul Costa | 14,639 | 100.0 | ||
Margin of victory | |||||
Turnout | 14,639 | 100.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Paul Costa | 27,737 | 100.0 | ||
Margin of victory | |||||
Turnout | 27,737 | 100 |
References
- "Composite Listing of House of Representatives Districts" (PDF). Pennsylvania Department of State. Retrieved 2015-02-19.
- Cox, Harold (2004). "Legislatures - 1776–2004". Wilkes University Election Statistics Project. Wilkes University.
External links
- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 34 from the Pennsylvania Redistricting Commission.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.