Pasay's at-large congressional district
Pasay's at-large congressional district is the sole congressional district of the Philippines in the city of Pasay. It has been represented in the House of Representatives of the Philippines since 1987 and earlier in the Batasang Pambansa from 1984 to 1986.[3] Pasay first elected a single representative city-wide at-large for the Regular Batasang Pambansa following the 1984 Philippine constitutional plebiscite that amended the 1973 constitution and abolished the regional at-large assembly districts.[4] Before 1973, the city was represented in the national legislatures as part of Rizal's 1st congressional district. The district was re-created on February 2, 1987 following the ratification of the 1987 constitution that restored the House of Representatives.[5] It is currently represented in the 18th Congress by Antonino G. Calixto of the PDP–Laban.[6]
Pasay's at-large congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
![]() Location of Pasay within Metro Manila | |
City | Pasay |
Region | Metro Manila |
Population | 416,522 (2015)[1] |
Electorate | 285,538 (2019)[2] |
Area | 13.97 km2 (5.39 sq mi) |
Current constituency | |
Created | 1984 |
Representative | Tony Calixto |
Political party | PDP–Laban |
Congressional bloc | Majority |
Representation history
# | Member | Term of office | Batasang Pambansa |
Party | Electoral history | ||
---|---|---|---|---|---|---|---|
Start | End | ||||||
Pasay's at-large district for the Regular Batasang Pambansa | |||||||
District created February 1, 1984 from Region IV's at-large district.[4] | |||||||
1 | Jose Conrado B. Benitez | July 23, 1984 | March 25, 1986 | 2nd | KBL | Elected in 1984. | |
# | Member | Term of office | Congress | Party | Electoral history | ||
Start | End | ||||||
Pasay's at-large district for the House of Representatives of the Philippines | |||||||
District re-created February 2, 1987.[5] | |||||||
2 | Lorna Verano Yap | June 30, 1987 | June 30, 1992 | 8th | Liberal | Elected in 1987. | |
3 | Jovito O. Claudio | June 30, 1992 | June 30, 1998 | 9th | Lakas–CMD | Elected in 1992. | |
10th | Re-elected in 1995. | ||||||
4 | Rolando A. Briones | June 30, 1998 | June 30, 2001 | 11th | LAMMP | Elected in 1998. | |
5 | Consuelo A. Dy | June 30, 2001 | June 30, 2007 | 12th | Lakas–CMD | Elected in 2001. | |
13th | KAMPI | Re-elected in 2004. | |||||
6 | Jose Antonio F. Roxas | June 30, 2007 | June 30, 2010 | 14th | Lakas–CMD | Elected in 2007. | |
7 | Imelda Calixto-Rubiano | June 30, 2010 | June 30, 2019 | 15th | Liberal | Elected in 2010. | |
16th | Re-elected in 2013. | ||||||
17th | PDP–Laban | Re-elected in 2016. | |||||
8 | Antonino G. Calixto | June 30, 2019 | Incumbent | 18th | PDP–Laban | Elected in 2019. |
Election results
2019
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Tony Calixto | 136,519 | 76.50% | |
NPC | Efren Alas | 22,372 | 12.60% | |
Independent | Elmer Mitra | 12,662 | 7.10% | |
PDDS | Metel Gelbolingo | 3,980 | 2.20% | |
Independent | Pedro Ordiales | 2,850 | 1.60% | |
Total votes | 178,383 | 100.00% | ||
PDP–Laban hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Imelda Calixto-Rubiano | 140,774 | ||
Independent | Atty. Sonny Quial | 30,890 | ||
PDP–Laban | Atty. Jose Allan “Bong” M. Tebelin | 1,929 | ||
PBM | Deo Laguipo | 1,265 | ||
Total votes | 174,858 | 100.00 | ||
Liberal hold | ||||
2013
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Imelda Calixto-Rubiano | 130,425 | ||
NPC | Santiago Quial | 24,086 | ||
Independent | Pastor de Castro, Jr. | 4,438 | ||
Total votes | 158,949 | 100.00 | ||
Liberal hold |
2010
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Imelda Calixto-Rubiano | 66,443 | 36.19 | |||
Nacionalista | Jose Antonio Roxas | 53,304 | 29.03 | |||
PMP | Allan Panaligan | 32,857 | 17.89 | |||
Bigkis Pinoy | Rica-Elah Hortaleza | 8,667 | 4.72 | |||
Valid ballots | 161,271 | 87.83 | ||||
Invalid or blank votes | 22,347 | 12.17 | ||||
Total votes | 183,618 | 100.00 | ||||
Liberal gain from Lakas | ||||||
See also
References
- "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2015". Philippine Statistics Authority. Retrieved February 9, 2021.
- "Number of Registered Voters, Voters who Actually Voted and Voters' Turnout" (PDF). Commission on Elections (Philippines). January 24, 2020. Archived (PDF) from the original on December 16, 2020. Retrieved February 9, 2021.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 9, 2021.
- "Proclamation No. 2332, s. 1984". Official Gazette (Philippines). Retrieved February 9, 2020.
- "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 9, 2021.
- "House Members". House of Representatives of the Philippines. Retrieved February 9, 2021.