Paisley Northeast and Ralston (ward)
Paisley Northeast and Ralston is one of the twelve wards used to elect members of the Renfrewshire Council. It elects three Councillors.
Created in 2007 as Paisley East and Ralston with four representatives and territory including the parts of eastern Paisley between the Inverclyde Line railway tracks to the north and Barrhead Road / Hurlet Road (the A726) to the south, plus much of the town centre up to the line of Storie Street,[1] a boundary review prior to the 2017 Renfrewshire Council election led to a large part of its territory (south of Seedhill Road and the Paisley Canal line railway tracks, plus the town centre territory west of Mill Street) being combined with part of the Paisley South ward to form an additional entity, Paisley East and Central, the existing wards losing one seat each. The 2017 definition includes the Ralston and Oldhall neighbourhoods up to the local authority border with Glasgow, plus Barshaw, Whitehaugh and Williamsburgh further into Paisley on either side of the A761 Glasgow Road, where St Mirin's Cathedral and Paisley Grammar School are both situated.[2] In 2020, the ward population was 12,810.[3]
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | Jim Sharkey (Labour) |
Brian Lawson (SNP) |
Celia Lawson (SNP) |
Susan McDonald (Lib Dem) | ||||
2012 | Will Mylet[4] (SNP) |
Maureen Sharkey (Labour) | ||||||
2017[5] | Jennifer Adam-McGregor (SNP) |
Neill Graham (Conservative) |
3 seats |
Election Results
2017 Election
2017 Renfrewshire Council election
Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Conservative | Neill Graham | 22.7 | 1,091 | 1,091 | 1,095 | 1,099 | 1,103 | 1,311 | ||||
SNP | Jennifer Adam-McGregor | 18.2 | 874 | 881 | 888 | 932 | 941 | 1,009 | 1,020.72 | 1,024.12 | 1,882.34 | |
SNP | John Clark | 17.9 | 862 | 863 | 865 | 899 | 905 | 946 | 958.89 | 964.13 | ||
Labour | Jim Sharkey (incumbent) | 17.4 | 835 | 839 | 845 | 871 | 1,167 | 1,311 | ||||
Liberal Democrats | Catriona Campbell | 11.7 | 562 | 566 | 577 | 606 | 618 | |||||
Labour | Maureen Sharkey (incumbent) | 6.6 | 316 | 316 | 318 | 339 | ||||||
Green | Duncan Macintosh | 3.53 | 170 | 185 | 201 | |||||||
Independent | Billy Carlin | 1.05 | 50 | 58 | ||||||||
Scottish Socialist | Lindsay Brown | 0.92 | 44 | |||||||||
Electorate: TBC Valid: 4,804 Spoilt: 86 Quota: 1,202 Turnout: 4,890 (54.6%) |
2012 Election
2012 Renfrewshire Council election
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Labour | Jim Sharkey (incumbent) | 32.69 | 1,832 | |||||||
SNP | Brian Lawson (incumbent) | 27.80 | 1,558 | |||||||
Conservative | Robert Evans | 10.28 | 576 | 584.1 | 593.1 | 602.9 | 603.2 | 827.7 | ||
SNP | Will Mylet | 9.44 | 529 | 545.7 | 900.8 | 940.8 | 941.7 | 1,042.2 | 1,196.4 | |
Liberal Democrats | John Boyd | 9.08 | 509 | 522.9 | 543.4 | 563.9 | 564.8 | |||
Labour | Maureen Sharkey | 8.21 | 460 | 1,071.9 | 1,086.8 | 1,128.1 | ||||
Scottish Socialist | Andy Bowden | 2.52 | 141 | 153.4 | 160.9 | |||||
Electorate: 12,687 Valid: 5,605 Spoilt: 115 Quota: 1,120 Turnout: 5,720 (44.18%) |
2007 Election
2007 Renfrewshire Council election
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Liberal Democrats | Susan McDonald | 1,608 | 21.9 | 1 | 1 | |
SNP | Brian Lawson | 1,583 | 21.6 | 2 | 1 | |
Labour | Rayleen Kelly | 1,033 | 14.1 | |||
Labour | Jim Sharkey | 1,012 | 13.8 | 4 | 6 | |
SNP | Celia Lawson | 934 | 12.7 | 3 | 6 | |
Conservative | Alistair Campbell | 798 | 10.9 | |||
Solidarity | Sean Hurl | 199 | 2.7 | |||
Scottish Socialist | Andy Bowden | 170 | 2.3 |
References
- 4th Reviews - ward maps | Renfrewshire Overview, Boundaries Scotland. Retrieved 21 April 2022
- 5th Reviews - ward maps | Renfrewshire | Ward 3 Paisley Northeast and Ralston, Boundaries Scotland. Retrieved 21 April 2022
- Electoral Ward | Paisley Northeast and Ralston, Scottish Government Statistics. Retrieved 21 April 2022
- Elected for Paisley East and Central in 2017.
- "Candidates declared for the Renfrewshire Council election". renfrewshire.gov.uk. Renfrewshire Council. Archived from the original on 5 April 2017. Retrieved 4 April 2017.