Lkhagvasürengiin Otgonbaatar
Lkhagvasürengiin Otgonbaatar (Mongolian: Лхагвасүрэнгийн Отгонбаатар; born 20 January 1993) is a Mongolian judoka.[1][2] He represented his country at the 2016 Summer Olympics. He participated at the 2018 World Judo Championships, winning a medal.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Лхагвасүрэнгийн Отгонбаатар | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Battsengel, Mongolia | 20 January 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –100 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals |
7th (2015)![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National finals | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 5th(2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 9649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 58477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 4 November 2021. |
References
- IJF profile
- "Otgonbaatar Lkhagvasuren". Rio 2016. Retrieved 10 August 2016.
External links
- Lkhagvasürengiin Otgonbaatar at the International Judo Federation
- Lkhagvasürengiin Otgonbaatar at JudoInside.com
- Lkhagvasürengiin Otgonbaatar at Olympedia
- Lkhagvasürengiin Otgonbaatar at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.