Opinion polling for the next Ukrainian presidential election

In the run up to the 2024 Ukrainian presidential election, various organisations carried out opinion polling to gauge voting intention in Ukraine. The results of such polls are displayed in this article.

The date range for these polls are from the previous (2019) presidential election to the present day.

First round

During the 2019 Ukrainian presidential election candidate (and latter winner of the election) Volodymyr Zelenskyy stated that he was running for only one term.[1] In May 2021, Zelenskyy stated that it was too early to say whether he will run for a second term, but this decision would depend on the attitude to him in society and would be influenced by his family.[1]

Since March 2021

Dates
conducted
Polling firm Margin
of error
Sample
size
Zelenskyy
SN
Poroshenko
YeS
Tymoshenko
Batkivshchyna
Boyko
OPZZh
Smeshko
SiCh
Liashko
RPOL
Groysman
USH
Razumkov
RP
Murayev
Nashi
Lead
26–28 Apr 2022 Operative Sociology ± 2.5 pp 1,501 82.5 4.8 2.2 - 1.7 0.6 0.9 1.4 - 77.8
24–28 Mar 2022 Info Sapiens ± 3.1 pp 1,000 81.3 5.9 2.2 1.6 2.1 0.1 1.0 1.2 1.1 75.4
20 Mar 2022 11 parties including OPZZh, OB, Nashi and PSh were suspended by the National Security and Defense Council for the period of martial law due to its ties to Russia.[2][3]
24 Feb 2022 Russia invades Ukraine
16–21 Feb 2022 Info Sapiens ± 2.2 pp 2,076 29.2 17.3 9.7 7.5 8.6 3.1 4.1 5.2 6.0 11.9
11–18 Feb 2022 Rating ± 1.4 pp 4,800 24.6 18.0 9.5 8.3 7.5 2.9 5.3 6.9 5.9 6.6
11–16 Feb 2022 SOCIS ± 2.4 pp 2,000 23.7 21.9 9.3 8.5 7.4 1.7 6.4 8.2 7.7 1.8
12–13 Feb 2022 Rating ± 2.2 pp 2,000 24.6 16.8 9.9 8.3 6.6 3.1 5.7 6.2 6.9 7.8
5–13 Feb 2022 KIIS ± 2.4 pp 2,000 25.1 21.8 11.8 8.3 6.1 3.9 4.8 7.2 6.5 3.3
28–31 Jan 2022 Razumkov Centre ± 2.9 pp 1,206 26.0 24.2 10.3 7.0 5.4 2.0 3.1 8.2 7.0 1.8
20–21 Jan 2022 KIIS ± 3.2 pp 1,205 23.5 20.9 11.8 9.3 9.6 3.4 4.3 5.0 6.8 2.6
17–22 Dec 2021 DIF & Razumkov Centre ± 2.3 pp 2,018 24.2 16.1 9.9 9.2 6.4 1.9 5.0 9.3 6.3 8.1
16–18 Dec 2021 Rating ± 2.0 pp 2,500 24.2 13.7 9.6 9.2 6.7 3.1 6.2 6.8 6.9 10.5
9–17 Dec 2021 KIIS ± 3.3 pp 2,025 27.6 16.0 9.0 9.4 6.6 4.1 5.2 5.9 4.9 11.6
11–16 Dec 2021 SOCIS ± 2.4 pp 2,000 24.3 17.9 12.5 11.5 7.4 1.2 6.2 7.1 6.3 6.4
3–11 Dec 2021 KIIS ± 2.4 pp 2,000 27.1 19.7 11.3 6.6 7.7 4.8 5.1 6.3 6.5 10.1
28 Nov10 Dec 2021 SMC ± 1.0 pp 10,000 23.6 15.5 9.4 11.9 6.9 2.4 3.8 7.5 7.0 8.1
6–8 Dec 2021 Rating ± 2.0 pp 2,500 23.5 13.4 9.9 9.3 6.7 3.2 5.5 7.5 6.5 10.1
11–17 Nov 2021 Razumkov Centre ± 2.3 pp 2,018 25.2 17.5 9.4 10.9 5.2 3.1 4.9 7.5 4.8 7.7
10–13 Nov 2021 Rating ± 2.0 pp 2,500 23.1 13.3 10.7 9.2 6.9 3.3 6.1 8.3 7.0 9.8
4–9 Nov 2021 Rating ± 1.5 pp 5,000 21.8 14.5 10.8 11.0 6.2 4 5.7 8.8 6.4 7.3
29 Oct4 Nov 2021 SOCIS ± 2.4 pp 2,000 27.8 18.8 11.7 12.3 5.4 1.9 4.6 6.7 6.0 9.0
23–27 Oct 2021 Razumkov Centre ± 2.9 pp 1,200 28.0 19.0 7.5 9.3 4.8 3.0 6.1 8.2 4.6 9.0
21–23 Oct 2021 Rating ± 2.0 pp 2,500 25.1 14.1 10.1 9.5 7.1 3.9 5.1 7.3 6.0 11.0
15–18 Oct 2021 KIIS ± 2.7 pp 1,200 24.7 15.6 12.2 9.4 7.8 5.1 5.3 7.1 6.2 9.1
10–15 Oct 2021 KIIS ± 2.4 pp 2,002 33.3 16.8 10.3 9.5 8.7 4.6 5.7 6.4 16.5
2–4 Oct 2021 Rating ± 2.0 pp 2,500 31.1 13.3 9.2 10.9 6.1 4.1 5.7 3.7 5.7 17.8
20 Jul9 Aug 2021 Rating ± 1.0 pp 2,000 27.2 14.9 9.7 10.5 6.6 3.8 5.1 3.0 5.6 12.3
29 Jul4 Aug 2021 Razumkov Centre ± 2.3 pp 2,019 28.8 15.9 10.9 14.6 5.9 2.8 2.7 2.3 12.9
29 Jul3 Aug 2021 SOCIS  ? 2,000 25.8 18.9 8.9 8.9 8.9 1.6 5.5 3.7 5.2 6.9
23–25 Jul 2021 Rating ± 2.0 pp 2,500 27.7 13.4 11.4 10.1 7.8 2.6 6.1 4.1 6.0 14.3
30 Jun3 Jul 2021 Rating ± 2.0 pp 2,500 29.1 13.4 11.3 12.5 8.7 3.4 4.6 5.5 15.7
25–30 Jun 2021 SOCIS ± 2.4 pp 2,000 28.8 18.4 8.5 7.9 10.3 1.9 4.2 4.1 3.9 10.4
11–16 Jun 2021 Razumkov Centre ± 2.3 pp 2,018 32.4 17.2 9.8 13.0 7.0 1.8 3.7 2.2 15.2
1–7 Jun 2021 KIIS ± 2.4 pp 2,003 30.6 17.4 12.7 10.6 8.1 4.0 5.8 5.5 13.2
28 May3 Jun 2021 SOCIS ± 2.4 pp 2,000 28.1 16.7 12.2 9.2 9.6 2.0 4.4 2.4 4.0 11.4
27 May1 Jun 2021 KIIS ± 2.4 pp 2,000 27.3 14.6 11.9 9.2 9.5 3.8 4.6 3.1 5.7 12.7
14–19 May 2021 DIF & Razumkov Centre ± 2.3 pp 2,020 31.0 18.6 11.7 12.7 5.7 2.1 2.8 1.8 12.4
16–18 May 2021 Rating ± 2.0 pp 2,500 30.2 12.8 11.1 11.9 7.6 3.0 4.8 5.1 17.4
22–29 Apr 2021 Razumkov Centre ± 2.3 pp 2,021 28.3 18.1 10.5 14.5 6.2 2.6 3.3 2.4 10.2
16–22 Apr 2021 KIIS ± 2.4 pp 2,003 31.4 18.1 11.9 9.6 10.4 4.0 5.3 5.0 13.3
8–12 Apr 2021 SOCIS ± 2.4 pp 2,000 26.7 19.6 10.1 9.7 7.5 2.7 4.5 2.5 3.0 7.1
6–7 Apr 2021 Rating ± 2.0 pp 2,500 24.9 13.1 12.1 11.9 6.8 4.9 5.1 4.8 4.6 11.8
23–24 Mar 2021 Rating ± 2.0 pp 2,500 24.7 13.9 11.8 12.6 7.7 3.7 5.2 3.8 3.7 10.8
5–9 Mar 2021 Razumkov Centre ± 2.3 pp 2,018 27.4 19.7 10.1 17.1 6.3 2.4 3.3 2.0 7.7
2–3 Mar 2021 Rating ± 2.0 pp 2,500 22.5 14.6 11.3 11.6 8.0 4.4 6.6 4.2 4.6 7.9

    November 2020 – March 2021

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Zelenskyy
    SN
    Poroshenko
    YeS
    Tymoshenko
    Batkivshchyna
    Boyko
    OPZZh
    Hrytsenko
    HP
    Smeshko
    SiCh
    Liashko
    RPOL
    Prytula
    Holos
    Medvedchuk
    OPZZh
    Groysman
    USH
    Razumkov
    SN
    Lead
    23 Feb1 Mar 2021 KIIS ± 2.9 pp 1,207 25.3 14.0 11.9 14.7 8.4 4.1 3.8 5.4 4.0 10.6
    24.0 14.0 12.6 16.7 8.6 4.9 4.9 4.3 7.3
    19–28 Feb 2021 SMC ± 1.5 pp 3,017 24.6 15.1 11.1 2.9 5.2 3.2 16.3 4.4 3.0 8.3
    24.7 15.5 11.0 18.1 3.0 5.8 2.8 4.7 3.2 6.6
    22–23 Feb 2021 Rating ± 2.0 pp 2,500 23.1 14.4 10.9 11.3 7.2 4.1 5.7 5.3 8.7
    11–16 Feb 2021 KIIS & SOCIS ± 1.8 pp 3,000 25.6 19.4 11.7 11.1 8.2 3.8 3.5 5.5 3.5 6.2
    5–7 Feb 2021 KIIS ± 2.4 pp 2,005 22.7 18.3 14.5 11.4 4.1 8.2 5.1 4.5 3.3 4.4
    21 Jan5 Feb 2021 Info Sapiens ± 3.1 pp 1,003 28.8 20.4 12.0 18.2 4.0 4.2 2.0 2.7 3.5 8.4
    2–3 Feb 2021 Rating ± 2.2 pp 2,000 21.2 16.4 12.3 17.1 7.5 4.0 3.1 4.3 3.2 4.1
    1–3 Feb 2021 Info Sapiens ± 2.2 pp 2,012 22.2 15.5 13.3 16.3 7.3 4.8 3.4 5.3 2.9 5.9
    29 Jan3 Feb 2021 Razumkov Centre ± 2.3 pp 2,019 23.1 17.8 11.2 19.9 3.4 4.9 2.8 3.1 2.1 3.2
    27 Jan1 Feb 2021 KIIS ± 0.95 pp 1,205 22.1 13.7 11.2 13.5 4.8 4.5 7.9 5.5 4.0 8.4
    22.1 13.1 10.6 17.5 8.8 4.7 4.8 5.6 4.6
    15–25 Jan 2021 SMC ± 1.5 pp 3,014 24.8 15.6 11.1 18.4 3.2 6.2 3.9 3.4 6.4
    25.6 15.2 11.5 3.3 6.4 3.6 15.5 3.6 10.1
    22 Jan 2021 KIIS ± 0.95 pp 1,005 19.8 15.7 11.8 11.0 8.9 2.5 7.5 5.8 4.1
    2–4 Jan 2021 Rating ± 2.0 pp 2,500 26.2 13.3 10.5 16.6 6.4 4.7 4.1 6.1 9.6
    17–23 Feb 2020 KIIS ± 0.95 pp 1,200 27.0 13.7 7.5 14.7 6.5 6.3 4.1 8.7 5.5 3.4 12.3
    27.7 14.2 7.3 20.8 6.5 6.2 3.8 8.7 6.0 6.9
    16–20 Feb 2020 Rating ± 2.2 pp 2,000 26.5 14.3 9.8 10.1 6.0 3.6 2.9 7.7 6.4 12.2
    4–9 Nov 2020 Razumkov Centre ± 2.3 pp 2,018 28.0 19.3 7.7 17.2 5.8 1.6 2.9 7.7 4.1 8.7

    January – November 2020

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Zelenskyy
    SN
    Poroshenko
    YeS
    Tymoshenko
    Batkivshchyna
    Boyko
    OPZZh
    Hrytsenko
    HP
    Smeshko
    SiCh
    Liashko
    RPOL
    Lead
    30 Oct5 Nov 2020 Razumkov Centre ± 2.3 pp 2,020 31.2 21.1 8.3 16.9 5.6 2.1 10.1
    28 Oct2 Nov 2020 SOCIS  ? 2,000 29.5 16.1 7.2 13.0 6.0 3.8 13.4
    17–24 Oct 2020 KIIS ± 2.6 pp 1,502 33.3 17.3 11.1 10.5 9.5 4.6 16.0
    18–28 Sep 2020 SOCIS ± 2.2 pp 2,000 30.1 18.9 7.4 14.0 8.5 2.8 11.2
    12–16 Sep 2020 KIIS ± 2.2 pp 2,000 31.8 18.9 9.8 13.3 4.9 6.8 6.0 12.9
    3–6 Sep 2020 Rating ± 2.2 pp 2,000 29.0 14.0 9.3 15.5 6.4 3.6 13.5
    21–28 Jul 2020 SOCIS  ? 4,000 33.4 17.8 8.8 15.7 7.0 2.9 15.6
    15–20 Jul 2020 Rating ± 2.2 pp 2,000 30.2 13.7 9.1 14.4 3.0 5.8 3.9 15.8
    3–9 Jul 2020 Razumkov Centre ± 2.3 pp 2,022 36.8 15.3 7.8 17.2 3.4 4.5 1.9 19.6
    24–30 Jun 2020 SOCIS  ? 2,000 36.6 20.9 6.9 16.0 6.9 2.8 15.7
    24–28 Jun 2020 Rating ± 2.2 pp 2,000 34.6 11.4 7.2 11.2 3.0 6.7 3.4 23.2
    17–24 Jun 2020 Razumkov Centre ± 2.3 pp 2,017 34.6 16.1 7.7 20.0 3.1 4.2 1.2 14.6
    24 May4 Jun 2020 KIIS ± 0.95 pp 4,000 37.6 16.2 8.7 13.2 4.4 6.8 4.4 21.4
    22–29 May 2020 SOCIS ± 2.1 pp 2,000 41.1 15.2 7.4 14.5 6.0 2.3 25.9
    12–13 May 2020 Rating ± 1.8 pp 3,000 39.3 13.3 8.6 13.9 3.6 5.9 2.4 25.4
    26–30 Apr 2020 KIIS ± 0.95 pp 1,507 40.9 15.7 8.7 8.9 9.2 4.0 25.2
    24–29 Apr 2020 Razumkov Centre ± 2.3 pp 2,056 45.1 12.8 5.4 10.8 3.5 6.0 2.3 32.3
    17–25 Apr 2020 KIIS ± 1.7 pp 4,024 42.6 14.9 9.7 12.2 4.3 6.4 3.5 27.7
    13–23 Mar 2020 SOCIS ± 2.1 pp 2,000 40.4 11.8 5.1 8.8 4.3 2.3 28.6
    8–18 Feb 2020 KIIS ± 3.3 pp 2,038 44.2 11.6 6.9 13.1 3.3 2.8 4.0 31.1
    13–17 Feb 2020 Razumkov Centre ± 2.3 pp  ? 40.1 13.5 10.2 15.3 3.3 4.2 3.3 24.8
    1–10 Feb 2020 SOCIS ± 2.1 pp 2,000 38.4 9.6 7.5 9.3 3.9 2.4 28.8
    31 Mar 2019 2019 election 30.2 16.0 11.7 13.4 6.9 6.0 5.5 14.2

    Second round

    Zelenskyy vs. Poroshenko

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Zelenskyy
    SN
    Poroshenko
    YeS
    Lead
    11–16 Feb 2022 SOCIS ± 2.4 pp 2,000 51 49 2
    17–22 Dec 2021 DIF & Razumkov Centre ± 2.3 pp 2,018 49.9 50.1 0.2
    9–17 Dec 2021 KIIS ± 3.3 pp 2,025 55.7 44.3 11.4
    28 Nov10 Dec 2021 SMC ± 1.0 pp 10,000 57.4 42.6 14.8
    11–17 Nov 2021 Razumkov Centre ± 2.3 pp 2,018 54 46 8
    10–13 Nov 2021 Rating ± 2.0 pp 2,500 59 41 18
    23–27 Oct 2021 Razumkov Centre ± 2.9 pp 1,200 55.6 44.4 11.2
    29 Jul4 Aug 2021 Razumkov Centre ± 2.3 pp 2,019 60.7 39.3 21.4
    30 Jun3 Jul 2021 Rating ± 2.0 pp 2,500 65 35 30
    25–30 Jun 2021 SOCIS ± 2.4 pp 2,000 60 40 20
    11–16 Jun 2021 Razumkov Centre ± 2.3 pp 2,018 60.4 39.6 20.8
    14–19 May 2021 DIF & Razumkov Centre ± 2.3 pp 2,020 60 40 20
    16–18 May 2021 Rating ± 2.0 pp 2,500 68 32 36
    22–29 Apr 2021 Razumkov Centre ± 2.3 pp 2,021 60.5 39.5 21.0
    8–12 Apr 2021 SOCIS ± 2.4 pp 2,000 56.3 43.7 12.6
    6–7 Apr 2021 Rating ± 2.0 pp 2,500 64 36 28
    13–21 Mar 2021 Rating & IRI ± 2.0 pp 2,400 72 24 48
    5–9 Mar 2021 Razumkov Centre ± 2.3 pp 2,018 57.2 42.8 14.4
    11–16 Feb 2021 KIIS & SOCIS ± 1.8 pp 3,000 56.4 43.6 12.8
    2–3 Feb 2021 Rating ± 2.2 pp 2,000 56 44 12
    29 Jan3 Feb 2021 Razumkov Centre ± 2.3 pp 2,019 54 46 8
    22 Jan 2021 KIIS ± 0.95 pp 1,005 55.2 44.8 10.4
    4–9 Dec 2020 Razumkov Centre ± 2.3 pp 2,018 57 43 14
    28 Oct2 Nov 2020 SOCIS  ? 2,000 58 42 16
    21–28 Jul 2020 SOCIS  ? 4,000 68.4 31.6 36.8
    3–9 Jul 2020 Razumkov Centre ± 2.3 pp 2,022 71.5 28.5 43.0
    24–30 Jun 2020 SOCIS  ? 2,000 65.4 34.6 30.8
    17–24 Jun 2020 Razumkov Centre ± 2.3 pp 2,017 69.8 30.2 39.6
    24–29 May 2020 SOCIS ± 2.1 pp 2,000 51.1 18.3 32.8
    12–13 May 2020 Rating ± 1.8 pp 3,000 75 25 50
    1–10 Feb 2020 SOCIS ± 2.1 pp 2,000 47.9 15.8 32.1
    21 Apr 2019 2019 election 73.2 24.5 48.7

    Zelenskyy vs. Tymoshenko

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Zelenskyy
    SN
    Tymoshenko
    Batkivshchyna
    Lead
    17–22 Dec 2021 DIF & Razumkov Centre ± 2.3 pp 2,018 53.5 46.5 7.0
    9–17 Dec 2021 KIIS ± 3.3 pp 2,025 51.6 48.4 3.2
    28 Nov10 Dec 2021 SMC ± 1.0 pp 10,000 55.1 44.9 10.2
    10–13 Nov 2021 Rating ± 2.0 pp 2,500 59 41 18
    30 Jun3 Jul 2021 Rating ± 2.0 pp 2,500 61 39 22
    16–18 May 2021 Rating ± 2.0 pp 2,500 62 38 24
    6–7 Apr 2021 Rating ± 2.0 pp 2,500 57 43 14
    2–3 Feb 2021 Rating ± 2.2 pp 2,000 55 45 10
    12–13 May 2020 Rating ± 1.8 pp 3,000 74 26 48

    Zelenskyy vs. Boyko

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Zelenskyy
    SN
    Boyko
    OPZZh
    Lead
    17–22 Dec 2021 DIF & Razumkov Centre ± 2.3 pp 2,018 63.1 36.9 26.2
    9–17 Dec 2021 KIIS ± 3.3 pp 2,025 60.2 39.8 20.4
    28 Nov10 Dec 2021 SMC ± 1.0 pp 10,000 57.1 42.9 14.2
    11–17 Nov 2021 Razumkov Centre ± 2.3 pp 2,018 66.3 33.7 32.6
    10–13 Nov 2021 Rating ± 2.0 pp 2,500 62 38 24
    29 Jul4 Aug 2021 Razumkov Centre ± 2.3 pp 2,019 68 32 36
    30 Jun3 Jul 2021 Rating ± 2.0 pp 2,500 66 34 32
    25–30 Jun 2021 SOCIS ± 2.4 pp 2,000 76 24 52
    11–16 Jun 2021 Razumkov Centre ± 2.3 pp 2,018 75.7 24.3 51.4
    14–19 May 2021 DIF & Razumkov Centre ± 2.3 pp 2,020 74 26 48
    16–18 May 2021 Rating ± 2.0 pp 2,500 69 31 38
    22–29 Apr 2021 Razumkov Centre ± 2.3 pp 2,021 70.9 29.1 41.8
    8–12 Apr 2021 SOCIS ± 2.4 pp 2,000 72.9 27.1 45.8
    6–7 Apr 2021 Rating ± 2.0 pp 2,500 67 33 34
    5–9 Mar 2021 Razumkov Centre ± 2.3 pp 2,018 66.4 33.6 32.8
    11–16 Feb 2021 KIIS & SOCIS ± 1.8 pp 3,000 61.3 38.7 22.6
    2–3 Feb 2021 Rating ± 2.2 pp 2,000 60 40 20
    29 Jan3 Feb 2021 Razumkov Centre ± 2.3 pp 2,019 58 42 16
    4–9 Dec 2020 Razumkov Centre ± 2.3 pp 2,018 62 38 24
    3–9 Jul 2020 Razumkov Centre ± 2.3 pp 2,022 68.2 31.8 36.4
    12–13 May 2020 Rating ± 1.8 pp 3,000 75 25 50

    Zelenskyy vs. Razumkov

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Zelenskyy
    SN
    Razumkov
    RP
    Lead
    17–22 Dec 2021 DIF & Razumkov Centre ± 2.3 pp 2,018 43.6 56.4 12.8
    9–17 Dec 2021 KIIS ± 3.3 pp 2,025 53.2 46.8 6.4
    28 Nov10 Dec 2021 SMC ± 1.0 pp 10,000 47.4 52.6 5.2
    11–17 Nov 2021 Razumkov Centre ± 2.3 pp 2,018 49.6 50.4 0.8

    Poroshenko vs. Tymoshenko

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Poroshenko
    YeS
    Tymoshenko
    Batkivshchyna
    Lead
    9–17 Dec 2021 KIIS ± 3.3 pp 2,025 45.2 54.8 9.6
    6–7 Apr 2021 Rating ± 2.0 pp 2,500 41 59 18

    Poroshenko vs. Boyko

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Poroshenko
    YeS
    Boyko
    OPZZh
    Lead
    25–30 Jun 2021 SOCIS ± 2.4 pp 2,000 60 40 20
    8–12 Apr 2021 SOCIS ± 2.4 pp 2,000 64.4 35.6 28.8
    6–7 Apr 2021 Rating ± 2.0 pp 2,500 49 51 2
    5–9 Mar 2021 Razumkov Centre ± 2.3 pp 2,018 58 42 16
    11–16 Feb 2021 KIIS & SOCIS ± 1.8 pp 3,000 52.7 47.3 5.4
    2–3 Feb 2021 Rating ± 2.2 pp 2,000 49 51 2
    29 Jan3 Feb 2021 Razumkov Centre ± 2.3 pp 2,019 54.2 45.8 8.4
    22 Jan 2021 KIIS ± 0.95 pp 1,005 47 53 6
    4–9 Dec 2020 Razumkov Centre ± 2.3 pp 2,018 54.3 45.7 8.6

    Poroshenko vs. Razumkov

    Dates
    conducted
    Polling firm Margin
    of error
    Sample
    size
    Poroshenko
    YeS
    Razumkov
    RP
    Lead
    17–22 Dec 2021 DIF & Razumkov Centre ± 2.3 pp 2,018 38.9 61.1 22.2

    See also

    References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.