Opinion polling for the next Dutch general election

In the run-up to the Next Dutch general election, various organisations are carrying out opinion polling to gauge voting intentions in the Netherlands. Results of such polls are displayed in this list.

The date range for these opinion polls are from the previous general election, held on 15 March 2017, to the present day. The next election is scheduled for 17 March 2021. Snap elections occur fairly frequently in the Netherlands, having most recently occurred in 2012.

Four main pollsters perform opinion polls on voting intentions in the Netherlands, these being: I&O Research, Ipsos, Kantar and Peil.nl. No sample sizes or date ranges are provided by Maurice de Hond's Peil.nl; the panel includes approximately 3,000 respondents per week. Peil.nl also doesn't give percentages, only showing seats while the other pollsters do include percentages.

Projections

Graphical summary

The averages in the graphs below were constructed using polls listed below conducted by the four major Dutch pollsters. The trendlines show local regressions representing seat totals (not vote percentages).

Seats

There are 150 seats in total. Parties are denoted with en dashes if no indication is given of their level in polls.

Polling firm Release
date
Sample
size
VVD D66 PVV CDA SP PvdA GL FvD PvdD CU Volt JA21 SGP DENK 50+ BBB BIJ1 BVNL Others Lead
Ipsos 26 Apr 2022 1,013 34 14 14 9 7 11 11 5 10 5 5 8 4 4 1 7 1 0 0 20
Peil.nl 24 Apr 2022 3,000+ 27 14 15 7 7 12 12 4 8 7 4 11 4 3 1 10 2 2 0 12
I&O Research 14 Apr 2022 2,403 29 18 13 7 7 11 13 4 8 6 4 10 4 3 2 8 1 2 0 11
12 April 2022 Lilianne Ploumen steps down as Leader of the PvdA[1]
Peil.nl 10 Apr 2022 3,000+ 26 18 14 8 7 11 12 4 8 7 4 11 4 3 1 10 1 1 0 8
Peil.nl 3 Apr 2022 3,000+ 25 18 14 9 7 11 12 4 8 7 4 12 4 3 1 9 1 1 0 7
Ipsos 29 Mar 2022 1,048 33 19 15 9 7 11 10 4 9 5 4 8 4 4 1 6 1 0 0 14
Peil.nl 27 Mar 2022 3,000+ 25 18 14 9 7 11 12 4 8 7 4 12 4 3 1 9 1 1 0 7
Peil.nl 20 Mar 2022 3,000+ 25 18 14 9 7 11 12 4 8 7 4 12 4 3 1 9 1 1 0 7
16 March 2022 2022 Dutch municipal elections
Peil.nl 13 Mar 2022 3,000+ 27 20 14 8 8 10 9 5 9 6 4 12 4 3 1 8 1 1 0 7
Peil.nl 6 Mar 2022 3,000+ 27 20 14 8 9 9 9 5 9 6 4 12 4 3 1 8 1 1 0 7
Ipsos 1 Mar 2022 1,025 32 20 17 10 7 10 9 4 9 5 5 8 3 4 1 5 1 0 0 12
Peil.nl 27 Feb 2022 3,000+ 25 20 14 7 9 9 9 6 9 6 5 13 4 3 1 8 1 1 0 5
Peil.nl 20 Feb 2022 3,000+ 23 20 15 6 9 9 9 7 9 5 7 13 4 3 1 8 1 1 0 3
I&O Research 18 Feb 2022 2,311 27 19 17 6 7 10 11 4 8 6 9 9 4 2 1 8 1 1 0 8
13 February 2022 Nilüfer Gündoğan is suspended by Volt and opts to continue as an independent[2]
Peil.nl 13 Feb 2022 3,000+ 22 19 15 6 8 9 9 7 9 5 10 13 4 3 1 8 1 1 0 3
Peil.nl 6 Feb 2022 3,000+ 22 19 15 6 8 9 9 7 9 5 10 13 4 3 1 8 1 1 0 3
Kantar 2 Feb 2022 1,002 32 20 16 11 8 10 8 6 5 5 6 9 2 2 2 7 1 0 0 12
Peil.nl 30 Jan 2022 3,000+ 22 19 15 6 8 9 9 7 9 5 10 13 4 3 1 8 1 1 0 3
Ipsos 25 Jan 2022 1,024 30 19 17 9 7 10 10 6 9 5 7 6 3 3 1 7 1 0 0 11
Peil.nl 23 Jan 2022 3,000+ 23 18 17 6 8 9 9 7 9 6 10 11 4 3 1 7 1 1 0 5
I&O Research 19 Jan 2022 2,230 26 17 15 8 8 9 11 5 8 6 10 10 4 2 1 8 1 1 0 9
Peil.nl 16 Jan 2022 3,000+ 25 19 18 7 8 9 9 7 9 6 8 9 3 3 1 7 1 1 0 6
10 January 2022 Prime Minister Mark Rutte and his Fourth cabinet are inaugurated[3]
Peil.nl 26 Dec 2021 3,000+ 27 18 19 7 8 9 9 6 9 6 7 9 3 3 0 8 1 1 0 8
Kantar 23 Dec 2021 1,004 32 16 18 10 11 10 8 4 8 8 7 7 3 1 1 5 1 0 0 14
Ipsos 21 Dec 2021 1,014 31 21 18 8 8 10 8 6 9 5 5 8 3 3 0 6 1 0 0 10
Peil.nl 19 Dec 2021 3,000+ 27 18 19 7 8 9 9 6 9 6 7 9 3 3 0 8 1 1 0 8
Peil.nl 12 Dec 2021 3,000+ 30 17 19 6 8 10 9 6 9 6 7 7 3 3 0 8 1 1 0 11
I&O Research 10 Dec 2021 2,053 29 18 16 9 8 9 9 4 8 5 10 8 3 1 1 9 2 1 0 11
Peil.nl 5 Dec 2021 3,000+ 32 16 20 5 8 10 9 6 9 6 6 7 3 3 0 8 1 1 0 12
Ipsos 30 Nov 2021 1,008 34 20 20 10 9 8 8 4 8 5 5 5 4 3 0 6 1 0 0 14
Peil.nl 28 Nov 2021 3,000+ 32 16 20 5 8 10 9 6 9 6 6 7 3 3 0 8 1 1 0 12
Peil.nl 21 Nov 2021 3,000+ 32 16 20 5 8 10 9 6 9 6 6 7 3 3 0 8 1 1 0 12
I&O Research 18 Nov 2021 2,021 33 15 17 8 8 9 10 6 7 8 8 6 4 2 0 6 2 1 0 16
Kantar 10 Nov 2021 985 33 20 18 9 8 9 8 6 7 5 7 5 3 3 2 6 1 0 0 13
Peil.nl 7 Nov 2021 3,000+ 34 18 20 5 8 10 9 5 9 6 6 5 3 3 0 7 1 1 0 16
Peil.nl 31 Oct 2021 3,000+ 34 18 20 5 8 10 9 5 9 6 6 5 3 3 0 7 1 1 0 16
Ipsos 26 Oct 2021 1,026 35 19 19 9 10 9 7 3 10 5 6 6 3 3 0 5 1 0 0 16
Peil.nl 17 Oct 2021 3,000+ 34 17 19 5 9 11 9 6 8 6 6 5 3 3 0 7 1 1 0 16
I&O Research 15 Oct 2021 2,052 34 15 16 7 10 11 12 5 8 6 8 7 4 1 0 5 1 0 0 18
Peil.nl 10 Oct 2021 3,000+ 34 17 18 5 9 11 9 7 8 7 6 4 3 3 0 7 1 1 0 16
Peil.nl 3 Oct 2021 3,000+ 36 17 17 5 9 11 9 6 7 7 6 5 3 3 0 7 1 1 0 16
Ipsos 28 Sep 2021 994 37 19 18 8 8 9 9 4 9 5 6 6 3 3 0 5 1 0 0 18
Peil.nl 26 Sep 2021 3,000+ 35 19 17 5 9 11 9 6 7 7 6 4 3 3 0 7 1 1 0 16
Kantar 20 Sep 2021 1,037 33 20 20 7 7 9 11 4 6 6 6 6 3 3 1 7 1 0 0 13
Peil.nl 19 Sep 2021 3,000+ 35 20 16 7 8 11 9 5 7 7 5 5 3 3 0 7 1 1 0 15
I&O Research 16 Sep 2021 1,990 33 19 16 7 9 12 11 5 8 7 6 5 3 1 0 6 2 0 0 14
Peil.nl 12 Sep 2021 3,000+ 37 19 16 6 9 11 8 5 8 6 5 5 3 3 0 7 1 1 0 18
Peil.nl 5 Sep 2021 3,000+ 37 18 16 7 9 11 8 5 8 6 5 5 3 3 0 7 1 1 0 19
Ipsos 31 Aug 2021 1,008 39 21 17 10 7 10 9 4 7 6 5 5 3 3 0 3 1 0 0 18
Peil.nl 22 Aug 2021 3,000+ 36 19 17 6 9 11 7 5 8 6 6 5 3 3 0 7 1 1 0 17
7 August 2021 The Van Haga Group officially launches a new party, BVNL[4]
Ipsos 27 July 2021 1,004 37 22 16 9 9 9 8 3 8 6 5 7 3 3 0 4 1 0 0 15
Peil.nl 25 July 2021 3,000+ 35 22 17 6 9 10 7 5 8 6 6 5 3 3 0 6 1 1 0 13
I&O Research 15 July 2021 1,939 35 22 17 6 9 11 9 4 7 5 6 6 3 2 0 5 2 1 0 13
Ipsos 29 June 2021 1,011 39 23 17 9 8 9 7 5 8 5 4 5 3 3 0 4 1 0 16
Peil.nl 27 June 2021 3,000+ 35 22 18 6 9 10 7 5 8 6 6 5 3 3 0 5 2 0 13
Peil.nl 20 June 2021 3,000+ 35 22 18 6 9 10 7 5 8 6 6 5 3 3 0 5 2 0 13
Peil.nl 13 June 2021 3,000+ 35 22 18 8 9 10 7 5 7 5 6 6 3 3 0 4 2 0 13
12 June 2021 Pieter Omtzigt leaves the CDA and continues as an independent[5]
I&O Research 10 June 2021 1,824 36 21 14 12 7 10 9 5 8 5 6 6 3 3 0 3 2 0 15
Peil.nl 6 June 2021 3,000+ 35 22 17 11 9 10 7 4 7 5 6 6 3 3 0 3 2 0 13
Peil.nl 30 May 2021 3,000+ 34 23 18 11 9 9 7 4 7 5 6 6 3 3 0 3 2 0 11
Ipsos 25 May 2021 1,010 36 25 17 13 8 10 6 3 9 4 5 6 3 2 0 2 1 0 11
Peil.nl 23 May 2021 3,000+ 34 23 18 11 9 9 7 4 7 5 6 6 3 3 0 3 2 0 11
Peil.nl 16 May 2021 3,000+ 34 23 18 11 9 9 7 4 7 5 6 6 3 3 0 3 2 0 11
13 May 2021 Wybren van Haga, Hans Smolders and Olaf Ephraim split from Forum for Democracy, forming the Van Haga Group[6]
Peil.nl 9 May 2021 3,000+ 34 23 17 11 9 9 7 8 7 5 5 6 3 3 0 2 1 0 10
6 May 2021 50+ loses parliamentary representation when Liane den Haan leaves the party and continues as an independent[7]
I&O Research 5 May 2021 1,914 34 23 15 10 10 10 7 7 7 5 6 6 3 3 1 2 1 0 11
Peil.nl 2 May 2021 3,000+ 32 22 18 12 9 9 7 9 7 5 5 6 3 3 0 2 1 0 10
Peil.nl 25 Apr 2021 3,000+ 32 22 18 12 9 9 7 9 7 5 5 6 3 3 0 2 1 0 10
Ipsos 20 Apr 2021 1,014 35 26 18 12 7 9 7 7 8 4 5 4 3 2 1 1 1 0 9
Peil.nl 18 Apr 2021 3,000+ 32 24 17 14 9 9 7 9 6 5 4 5 3 3 0 2 1 0 8
I&O Research 16 Apr 2021 1,738 34 26 15 14 10 8 6 7 6 5 4 6 3 3 1 1 1 0 8
Peil.nl 11 Apr 2021 3,000+ 31 24 16 14 9 9 7 9 7 5 4 5 3 3 1 2 1 0 7
Peil.nl 4 Apr 2021 3,000+ 28 25 16 15 9 9 8 9 7 5 4 5 3 3 1 2 1 0 3
Peil.nl 28 Mar 2021 3,000+ 33 24 16 14 9 9 7 9 6 5 4 5 3 3 1 1 1 0 9
2021 election 17 Mar 2021 34 24 17 15 9 9 8 8 6 5 3 3 3 3 1 1 1 0 10

Vote share

Polling firm Release
date
Sample
size
VVD D66 PVV CDA SP PvdA GL FvD PvdD CU Volt JA21 SGP DENK 50+ BBB BIJ1 BVNL Others Lead
Ipsos 29 Apr 2022 1,013 21.2% 9.1% 9.1% 6.0% 4.9% 6.9% 7.0% 3.2% 6.4% 3.5% 3.5% 5.2% 3.1% 3.1% 0.8% 4.6% 0.8% 1.8% 12.1%
I&O Research 14 Apr 2022 2,403 17.8% 11.1% 8.1% 4.5% 4.8% 6.9% 8.5% 2.8% 5.5% 4.3% 3.0% 6.2% 2.5% 2.2% 1.3% 5.8% 0.9% 1.3% 2.8% 6.7%
Ipsos 29 Mar 2022 1,048 20.6% 12.2% 9.3% 6.0% 4.6% 7.0% 6.6% 2.8% 6.0% 3.6% 3.0% 5.3% 2.6% 3.0% 0.8% 4.0% 0.9% 1.8% 8.4%
2022 local election 16 Mar 2022 11.6% 8.7% 0.9% 11.2% 2.8% 7.8% 8.4% 1.1% 2.0% 3.9% 0.7% 0.2% 2.3% 1.0% 0.6% 0.6% 0.3% 35.9% 24.3%
Ipsos 1 Mar 2022 1,025 20.0% 12.8% 10.8% 6.9% 4.8% 6.5% 5.7% 3.0% 5.7% 3.6% 3.2% 5.3% 2.4% 2.8% 1.0% 3.2% 0.7% 1.6% 7.2%
I&O Research 18 Feb 2022 2,311 16.8% 11.9% 10.3% 3.9% 4.8% 6.3% 6.8% 3.0% 5.1% 3.9% 5.5% 5.9% 2.8% 1.6% 1.1% 5.5% 1.2% 0.9% 2.4% 4.9%
Kantar 2 Feb 2022 1,002 20.7% 12.8% 10.2% 7.6% 5.5% 6.4% 5.6% 4.1% 3.6% 3.7% 3.8% 5.9% 1.7% 1.5% 1.4% 4.9% 1.2% 0.0% 7.9%
Ipsos 25 Jan 2021 1,024 19.2% 11.8% 10.7% 6.0% 4.5% 6.3% 6.8% 4.2% 6.0% 3.4% 4.6% 4.3% 2.5% 2.3% 0.9% 4.7% 0.8% 1.0% 7.4%
I&O Research 19 Jan 2022 2,230 17.0% 11.3% 9.7% 5.2% 5.1% 5.9% 7.1% 3.3% 5.1% 4.0% 6.4% 6.3% 2.8% 1.6% 1.3% 5.4% 1.3% 0.7% 2.0% 5.7%
Kantar 23 Dec 2021 1,004 21.0% 10.0% 12.0% 7.0% 8.0% 7.0% 6.0% 3.0% 5.0% 6.0% 5.0% 4.0% 2.0% 1.0% 1.0% 3.0% 1.0% 0.0% 9.0%
Ipsos 21 Dec 2021 1,014 19.6% 13.1% 11.5% 5.5% 5.1% 6.8% 5.3% 4.0% 5.7% 3.7% 3.2% 5.4% 2.3% 2.4% 0.5% 3.8% 0.9% 1.2% 6.5%
I&O Research 10 Dec 2021 2,053 18.2% 11.3% 10.0% 5.6% 5.2% 6.0% 5.8% 2.6% 5.0% 3.3% 6.1% 5.0% 2.4% 1.0% 1.1% 6.1% 1.4% 0.8% 3.0% 6.9%
Ipsos 30 Nov 2021 1,008 21.4% 12.8% 12.5% 6.7% 5.7% 5.2% 5.4% 2.8% 5.4% 3.5% 3.5% 3.6% 2.5% 2.3% 0.5% 4.2% 0.7% 1.3% 8.6%
I&O Research 18 Nov 2021 2,021 20.1% 9.3% 10.7% 4.9% 5.4% 6.1% 6.3% 4.2% 4.4% 4.9% 5.4% 4.1% 2.8% 1.6% 0.6% 4.5% 1.3% 0.7% 2.5% 9.4%
Kantar 10 Nov 2021 985 21.0% 13.0% 11.0% 6.0% 5.0% 6.0% 6.0% 4.0% 5.0% 3.0% 5.0% 4.0% 2.0% 2.0% 1.0% 4.0% 1.0% 0.0% 8.0%
Ipsos 26 Oct 2021 1,026 21.6% 12.0% 12.0% 6.0% 6.3% 5.9% 4.8% 2.4% 6.0% 3.6% 4.0% 4.0% 2.0% 2.4% 0.5% 3.5% 1.1% 1.9% 9.6%
I&O Research 15 Oct 2021 2,052 21.2% 9.3% 9.7% 4.2% 6.0% 7.1% 7.3% 3.3% 4.8% 4.2% 5.0% 4.2% 2.8% 0.7% 0.5% 3.8% 1.1% 0.6% 4.3% 11.5%
Ipsos 28 Sep 2021 994 23.3% 12.1% 11.3% 5.5% 5.3% 5.9% 5.7% 3.0% 5.9% 3.4% 3.9% 3.7% 1.9% 2.5% 0.4% 3.5% 1.0% 1.7% 11.2%
Kantar 20 Sep 2021 1,037 21.1% 13.0% 12.9% 4.6% 4.9% 5.8% 7.2% 2.6% 4.3% 4.1% 4.1% 4.1% 2.5% 2.5% 0.8% 4.6% 0.9% 0.0% 8.1%
I&O Research 16 Sep 2021 1,990 20.4% 11.8% 10.3% 4.7% 6.1% 7.7% 6.8% 3.0% 5.2% 4.8% 3.9% 3.5% 2.2% 1.0% 0.4% 4.3% 1.6% 0.6% 1.6% 8.6%
Ipsos 31 Aug 2021 1,008 24.6% 13.5% 10.9% 6.5% 4.5% 6.3% 5.8% 2.9% 5.0% 3.9% 3.2% 3.5% 2.4% 2.4% 0.3% 2.4% 0.7% 1.2% 11.1%
Ipsos 27 Jul 2021 1,004 23.3% 13.7% 10.5% 6.2% 5.9% 5.7% 5.0% 2.5% 5.3% 3.8% 3.5% 4.5% 2.3% 2.4% 0.6% 2.8% 1.0% 1.0% 9.6%
I&O Research 15 Jul 2021 1,939 21.5% 13.7% 10.4% 4.1% 6.0% 7.2% 5.9% 3.0% 4.7% 3.5% 3.9% 4.0% 2.4% 1.6% 0.3% 3.5% 2.0% 1.2% 1.1% 7.8%
Ipsos 29 Jun 2021 1,011 24.6% 14.2% 10.8% 6.1% 5.3% 6.1% 4.9% 3.5% 5.1% 3.4% 3.0% 3.2% 2.4% 2.4% 0.6% 2.8% 0.7% 0.9% 10.4%
I&O Research 10 Jun 2021 1,824 22.8% 13.5% 9.2% 7.9% 4.8% 6.5% 5.7% 3.5% 5.0% 3.5% 4.4% 3.9% 2.2% 2.0% 0.5% 2.3% 1.5% 1.0% 9.3%
Ipsos 25 May 2021 1,010 22.9% 15.9% 11.1% 8.7% 5.2% 6.4% 4.3% 2.3% 5.7% 3.1% 3.2% 4.0% 2.4% 1.5% 0.5% 1.3% 0.8% 0.7% 7.0%
I&O Research 5 May 2021 1,914 21.5% 14.3% 9.9% 6.4% 6.5% 6.4% 5.0% 5.0% 4.4% 3.5% 3.9% 3.8% 2.0% 2.2% 0.7% 1.8% 1.3% 1.1% 7.2%
Ipsos 20 Apr 2021 1,014 22.5% 16.7% 11.7% 7.7% 4.5% 6.3% 4.7% 4.5% 5.2% 3.2% 3.4% 2.9% 2.2% 1.5% 0.8% 0.8% 0.7% 0.8% 5.8%
I&O Research 16 Apr 2021 1,738 21.6% 16.5% 9.5% 8.8% 6.4% 5.3% 4.2% 4.7% 4.3% 3.4% 3.0% 3.8% 2.1% 1.9% 0.8% 1.0% 1.1% 1.5% 5.1%
2021 election 17 Mar 2021 21.9% 15.0% 10.9% 9.5% 6.0% 5.7% 5.2% 5.0% 3.8% 3.4% 2.4% 2.4% 2.1% 2.0% 1.0% 1.0% 0.8% 2.0%[lower-alpha 1] 6.9%

See also

Opinion polling for the 2021 Dutch general election

Notes

  1. CO with 0.4%, NIDA and Splinter with 0.3%, others with 1.0%

References

  1. "Netherlands: Ploumen was thrown into the deep but in the end believes herself to not be qualified enough". NU.nl (in Dutch). 2022-04-12. Retrieved 2022-04-12.
  2. "Netherlands: Volt representative Gündoğan suspended after allegations of transgressive behavior". NU.nl (in Dutch). 2022-02-13. Retrieved 2022-04-12.
  3. "Netherlands: Government inaugurated after longest formation to date". NU.nl (in Dutch). 2022-01-10. Retrieved 2022-04-12.
  4. "Van Haga launches own party BVNL". NRC (in Dutch). 2021-08-07. Retrieved 2022-04-12.
  5. "Tweede Kamerlid Omtzigt stapt uit CDA en wil als zelfstandig Kamerlid verder" [Parlementarian Omtzigt leaves the CDA and wants to continue as an independent parlementarian]. NOS (in Dutch). 2021-06-12. Retrieved 2022-04-12.
  6. "Van Haga and two parlementarians split from Forum for Democracy". NRC (in Dutch). 2021-05-13. Retrieved 2022-04-12.
  7. "50PLUS leaves the House: Den Haan resigns and takes seat with her". NOS (in Dutch). 2021-05-06. Retrieved 2022-04-12.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.