Opinion polling for the 2026 Russian legislative election

In the run up to the 2026 Russian legislative election, various organisations carried out opinion polling to gauge voting intention in Russia. The results of these polls are displayed in this article. Polls were conducted only for the 225 seats elected on the party list. Another 225 deputies are elected directly in single member constituencies, where the party can obtain a completely different result.

The date range for these opinion polls are from the 2021 Russian legislative election, held on 17–19 September, until the time next election will be held.

Graphical summary

Pre-campaign

  CPRF
  LDPR
  SRZP

Pre-campaign polls

Opinion polls conducted prior to the campaign and the announcement of the list of participating parties. Parties with more than 5% support of the whole electorate (enough to enter State Duma while not adjusting for likely voters) are given in bold. When a specific poll does not show a data figure for a party, the party's cell corresponding to that poll is shown empty.

2022

Fieldwork date Polling firm Sample
size
UR CPRF LDPR SRZP NP RPPSJ Yabloko CR Greens Rodina RPFJ GA PG CP Others Undecided Abstention Lead
21–27 Apr Levada Center 1,616 541411579 40
22–24 Apr FOM 1,500 4510943110101000158 35
18–24 Apr WCIOM 11,200 40.611.48.95.24.510.210.07.8 29.2
15–17 Apr FOM 1,500 4599421101000001213 36
11–17 Apr WCIOM 11,200 40.410.39.45.85.09.011.37.5 30.1
8–10 Apr FOM 1,500 42811521101100001313 31
4–10 Apr WCIOM 11,200 42.511.18.85.64.88.410.76.5 31.4
6 Apr Liberal Democratic Party of Russia leader Vladimir Zhirinovsky dies[1]
1–3 Apr FOM 1,500 4498431101000001413 35
28 Mar–3 Apr WCIOM 11,200 42.211.27.75.44.49.211.07.3 31.0
24–30 Mar Levada Center 1,632 54151365101101 39
25–27 Mar FOM 1,500 4510853111100000159 35
21–27 Mar WCIOM 11,200 41.011.28.55.84.69.211.07.1 29.8
18–20 Mar FOM 1,500 43118431101010001312 32
14–20 Mar WCIOM 11,200 41.811.17.95.44.98.811.47.4 30.7
11–13 Mar FOM 1,500 41108331111000001614 31
7–13 Mar WCIOM 11,200 40.011.87.26.35.28.611.38.0 28.2
4–6 Mar FOM 1,500 44108331111000001313 34
28 Feb–6 Mar WCIOM 11,200 39.411.77.45.25.19.412.17.9 27.7
25–27 Feb FOM 1,500 41127541111100001410 29
21–27 Feb WCIOM 11,200 36.013.07.25.85.99.811.19.2 23.0
24 Feb Beginning of Russian invasion of Ukraine
21 Feb Russia officially recognizes independence of Donetsk People's Republic and Luhansk People's Republic
17–21 Feb Levada Center 1,618 44191185111200036 25
18–20 Feb FOM 3,000 32148452111100001414 18
14–20 Feb WCIOM 11,200 30.316.07.26.56.910.710.99.6 14.3
11–13 Feb FOM 3,000 31148452111100001317 17
7–13 Feb WCIOM 11,200 30.615.77.76.67.110.39.710.1 14.9
4–6 Feb FOM 3,000 33148551111101001413 19
31 Jan–6 Feb WCIOM 11,200 30.615.38.26.27.110.510.49.7 15.3
28–30 Jan FOM 3,000 34158651111100001411 19
24–30 Jan WCIOM 11,200 30.715.67.86.56.710.010.310.3 15.1
21–23 Jan FOM 3,000 32159542111000001414 17
17–23 Jan WCIOM 11,200 30.616.38.06.47.210.69.69.4 14.3
14–16 Jan FOM 1,500 31139442111001001517 18
10–16 Jan WCIOM 11,200 31.116.67.26.67.310.210.09.3 14.5
17–19 Sep 2021 Election result 49.8218.937.557.465.322.451.341.270.910.800.770.640.520.15(48.28) 30.89

2021

Fieldwork date Polling firm Sample
size
UR CPRF LDPR SRZP NP RPPSJ Yabloko CR Greens Rodina RPFJ GA PG CP Others Undecided Abstention Lead
27–30 Dec WCIOM 11,200 30.517.46.96.97.210.79.09.9 13.1
24–26 Dec FOM 3,000 30157552111000001217 15
20–26 Dec WCIOM 11,200 29.818.17.57.07.410.78.89.1 11.7
16–22 Dec Levada Center 1,640 40221288111101036 18
17–19 Dec FOM 3,000 31157551111001001218 16
13–19 Dec WCIOM 11,200 29.517.97.16.77.79.89.69.9 11.6
10–12 Dec FOM 3,000 32158561111100001314 17
6–12 Dec WCIOM 11,200 27.718.17.46.57.910.69.510.4 9.6
3–5 Dec FOM 3,000 32169561111000001411 16
29 Nov–5 Dec WCIOM 11,200 28.318.27.76.98.610.18.79.8 10.1
4 Dec Dmitry Medvedev is re-elected as the leader of the United Russia[2]
25 Nov–1 Dec Levada Center 1,600 412113681111110928 20
26–28 Nov FOM 3,000 31159562111000001314 16
22–28 Nov WCIOM 11,200 28.618.07.86.98.110.28.99.3 10.6
19–21 Nov FOM 3,000 30158561111000001216 15
15–21 Nov WCIOM 11,200 29.218.67.66.98.210.18.78.8 10.6
12–14 Nov FOM 3,000 30159561211100001214 15
8–14 Nov WCIOM 11,200 28.918.77.96.58.110.88.59.3 10.2
5–7 Nov FOM 3,000 311510672211111001311 16
1–7 Nov WCIOM 11,200 30.217.77.46.67.810.78.99.1 12.5
29–31 Oct FOM 3,000 31169662111001001213 15
25–31 Oct WCIOM 11,200 28.619.48.17.18.79.98.08.7 9.2
21–27 Oct Levada Center 1,636 41201287220112723 21
22–24 Oct FOM 3,000 29178662111000001116 12
18–24 Oct WCIOM 11,200 29.819.47.36.98.511.17.97.7 10.4
15–17 Oct FOM 3,000 30189661112000001213 12
11–17 Oct WCIOM 11,200 30.119.87.76.08.610.47.78.5 10.3
4–10 Oct WCIOM 11,200 29.820.27.56.38.611.16.98.1 9.6
27 Sep–3 Oct WCIOM 11,200 29.820.27.36.18.411.07.78.1 9.6
20–26 Sep WCIOM 11,200 29.523.37.66.48.49.86.96.9 6.2
17–19 Sep 2021 Election result 49.8218.937.557.465.322.451.341.270.910.800.770.640.520.15(48.28) 30.89

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.