Ohio–Indiana League
The Ohio–Indiana League was a Class D level minor league baseball league that operated from 1948 to 1951. The league was composed of six teams from Ohio and two teams from Indiana. There was also an Ohio–Indiana League in 1907.
Formerly | Ohio State League |
---|---|
Sport | Minor League Baseball |
Inaugural season | 1907 |
Ceased | 1951 |
President | Frank M. Colley (1948–1951) |
No. of teams | 13 |
Country | United States of America |
Most titles | 2 Marion Red Sox (1950–1951) |
Classification | Class D (1907, 1948–1951) |
Related competitions | Ohio State League |
Cities represented
- Bluffton, IN: Bluffton 1907
- Decatur, IN: Decatur 1907
- Kokomo, IN - Sharpesville, IN: Kokomo–Sharpesville 1907
- Lima, OH: Lima Terriers 1948 (moved from Ohio State League); Lima Chiefs 1949; Lima Phillies 1950–1951
- Marion, OH: Marion Cubs 1948 (moved from Ohio State League); Marion Red Sox 1949–1951
- Muncie, IN: Muncie Reds 1948–1950 (moved from Ohio State League)
- Newark, OH: Newark Yankees 1948–1951 (moved from Ohio State League)
- Portland, IN: Portland 1907
- Portsmouth, OH: Portsmouth A's 1948–1950
- Richmond, IN: Richmond 1907; Richmond Roses 1948, moved from Ohio State League; Richmond Tigers 1949–1951
- Springfield, OH: Springfield Giants 1948–1951 (moved from Ohio State League)
- Van Wert, OH: Van Wert 1907
- Zanesville, OH: Zanesville Dodgers 1948 (moved from Ohio State League); Zanesville Indians 1949–1950
Standings & statistics
1948 Ohio–Indiana League
Team | W | L | W% | GB | BA | FA | Attend | Manager |
---|---|---|---|---|---|---|---|---|
Zanesville Dodgers | 82 | 57 | .590 | – | .278 | .943 | 64,594 | Ray Hathaway |
Portsmouth A's | 82 | 58 | .586 | 0.5 | .262 | .942 | 73,533 | George Staller |
Muncie Reds | 80 | 59 | .576 | 2.0 | .272 | .944 | 50,925 | Mike Blazo |
Springfield Giants | 66 | 74 | .471 | 16.5 | .256 | .938 | 67,558 | Bob Roth / Rufus Jackson |
Newark Yankees | 65 | 74 | .468 | 17.0 | .261 | .939 | 70,604 | Bob Dill / Sol Mishkin |
Richmond Roses | 64 | 75 | .460 | 18.0 | .255 | .936 | 58,039 | Ollie Byers |
Marion Cubs | 62 | 78 | .443 | 20.5 | .268 | .933 | 60,009 | Lou Bekeza / Francis Kristie |
Lima Terriers | 57 | 83 | .407 | 25.5 | .261 | .939 | 45,952 | Charlie Engle |
Player | Team | W | L | ERA | player | Team | AB | Hits | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Ray Hathaway | Zanesville | 23 | 7 | 2.82 | Bob Nieman | Muncie | 507 | 163 | .367 | |
Lawrence Miller | Muncie | 16 | 7 | 3.17 | George Staller | Portsmouth | 489 | 163 | .333 | |
Irv Renollet | Zanesville | 17 | 11 | 3.36 | Joe Frisina | Lima | 527 | 175 | .332 |
1949 Ohio–Indiana League
Team | W | L | W% | GB | BA | FA | Attend | Manager |
---|---|---|---|---|---|---|---|---|
Portsmouth A's | 81 | 58 | .583 | – | .253 | .954 | 61,106 | Homer Lee Cox |
Springfield Giants | 77 | 63 | .550 | 4.5 | .273 | .942 | 67,568 | Tony Ravish |
Muncie Reds | 75 | 63 | .543 | 5.5 | .272 | .942 | 49,004 | Mike Blazo |
Marion Red Sox | 73 | 64 | .533 | 7.0 | .268 | .939 | 57,113 | Wally Millies |
Zanesville Indians | 69 | 67 | .507 | 10.5 | .253 | .933 | 58,034 | Pat McLaughlin |
Newark Yankees | 65 | 72 | .474 | 15.0 | .253 | .945 | 62,321 | Jim McLeod |
Richmond Tigers | 65 | 73 | .471 | 15.5 | .256 | .934 | 44,346 | Cyril Pfeifer / Ken Holtcamp |
Lima Chiefs | 46 | 91 | .336 | 34.0 | .260 | .925 | 31,298 | Grover Hartley / George Kinnamon |
Player | Team | W | L | ERA | player | Team | AB | Hits | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Ewen Bryden | Portsmouth | 16 | 8 | 1.82 | Ralph Lucas | Springfield | 447 | 155 | .347 | |
Allen Romberger | Portsmouth | 19 | 6 | 2.03 | Ben Haddix | Springfield | 433 | 148 | .342 | |
Max Sumwalt | Muncie | 12 | 3 | 2.78 | George Contratto | Marion | 429 | 145 | .338 |
1950 Ohio–Indiana League
Team | W | L | W% | GB | BA | FA | Attend | Manager |
---|---|---|---|---|---|---|---|---|
Marion Red Sox | 91 | 49 | .650 | – | .278 | .941 | 41,002 | George Susce / Elmer Yoter |
Newark Yankees | 89 | 49 | .645 | 1.0 | .279 | .956 | 41,126 | Billy Holm |
Richmond Tigers | 80 | 58 | .580 | 10.0 | .271 | .943 | 45,302 | Ralph DiLullo / Ken Holtcamp |
Springfield Giants | 72 | 64 | .5294 | 17.0 | .271 | .944 | 37,619 | Andy Gilbert |
Muncie Reds | 73 | 65 | .5289 | 17.0 | .264 | .937 | 39,354 | Mike Blazo |
Lima Phillies | 52 | 85 | .380 | 37.5 | .252 | .935 | 24,627 | Frank McCormick |
Portsmouth A's | 46 | 89 | .341 | 42.5 | .240 | .942 | 21,685 | Walt VanGrofski |
Zanesville Indians | 46 | 90 | .338 | 43 | .227 | .939 | 22,888 | J. Knowles Piercey |
Player | Team | W | L | ERA | player | Team | AB | Hits | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
Billy Hoeft | Richmond | 10 | 1 | 1.71 | Andy Gilbert | Springfield | 294 | 114 | .388 | |
Dan Searle | Richmond | 13 | 3 | 2.12 | Jim Engleman | Newark | 558 | 208 | .373 | |
George Gheta | Newark | 14 | 3 | 2.42 | Hal W. Smith | Newark | 480 | 174 | .363 |
1951 Ohio–Indiana League
Team | W | L | W% | GB | BA | FA | Attend | Manager |
---|---|---|---|---|---|---|---|---|
Marion Red Sox | 91 | 37 | .711 | – | .289 | .943 | 24,710 | Elmer Yoter |
Springfield Giants | 61 | 67 | .477 | 30.0 | .252 | .935 | 45,862 | Andy Gilbert |
Richmond Tigers | 53 | 74 | .417 | 37.5 | .253 | .929 | 20,004 | Ralph DiLullo |
Lima Phillies | 41 | 86 | .323 | 49.5 | .238 | .937 | 33,440 | Bernard Lutz |
Newark Yankees | 49 | 31 | .613 | NA | .256 | .949 | 33,960 | Bunny Mick |
Player | Team | W | L | ERA | player | Team | AB | Hits | Avg | |
---|---|---|---|---|---|---|---|---|---|---|
John Wall | Marion | 9 | 1 | 2.45 | Andy Gilbert | Springfield | 323 | 123 | .381 | |
Dick Brodowski | Marion | 21 | 5 | 2.60 | Maxlee Ross | Marion | 334 | 125 | .374 | |
Dan Sullivan | Newark | 12 | 2 | 2.71 | Marvin Stendel | Newark | 502 | 185 | .369 |
References
- "Ohio-Indiana League - BR Bullpen". www.baseball-reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.