Nevşehir Kapadokya Airport
Nevşehir Kapadokya Airport (IATA: NAV, ICAO: LTAZ) is an airport serving, and located 30 kilometres (19 mi) in the northwest of, Nevşehir, Turkey.
Nevşehir Kapadokya Airport Nevşehir Kapadokya Havalimanı | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | General Directorate of State Airports Authority | ||||||||||
Serves | Nevşehir, Turkey | ||||||||||
Elevation AMSL | 3,090 ft / 942 m | ||||||||||
Coordinates | 38°46′08″N 34°31′35″E | ||||||||||
Website | http://kapadokya.dhmi.gov.tr/ | ||||||||||
Map | |||||||||||
![]() ![]() NAV Location of airport in Turkey ![]() ![]() NAV NAV (Europe) | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2016) | |||||||||||
|
History
The airport was opened on 15 November 1998 as Nevşehir Tuzköy Airfield. On 17 December 1988, the airfield renamed as Nevşehir Kapadokya Airport. In 2006, the airport served 392 cargo, 833 passenger aircraft and 27,832 passengers.[1] The airport's domestic and international passenger terminal covers an area of 3,500 m2 and has a parking lot for 400 cars.
Airlines and destinations
Airlines | Destinations |
---|---|
Anadolu Jet | Istanbul–Sabiha Gokcen |
GullivAir | Seasonal charter: Sofia[2] |
Pegasus Airlines | Istanbul–Sabiha Gokcen |
Turkish Airlines | Istanbul[3] |
Ukraine International Airlines | Seasonal charter: Kharkiv, Kyiv-Boryspil[4] |
Traffic Statistics
Annual passenger traffic at NAV airport.
See source Wikidata query.
Year | Passenger Traffic | Total freight (baggage+cargo+mail) (tonnes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic | % change | International | % change | Total | % change | Domestic | % change | International | % change | Total | % change | |
2016 | 365,544 | ![]() |
2,196 | ![]() |
367,740 | ![]() |
2,995 | ![]() |
48 | ![]() |
3,043 | ![]() |
2015 | 359,106 | ![]() |
3,549 | ![]() |
362,655 | ![]() |
3,632 | ![]() |
65 | ![]() |
3,698 | ![]() |
2014 | 296,036 | ![]() |
1,496 | ![]() |
297,532 | ![]() |
3,204 | ![]() |
25 | ![]() |
3,229 | ![]() |
2013 | 194,234 | ![]() |
2,594 | ![]() |
196,828 | ![]() |
2,105 | ![]() |
34 | ![]() |
2,139 | ![]() |
2012 | 153,776 | ![]() |
20,202 | ![]() |
173,978 | ![]() |
1,753 | ![]() |
284 | ![]() |
2,037 | ![]() |
2011 | 127,730 | ![]() |
30,062 | ![]() |
157,792 | ![]() |
1,540 | ![]() |
344 | ![]() |
1,884 | ![]() |
2010 | 97,474 | ![]() |
40,435 | ![]() |
137,909 | ![]() |
1,194 | ![]() |
556 | ![]() |
1,750 | ![]() |
2009 | 83,109 | ![]() |
39,644 | ![]() |
122,753 | ![]() |
852 | ![]() |
559 | ![]() |
1,411 | ![]() |
2008 | 54,190 | ![]() |
46,572 | ![]() |
100,762 | ![]() |
600 | ![]() |
720 | ![]() |
1,320 | ![]() |
2007 | 28,343 | 25,711 | 54,054 | 269 | 391 | 660 | ||||||
Year | Total aircraft movements | Civil aircraft movements | ||||||||||
Domestic | % change | International | % change | Total | % change | Domestic | % change | International | % change | Total | % change | |
2016 | 6,319 | ![]() |
42 | ![]() |
6,361 | ![]() |
2,987 | ![]() |
15 | ![]() |
3,002 | ![]() |
2015 | 3,619 | ![]() |
107 | ![]() |
3,726 | ![]() |
2,792 | ![]() |
26 | ![]() |
2,818 | ![]() |
2014 | 2,912 | ![]() |
74 | ![]() |
2,986 | ![]() |
2,279 | ![]() |
8 | ![]() |
2,287 | ![]() |
2013 | 2,340 | ![]() |
63 | ![]() |
2,408 | ![]() |
1,704 | ![]() |
20 | ![]() |
1,724 | ![]() |
2012 | 1,848 | ![]() |
204 | ![]() |
2,052 | ![]() |
1,300 | ![]() |
135 | ![]() |
1,435 | ![]() |
2011 | 1,743 | ![]() |
274 | ![]() |
2,017 | ![]() |
1,159 | ![]() |
205 | ![]() |
1,364 | ![]() |
2010 | 1,361 | ![]() |
392 | ![]() |
1,753 | ![]() |
956 | ![]() |
351 | ![]() |
1,307 | ![]() |
2009 | 1,231 | ![]() |
293 | ![]() |
1,524 | ![]() |
823 | ![]() |
271 | ![]() |
1,094 | ![]() |
2008 | 1,407 | ![]() |
302 | ![]() |
1,709 | ![]() |
749 | ![]() |
273 | ![]() |
1,022 | ![]() |
2007 | 731 | 213 | 944 | 461 | 193 | 654 |
References
- State Airports Administration Archived 2007-11-27 at the Wayback Machine (in Turkish)
- https://www.standartnews.com/biznes/plazhovete-na-adriatika-na-dva-chasa-pt-ot-sofiya-489613.html
- "Istanbul New Airport Transition Delayed Until April 5, 2019 (At The Earliest)". 9 April 2019.
- https://chartershop.com.ua/novosti/601-novinka-pryamoj-rejs-kiev-nevshekhir-kiev-a-k-mau-s-25-03-2021-2.html.
{{cite web}}
: Missing or empty|title=
(help) - Müdürlüğü, DHMİ Genel. "Devlet Hava Meydanları İşletmesi Genel Müdürlüğü". dhmi.gov.tr. Retrieved 13 May 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.