Netherlands men's national volleyball team
The Netherlands men's national volleyball team represents the Netherlands in FIVB tournaments. Volleyball is the most popular indoor sport in the country, with over 125,000 associates.[1] The team had their most successful phase beginning in the 1990s under coaches Arie Selinger and Joop Alberda, reaching various finals for international tournaments and winning both the Olympic Games and the World League in 1996.[2] Netherlands in World Championship won silver medal 1994 in Greece.
![]() | ||||
Nickname(s) | Orange Tulips Orange | |||
---|---|---|---|---|
Association | Nederlandse Volleybalbond (Nevobo) | |||
Head coach | Roberto Piazza | |||
FIVB ranking | 15 (as of November 26, 2021) | |||
Uniforms | ||||
| ||||
Summer Olympics | ||||
Appearances | 6 (First in 1964) | |||
Best result | ![]() | |||
World Championship | ||||
Appearances | 12 (First in 1949) | |||
Best result | ![]() | |||
World Cup | ||||
Appearances | 2 (First in 1965) | |||
Best result | ![]() | |||
European Championship | ||||
Appearances | 25 (First in 1948) | |||
Best result | ![]() | |||
www.volleybal.nl (in Dutch) | ||||
Results
Olympic Games
Champions Runners up Third place Fourth place
Summer Olympics record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad |
![]() |
- | 8th Place | 9 | 2 | 7 | 11 | 24 | Squad |
![]() |
Did Not Qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |
Final round | 5th Place | 7 | 5 | 2 | 16 | 9 | Squad |
![]() |
Final | Silver Medal | 8 | 4 | 4 | 14 | 14 | Squad |
![]() |
Final | Gold Medal | 8 | 7 | 1 | 21 | 6 | Squad |
![]() |
Quarter final | 5th Place | 6 | 4 | 2 | 14 | 8 | Squad |
![]() |
First round | 9th place | 5 | 2 | 3 | 7 | 11 | Squad |
![]() |
Did Not Qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
Total | 1 Titles | 6/15 | 43 | 24 | 19 | 83 | 72 | — |
World Championship
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
![]() | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not qualify | |||||||
![]() | 13th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not qualify | |||||||
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | 7th place | 7 | 4 | 3 | 16 | 10 | 335 | 264 |
![]() | ![]() | 7 | 5 | 2 | 16 | 10 | 154 | 118 |
![]() | 6th place | 10 | 7 | 3 | 21 | 12 | 417 | 351 |
![]() | 9th place | 6 | 4 | 2 | 12 | 11 | 503 | 497 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() | 8th place | 8 | 5 | 3 | 16 | 15 | 692 | 661 |
![]() |
Qualified | |||||||
Total | 13/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIVB World Cup
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
![]() | 10th place | 6 | 1 | 5 | 8 | 15 | 256 | 496 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ![]() | 11 | 9 | 2 | 30 | 7 | 522 | 344 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
Total | 2/14 | 17 | 10 | 7 | 38 | 22 | 778 | 840 |
World Grand Champions Cup
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
![]() | Did not advance | |||||||
![]() | ![]() | 5 | 3 | 2 | 12 | 9 | 289 | 287 |
![]() | Did not advance | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
Total | 1/7 | 5 | 3 | 2 | 12 | 9 | 289 | 287 |
European Championship
European Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Position | GP | MW | ML | SW | SL | PW | PL | Squad |
![]() | 6th | 5 | 0 | 5 | 1 | 15 | 95 | 232 | |
![]() | Did not enter | ||||||||
![]() | 9th | 6 | 1 | 5 | 4 | 17 | 206 | 296 | |
![]() | Did not enter | ||||||||
![]() | 13th | 11 | 3 | 8 | 21 | 37 | 573 | 615 | |
![]() | 12th | 8 | 5 | 3 | 29 | 15 | 458 | 368 | |
![]() |
15th | ||||||||
![]() |
9th | ||||||||
![]() |
9th | ||||||||
![]() |
12th | ||||||||
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() |
10th | ||||||||
![]() |
10th | ||||||||
![]() |
5th | ||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
||||||||
![]() |
![]() |
7 | 7 | 0 | 21 | 1 | 326 | 164 | |
![]() |
5th | 5 | 3 | 2 | 11 | 9 | |||
![]() |
8th | 7 | 3 | 4 | 14 | 13 | Squad | ||
![]() |
6th | 7 | 4 | 3 | 13 | 15 | Squad | ||
![]() ![]() |
11th | 5 | 0 | 5 | 4 | 15 | 391 | 441 | Squad |
![]() |
7th | 5 | 3 | 2 | 10 | 9 | 438 | 412 | Squad |
![]() |
7th | 5 | 2 | 3 | 10 | 12 | 504 | 505 | Squad |
![]() ![]() |
Did not qualify | ||||||||
![]() ![]() |
10th | 4 | 1 | 3 | 7 | 10 | 363 | 390 | Squad |
![]() ![]() |
9th | 4 | 2 | 2 | 8 | 9 | 374 | 380 | Squad |
![]() |
14th | 3 | 0 | 3 | 3 | 9 | 263 | 285 | Squad |
![]() ![]() ![]() ![]() |
10th | 6 | 3 | 3 | 12 | 10 | 506 | 488 | Squad |
![]() ![]() ![]() ![]() |
5th | 7 | 5 | 2 | 17 | 10 | 623 | 611 | Squad |
2023 | |||||||||
Total | 27/32 |
- 1997 Netherlands —
Gold medal
FIVB World League
World League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | MW | ML | SW | SL | PW | PL |
![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | 14th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nations League
Nations League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | MW | ML | SW | SL | PW | PL |
![]() | Did not enter | |||||||
![]() | ||||||||
![]() | 14th | 15 | 3 | 12 | 19 | 40 | 1214 | 1354 |
Total | 1/3 | 15 | 3 | 12 | 19 | 40 | 1214 | 1354 |
European League
European League record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | MW | ML | SW | SL | PW | PL |
![]() | ![]() | 14 | 11 | 3 | 37 | 23 | 1362 | 1278 |
![]() | Did not enter | |||||||
![]() | ![]() | 14 | 14 | 0 | 42 | 12 | 1270 | 1136 |
![]() | 7th | 12 | 6 | 6 | 23 | 22 | 988 | 1008 |
![]() | ![]() | 14 | 13 | 1 | 40 | 15 | 1289 | 1135 |
![]() | Did not enter | |||||||
![]() | ||||||||
![]() | 5th | 12 | 9 | 3 | 28 | 16 | 1025 | 956 |
![]() | ![]() | 14 | 12 | 2 | 37 | 13 | 1181 | 1062 |
![]() | Did not enter | |||||||
2014 | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | 5th | 6 | 4 | 2 | 16 | 12 | 631 | 563 |
![]() | ![]() | 8 | 5 | 3 | 18 | 15 | 732 | 696 |
![]() ![]() | Withdraw to replace China in the FIVB Nations League[3] | |||||||
Total | 8/17 | 94 | 74 | 20 | 241 | 128 | 8478 | 7834 |
Team
Current squad
The following is the Dutch roster in the 2018 World Championship.[4]
Head coach: Roberto Piazza
No. | Name | Date of birth | Height | Weight | Spike | Block | 2018–19 club |
---|---|---|---|---|---|---|---|
1 | Daan van Haarlem | 15 March 1989 | 1.98 m (6 ft 6 in) | 89 kg (196 lb) | 332 cm (131 in) | 323 cm (127 in) | ![]() |
2 | Wessel Keemink | 29 May 1993 | 1.97 m (6 ft 6 in) | 81 kg (179 lb) | 337 cm (133 in) | 326 cm (128 in) | ![]() |
3 | Maarten van Garderen | 24 January 1990 | 2.00 m (6 ft 7 in) | 89 kg (196 lb) | 359 cm (141 in) | 338 cm (133 in) | ![]() |
4 | Thijs ter Horst | 18 September 1991 | 2.04 m (6 ft 8 in) | 94 kg (207 lb) | 364 cm (143 in) | 344 cm (135 in) | ![]() |
5 | Dirk Sparidans | 5 March 1989 | 1.81 m (5 ft 11 in) | 86 kg (190 lb) | 326 cm (128 in) | 300 cm (120 in) | ![]() |
6 | Jasper Diefenbach | 17 March 1988 | 1.95 m (6 ft 5 in) | 90 kg (200 lb) | 345 cm (136 in) | 330 cm (130 in) | ![]() |
7 | Gijs Jorna | 30 May 1989 | 1.96 m (6 ft 5 in) | 85 kg (187 lb) | 340 cm (130 in) | 310 cm (120 in) | ![]() |
10 | Jeroen Rauwerdink | 13 September 1985 | 2.00 m (6 ft 7 in) | 92 kg (203 lb) | 350 cm (140 in) | 320 cm (130 in) | ![]() |
12 | Tim Smit | 31 December 1989 | 2.01 m (6 ft 7 in) | 92 kg (203 lb) | 343 cm (135 in) | 332 cm (131 in) | ![]() |
14 | Nimir Abdel-Aziz (C) | 5 February 1992 | 2.01 m (6 ft 7 in) | 86 kg (190 lb) | 365 cm (144 in) | 350 cm (140 in) | ![]() |
15 | Thomas Koelewijn | 18 December 1988 | 2.06 m (6 ft 9 in) | 100 kg (220 lb) | 360 cm (140 in) | 350 cm (140 in) | ![]() |
16 | Wouter ter Maat | 7 May 1991 | 2.00 m (6 ft 7 in) | 90 kg (200 lb) | 351 cm (138 in) | 338 cm (133 in) | ![]() |
17 | Michaël Parkinson | 23 November 1991 | 2.03 m (6 ft 8 in) | 98 kg (216 lb) | 365 cm (144 in) | 350 cm (140 in) | ![]() |
19 | Just Dronkers | 7 June 1993 | 1.87 m (6 ft 2 in) | 78 kg (172 lb) | 330 cm (130 in) | 308 cm (121 in) | ![]() |
Coach history
Arie Selinger
Joop Alberda
Toon Gerbrands
Bert Goedkoop
Arie Cornelis Brokking
Peter Blangé
Edwin Benne
Gido Vermeulen
Roberto Piazza
Kit providers
The table below shows the history of kit providers for the Netherland national volleyball team.
Period | Kit provider |
---|---|
2000– | Mizuno Erima Erreà |
Sponsorship
Primary sponsors include: main sponsors like Ilionx other sponsors: Lotto, Eilers Sport, Johan Cruyff Foundation, Zilveren Kruis, DELA. Voor Elkaar and BvdGF.
References
- "ISportConnect – Connecting the Business of Sport".
- "FIVB".
- "FIVB Statement On Participating Teams At VNL 2021". www.fivb.com. 26 April 2021. Retrieved 1 June 2021.
{{cite web}}
: CS1 maint: url-status (link) - "Team Roster – Netherlands". FIVB. Retrieved 12 September 2018.