Nauvay
Nauvay (French pronunciation: [novɛ]) is a commune in the Sarthe department in the region of Pays de la Loire in north-western France.
Nauvay | |
---|---|
Location of Nauvay ![]() | |
![]() ![]() Nauvay ![]() ![]() Nauvay | |
Coordinates: 48°15′07″N 0°23′39″E | |
Country | France |
Region | Pays de la Loire |
Department | Sarthe |
Arrondissement | Mamers |
Canton | Mamers |
Intercommunality | Maine Saosnois |
Government | |
• Mayor (2020–2026) | Annick Leroi[1] |
Area 1 | 2.71 km2 (1.05 sq mi) |
Population | 10 |
• Density | 3.7/km2 (9.6/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 72214 /72260 |
Elevation | 64–87 m (210–285 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
2006 | 19 | — |
2007 | 19 | +0.0% |
2008 | 19 | +0.0% |
2009 | 17 | −10.5% |
2010 | 15 | −11.8% |
2011 | 13 | −13.3% |
2012 | 12 | −7.7% |
2013 | 12 | +0.0% |
2014 | 12 | +0.0% |
2015 | 11 | −8.3% |
2016 | 11 | +0.0% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
![]() |
Wikimedia Commons has media related to Nauvay. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.