Myanmar national under-23 football team
![]() | ||||||||||||||||||||||||||
Nickname(s) | The Chinthe | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | Myanmar Football Federation | |||||||||||||||||||||||||
Head coach | ![]() | |||||||||||||||||||||||||
Captain | Soe Moe Kyaw | |||||||||||||||||||||||||
FIFA code | MYA | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
First international | ||||||||||||||||||||||||||
![]() ![]() (Petaling Jaya, Malaysia; 3 September 2001) | ||||||||||||||||||||||||||
Biggest win | ||||||||||||||||||||||||||
![]() ![]() (Yangon, Myanmar; 22 March 2019) | ||||||||||||||||||||||||||
Biggest defeat | ||||||||||||||||||||||||||
![]() ![]() (Fukuda Denshi Arena, Chiba; 11 March 2015) | ||||||||||||||||||||||||||
AFC U-23 Championship | ||||||||||||||||||||||||||
Appearances | 1 (first in 2013) | |||||||||||||||||||||||||
Best result | Group stage | |||||||||||||||||||||||||
Southeast Asian Games | ||||||||||||||||||||||||||
Appearances | 8 (first in 2001) | |||||||||||||||||||||||||
Best result | ![]() | |||||||||||||||||||||||||
Medal record
|
The Myanmar national under-23 football team is the under-23 football team that represents Myanmar at the international football competitions. It is controlled by the Myanmar Football Federation.
Competition records
Olympic Games record
Olympic Games Record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA | |
![]() |
Did not enter | ||||||||
![]() | |||||||||
![]() |
Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
Total | 0/7 | - | 0 | 0 | 0 | 0 | 0 | 0 |
- Since 1992, football at the Summer Olympics changes into Under-23 tournament.
AFC U-23 Championship record
AFC U-23 Championship Record | AFC U-23 Championship Qualifications Record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA | GP | W | D | L | GS | GA | |
![]() | Group stage | 3 | 0 | 0 | 3 | 1 | 13 | 5 | 4 | 1 | 0 | 16 | 5 | |
![]() | Did not qualify | 3 | 2 | 0 | 1 | 6 | 6 | |||||||
![]() |
3 | 2 | 0 | 1 | 5 | 3 | ||||||||
![]() |
3 | 2 | 0 | 1 | 11 | 7 | ||||||||
![]() |
2 | 1 | 0 | 1 | 1 | 2 | ||||||||
Total | 1/4 | 3 | 0 | 0 | 3 | 1 | 13 | 16 | 11 | 1 | 4 | 39 | 23 |
AFC U-23 Championship history | |||||
---|---|---|---|---|---|
Year | Round | Date | Opponent | Result | Stadium |
![]() |
Group stage | 11 January 2014 | ![]() |
L 0–4 | Sultan Qaboos Sports Complex, Muscat |
13 January 2014 | ![]() |
L 0–3 | Royal Oman Police Stadium, Muscat | ||
15 January 2014 | ![]() |
L 1–6 | Royal Oman Police Stadium, Muscat |
Asian Games record
Asian Games Record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | GP | W | D | L | GF | GA |
![]() | Did not Participate | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | Group Stage | 3 | 1 | 1 | 1 | 3 | 4 |
Total |
- Since 2002, football at the Asian Games changes into Under-23 tournament.
Asian Games History | |||||
---|---|---|---|---|---|
Season | Round | Opponent | Scores | Result | Venue |
2018 | Group F | ![]() |
1–1 | Draw | ![]() |
![]() |
0–3 | Loss | |||
![]() |
2–0 | Win | ![]() |
SEA Games record
SEA Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D* | L | GS | GA |
![]() | Third Place | 3/9 | 6 | 3 | 1 | 2 | 8 | 5 |
![]() | Fourth Place | 4/8 | 5 | 2 | 1 | 2 | 11 | 6 |
![]() | Round 1 | 8/9 | 4 | 0 | 1 | 3 | 2 | 5 |
![]() | Runners-up | 2/8 | 5 | 1 | 2 | 2 | 8 | 7 |
![]() | Round 1 | 6/9 | 3 | 1 | 1 | 1 | 5 | 4 |
![]() | Third Place | 3/11 | 7 | 5 | 1 | 1 | 17 | 4 |
![]() | Round 1 | 5/10 | 4 | 2 | 1 | 1 | 7 | 3 |
![]() | Runners-up | 2/11 | 6 | 4 | 1 | 1 | 16 | 11 |
![]() | Fourth Place | 4/11 | 6 | 3 | 0 | 3 | 13 | 8 |
![]() | Third Place | 3/11 | 6 | 3 | 2 | 1 | 12 | 10 |
Total | 10/10 | Runners-up | 52 | 24 | 11 | 17 | 99 | 63 |
- Since 2001, Football at the South East Asian Games changes into Under-23 tournament.
- *Denotes draws include knockout matches decided on penalty kicks.
- **Red border colour indicates tournament was held on home soil.
Recent results and forthcoming fixtures
Win Draw Lose
2019
7 January 2019 Friendly | Oman ![]() | 1–0 | ![]() | Sultan Qaboos Sports Complex, Muscat |
19:15 UTC+6:30 | Arshad ![]() |
18 February 2019 AFF U-22 GS | Myanmar ![]() | 1–1 | ![]() | Olympic Stadium, Phnom Penh |
15:30 (UTC+7) | Myat Kaung Khant ![]() |
Report | Rachmat ![]() |
Attendance: 633 Referee: Sivakorn Pu-udom (Thailand) |
20 February 2019 AFF U-22 GS | Cambodia ![]() | 2–0 | ![]() | Olympic Stadium, Phnom Penh |
18:30 (UTC+7) | Safy ![]() Sophanat ![]() |
Report |
22 February 2019 AFF U-22 GS | Malaysia ![]() | 1–0 | ![]() | Olympic Stadium, Phnom Penh |
15:30 (UTC+7) |
|
Report |
23 March 2019 AFC U-23 Q | Myanmar ![]() | 7–0 | ![]() | Thuwunna Stadium, Yangon |
18:00 (UTC+7) |
|
Report | Attendance: 4,220 Referee: Ahmad Yacoub Ibrahim (Jordan) |
24 March 2019 AFC U-23 Q | Myanmar ![]() | 4–0 | ![]() | Thuwunna Stadium, Yangon |
18:00 (UTC+7) |
|
Report | Attendance: 5200 Referee: KURBANOV CHARYMURAT |
26 March 2019 AFC U-23 Q | Myanmar ![]() | 0–7 | ![]() | Thuwunna Stadium, Yangon |
18:00 (UTC+7) | Report |
|
7 June 2019 Friendly | Vietnam ![]() | 2–0 | ![]() | Việt Trì, Vietnam |
Hein Phyo Win ![]() Nguyễn Tiến Linh ![]() |
Report | Stadium: Việt Trì Stadium |
13 November 2019 Friendly | Thailand ![]() | 3–2 | ![]() | Bangkok, Thailand |
18:00 UTC+7 | Anon ![]() Jaroensak ![]() |
Aung Kaung Mann ![]() Nay Moe Naing ![]() |
Stadium: Chulalongkorn University Stadium |
17 November 2019 Friendly | Vietnam ![]() | 2–2 | ![]() | Hanoi, Vietnam |
Myat Kaung Khant ![]() Win Naing Tun ![]() |
Stadium: PVF Center |
25 November 2019 SEA Games GS | Malaysia ![]() | 1–1 | ![]() | Manila, Philippines |
16:00 UTC+8 | Hadi ![]() |
Report | Soe Moe Kyaw ![]() |
Stadium: Rizal Memorial Stadium Referee: Chen Hsin-chuan (Chinese Taipei) |
27 November 2019 SEA Games GS | Myanmar ![]() | 2–1 | ![]() | Manila, Philippines |
16:00 UTC+8 | Aung Kaung Mann ![]() Win Naing Tun ![]() |
Report | Justin Baas ![]() |
Stadium: Rizal Memorial Stadium Referee: Feras Taweel (Syria) |
29 November 2019 SEA Games GS | Timor-Leste ![]() | 1–3 | ![]() | Manila, Philippines |
16:00 UTC+8 | Mesquita ![]() |
Report | Aung Kaung Mann ![]() Htet Phyo Wai ![]() Hlaing Bo Bo ![]() |
Stadium: Rizal Memorial Stadium Referee: Khash-Erdene Bold (Mongolia) |
2 December 2019 SEA Games GS | Myanmar ![]() | 2–1 | ![]() | Biñan, Philippines |
20:00 UTC+8 | Lwin Moe Aung ![]() Aung Kaung Mann ![]() |
Report | Sophanat ![]() |
Stadium: Biñan Football Stadium Referee: Ismaeel Habib Ali (Bahrain) |
7 December 2019 SEA Games SF | Myanmar ![]() | 2–4 (a.e.t.) | ![]() | Manila, Philippines |
16:00 UTC+8 | Aung Kaung Mann ![]() Win Naing Tun ![]() |
Report | Evan ![]() Egy ![]() Osvaldo ![]() |
Stadium: Rizal Memorial Stadium |
10 December 2019 SEA Games Bronze | Myanmar ![]() | 2–2 (5–4 p) | ![]() | Manila, Philippines |
16:00 UTC+8 | Aung Kaung Mann ![]() Myat Kaung Khant ![]() |
Report | Chanthea ![]() Sokpheng ![]() |
Stadium: Rizal Memorial Stadium Referee: Chen Hsin-chuan (Chinese Taipei) |
Penalties | ||||
2021
29 October 2021 2022 AFC U-23 Asian Cup qualifiers | Chinese Taipei ![]() | 0–1 | ![]() | Bishkek, Kyrgyzstan |
Report | Myat Thu ![]() |
Stadium: Dolen Omurzakov Stadium |
31 October 2021 2022 AFC U-23 Asian Cup qualifiers | Vietnam ![]() | 1–0 | ![]() | Bishkek, Kyrgyzstan |
Hồ Thanh Minh ![]() |
Report | Stadium: Dolen Omurzakov Stadium |
2022
15 February 2022 2022 AFF U-23 Youth Championship | Malaysia ![]() | Cancelled | ![]() | TBD, Cambodia |
TBD | Stadium: TBD |
21 February 2022 2022 AFF U-23 Youth Championship | Laos ![]() | Cancelled | ![]() | TBD, Cambodia |
TBD | Stadium: TBD |
8 May 2022 Football at the 2021 Southeast Asian Games | Timor-Leste ![]() | v | ![]() | Phú Thọ, Vietnam |
16:00 | Stadium: Việt Trì Stadium, Phú Thọ |
10 May 2022 Football at the 2021 Southeast Asian Games | Myanmar ![]() | v | ![]() | Phú Thọ, Vietnam |
16:00 | Stadium: Việt Trì Stadium, Phú Thọ |
Current coaching staffs
Position | Name |
---|---|
Head of Delegates | ![]() |
Head Coach | ![]() |
Assistant Coach | ![]() |
Assistant Coach | ![]() |
Goalkeeping Coach | ![]() |
Fitness Coach | ![]() |
Team Secretary | ![]() |
Media Officer | ![]() |
Doctor | ![]() |
Physiotherapist | ![]() |
Kit Manager | ![]() |
Video Analyst | ![]() |
Source:[1]
Players
Current squad
The following players were called up to the preliminary squad prior to the SEA Games. (OA = Overage player) The final squad of 23 players is set to be announced on 5 May 2022.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Pyae Phyo Aung (OA) | 8 July 1991 (aged 30) | ![]() | |||
GK | Thura Kyaw | ![]() | ||||
GK | Pyae Phyo Thu | 11 October 2002 (aged 19) | ![]() | |||
GK | Aung Ko Latt | ![]() | ||||
DF | Win Moe Kyaw (OA) | 9 October 1996 (aged 25) | ![]() | |||
DF | Ye Min Thu (OA) | 18 February 1998 (aged 24) | ![]() | |||
DF | Soe Moe Kyaw | 23 March 1999 (aged 23) | ![]() | |||
DF | Naung Naung Soe | ![]() | ||||
DF | Aung Wunna Soe | 19 April 2000 (aged 22) | ![]() | |||
DF | Ye Lin Htet | ![]() | ||||
DF | Thet Paing Htwe | ![]() | ||||
DF | Hein Zayar Lin | ![]() | ||||
DF | Thet Hein Soe | ![]() | ||||
MF | Lwin Moe Aung | 10 December 1999 (aged 22) | ![]() | |||
MF | Lin Htet Soe | 17 April 1999 (aged 22) | ![]() | |||
MF | Zaw Win Thein (OA) | 14 March 1997 (aged 25) | ![]() | |||
MF | Wai Lin Aung (OA) | 20 May 1996 (aged 25) | ![]() | |||
MF | Yan Kyaw Soe | ![]() | ||||
MF | Aung Naing Win | 1 June 1997 (aged 24) | ![]() | |||
MF | Hein Htet Aung | 5 October 2001 (aged 20) | ![]() | |||
MF | Maung Maung Lwin (OA) | 18 June 1995 (aged 26) | ![]() | |||
MF | Htet Phyo Wai | 21 January 2000 (aged 22) | ![]() | |||
MF | Myat Kaung Khant | 15 July 2000 (aged 21) | ![]() | |||
MF | Suan Lam Mang (OA) | 28 July 1994 (aged 27) | ![]() | |||
FW | Win Naing Tun | 3 May 2000 (aged 22) | ![]() | |||
FW | Ye Yint Aung (OA) | 26 February 1998 (aged 24) | ![]() | |||
FW | Yazar Aung | ![]() | ||||
FW | Than Paing (OA) | 6 December 1996 (aged 25) | ![]() | |||
FW | Aung Kaung Mann (OA) | 18 February 1998 (aged 24) | ![]() |
See also
References
External links
- Myanmar Football Federation official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.