Mumbai Indians in 2022
The 2022 season will be the 15th season for the Indian Premier League franchise Mumbai Indians. They will be one of the ten teams to compete in the season.[1][2]
2022 season | |||
Coach | Mahela Jayawardene | ||
---|---|---|---|
Captain | Rohit Sharma | ||
Ground(s) | Wankhede Stadium, Mumbai | ||
|
Squad
- Players with international caps are listed in bold.
- Squad strength: 24 (16 - Indian, 8 - overseas)
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Captain | |||||||||||
45 | Rohit Sharma | ![]() | 30 April 1987 | Right-handed | Right-arm off break | 2022 | ₹16 crore (US$2.1 million) | Captain | |||
Batters | |||||||||||
63 | Suryakumar Yadav | ![]() | 14 September 1990 | Right-handed | Right-arm medium | 2022 | ₹8 crore (US$1.0 million) | ||||
17 | Dewald Brevis | ![]() | 29 April 2003 | Right-handed | Right-arm Leg Break | 2022 | ₹3 crore (US$390,000) | Overseas | |||
28 | Anmolpreet Singh | ![]() | 28 March 1998 | Right-handed | Right-arm Off Break | 2022 | ₹20 lakh (US$26,000) | ||||
Rahul Buddhi | ![]() | 20 September 1997 | Left-handed | Right-arm Off Break | 2022 | ₹20 lakh (US$26,000) | |||||
9 | Tilak Varma | ![]() | 8 November 2002 | Left-handed | Right-arm Off Break | 2022 | ₹1.7 crore (US$220,000) | ||||
Ramandeep Singh | ![]() | 13 April 1997 | Right-handed | Right-arm medium | 2022 | ₹20 lakh (US$26,000) | |||||
All Rounders | |||||||||||
55 | Kieron Pollard | ![]() | 12 May 1987 | Right-handed | Right-arm medium-fast | 2022 | ₹6 crore (US$790,000) | Overseas And vice captain | |||
4 | Sanjay Yadav | ![]() | 10 May 1995 | Left-handed | Slow left-arm orthodox | 2022 | ₹50 lakh (US$66,000) | ||||
95 | Daniel Sams | ![]() | 27 October 1992 | Right-handed | Left-arm medium-fast | 2022 | ₹2.6 crore (US$340,000) | Overseas | |||
8 | Tim David | ![]() | 16 March 1996 | Right-handed | Right-arm off break | 2022 | ₹8.25 crore (US$1.1 million) | Overseas | |||
27 | Hrithik Shokeen | ![]() | 14 August 2000 | Right-handed | Right-arm off break | 2022 | ₹20 lakh (US$26,000) | ||||
97 | Fabian Allen | ![]() | 7 May 1995 | Right-handed | Slow left-arm orthodox | 2022 | ₹75 lakh (US$98,000) | Overseas | |||
Wicket-keepers | |||||||||||
23 | Ishan Kishan | ![]() | 18 July 1998 | Left-handed | Left-arm medium | 2022 | ₹15.25 crore (US$2.0 million) | ||||
Aryan Juyal | ![]() | 11 November 2001 | Right-handed | - | 2022 | ₹20 lakh (US$26,000) | |||||
Fast Bowlers | |||||||||||
93 | Jasprit Bumrah | ![]() | 6 December 1993 | Right-handed | Right-arm fast-medium | 2022 | ₹12 crore (US$1.6 million) | ||||
30 | Basil Thampi | ![]() | 11 September 1993 | Right-handed | Right-arm fast-medium | 2022 | ₹30 lakh (US$39,000) | ||||
77 | Jaydev Unadkat | ![]() | 18 October 1991 | Right-handed | Left-arm fast-medium | 2022 | ₹1.3 crore (US$170,000) | ||||
56 | Tymal Mills | ![]() | 12 August 1992 | Right-handed | Left-arm fast | 2022 | ₹1.5 crore (US$200,000) | Overseas | |||
21 | Riley Meredith | ![]() | 21 June 1996 | Right-handed | Right-arm fast | 2022 | ₹1 crore (US$130,000) | Overseas | |||
Jofra Archer | ![]() | 1 April 1995 | Right-handed | Right-arm fast | 2022 | ₹8 crore (US$1.0 million) | Overseas | ||||
Arjun Tendulkar | ![]() | 24 September 1999 | Right-handed | Left-arm medium-fast | 2022 | ₹30 lakh (US$39,000) | |||||
Arshad Khan | ![]() | 4 September 1999 | Left-handed | Left-arm medium | 2022 | ₹20 lakh (US$26,000) | |||||
Spin Bowlers | |||||||||||
11 | Mayank Markande | ![]() | 11 November 1997 | Right-handed | Right-arm leg-break | 2022 | ₹65 lakh (US$85,000) | ||||
89 | Murugan Ashwin | ![]() | 8 September 1990 | Right-handed | Right-arm leg-break | 2022 | ₹1.6 crore (US$210,000) | ||||
Source:MI Players |
Administration and support staff
Position | Name |
---|---|
Owner | Mukesh Ambani |
Team manager | Rahul Sanghvi |
Director of Cricket Operations | Zaheer Khan |
Head coach | Mahela Jayawardene |
Batting coach | Robin Singh |
Batting mentor | Sachin Tendulkar |
Bowling coach | Shane Bond |
Fielding coach | James Pamment |
Head of Talent Scouting | John Wright |
Physiotherapist | Kevin Sims |
Strength and conditioning coach | Paul Chapman |
Source:MI Staff |
Kit manufacturers and sponsors
Teams and standings
Points table
Pos | Grp | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | B | Gujarat Titans | 9 | 8 | 1 | 0 | 16 | 0.377 | Advance to Qualifier 1 |
2 | A | Lucknow Super Giants | 10 | 7 | 3 | 0 | 14 | 0.397 | |
3 | A | Rajasthan Royals | 10 | 6 | 4 | 0 | 12 | 0.340 | Advance to Eliminator |
4 | B | Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 10 | 0.471 | |
5 | B | Royal Challengers Bangalore | 10 | 5 | 5 | 0 | 10 | −0.558 | |
6 | A | Delhi Capitals | 9 | 4 | 5 | 0 | 8 | 0.587 | |
7 | A | Kolkata Knight Riders | 10 | 4 | 6 | 0 | 8 | 0.060 | |
8 | B | Punjab Kings | 9 | 4 | 5 | 0 | 8 | −0.470 | |
9 | B | Chennai Super Kings | 9 | 3 | 6 | 0 | 6 | −0.407 | |
10 | A | Mumbai Indians | 9 | 1 | 8 | 0 | 2 | −0.836 |
Updated to match(es) played on 2 May 2022. Source: IPLT20.com
The four top-ranked teams qualify for the playoffs.
Group fixtures
Mumbai Indians 177/5 (20 overs) |
v |
Delhi Capitals 179/6 (18.2 overs) |
- Delhi Capitals won the toss and elected to field.
Rajasthan Royals 193/8 (20 overs) |
v |
Mumbai Indians 170/8 (20 overs) |
- Mumbai Indians won the toss and elected to field.
Mumbai Indians 161/4 (20 overs) |
v |
Kolkata Knight Riders 162/5 (16 overs) |
- Kolkata Knight Riders won the toss and elected to field.
- Pat Cummins (Kolkata Knight Riders) scored the joint-fastest half-century in the IPL (14 balls).[4]
Mumbai Indians 151/6 (20 overs) |
v |
Royal Challengers Bangalore 152/3 (18.3 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
Punjab Kings 198/5 (20 overs) |
v |
Mumbai Indians 186/9 (20 overs) |
- Mumbai Indians won the toss and elected to field.
Lucknow Super Giants 199/4 (20 overs) |
v |
Mumbai Indians 181/9 (20 overs) |
- Mumbai Indians won the toss and elected to field.
Mumbai Indians 155/7 (20 overs) |
v |
Chennai Super Kings 156/7 (20 overs) |
- Chennai Super Kings won the toss and elected to field.
- Hrithik Shokeen (Mumbai Indians) made his T20 debut.
Lucknow Super Giants 168/6 (20 overs) |
v |
Mumbai Indians 132/8 (20 overs) |
- Mumbai Indians won the toss and elected to field.
Rajasthan Royals 158/6 (20 overs) |
v |
Mumbai Indians 161/5 (19.2 overs) |
- Mumbai Indians won the toss and elected to field.
References
- "IPL to become 10 team tournament from 2022". ESPNcricinfo. Retrieved 29 September 2021.
- "IPL 2022: CONFIRMED! Two new IPL teams will be announced on THIS date". Zee News. 28 September 2021. Retrieved 29 September 2021.
- "VIVO IPL 2022 Player Retention". IPLT20.com. Indian Premier League. Retrieved 30 November 2021.
- "Cummins' 14-ball fifty stuns Mumbai, takes Knight Riders top of the table". ESPN Cricinfo. Retrieved 7 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.