Montagu Toller
Montagu Henry Toller (1 January 1871 – 5 August 1948) was an English cricketer. He was a right-handed batsman and a right-arm fast bowler.[1]
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Montagu Henry Toller | ||||||||||||||||||||||||||
Born | Barnstaple, Devon, England | 1 January 1871||||||||||||||||||||||||||
Died | 5 August 1948 77) Meon Beach, Titchfield, Hampshire, England | (aged||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm fast | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1889–1895 | Devon | ||||||||||||||||||||||||||
1897 | Somerset | ||||||||||||||||||||||||||
FC debut | 17 May 1897 Somerset v Yorkshire | ||||||||||||||||||||||||||
Last FC | 26 July 1897 Somerset v Yorkshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Source: CricketArchive, 22 December 2015 |
Life
Toller was born in Barnstaple, Devon. He was in the cricket XI and the rugby XV at Blundell's School. He was a solicitor by profession. He died in Titchfield, Hampshire, aged 77.
County career
Toller played six first-class matches for Somerset County Cricket Club in 1897. His highest first-class score was 17 against Surrey. He only bowled once in first-class cricket, taking one wicket for 15 runs against Philadelphia. He had played for Devon between 1889 and 1895[2] and his initial trial with Somerset was successful, although by the end of the season Cricket magazine said that he has "proved an entire failure".[3]
Olympics
Toller was a member of the gold medal winning Great Britain cricket team at the 1900 Summer Olympics,[4] the only time cricket has featured in the Olympics. In the only game against France he scored 2 runs in the Great Britain first innings and did not bat in the second. He took seven wickets for just nine runs in the French second innings.
References
- "Montagu Toller". Olympedia. Retrieved 24 December 2020.
- Monty Toller, CricketArchive. Retrieved 3 May 2022. (subscription required)
- First-class cricketers in 1897, Cricket: a weekly record of the game, 28 October 1897, p. 441. Available online at the Association of Cricket Statisticians and Historians. Retrieved 3 May 2022.
- "Olympians Who Played First-Class Cricket". Olympedia. Retrieved 28 July 2020.
External links
- Buchanan, Ian British Olympians. Guinness Publishing (1991) ISBN 0-85112-952-8