Mongkolpetch Petchyindee Academy
Mongkolpetch Petchyindee Academy (Thai: มงคลเพชร เพชรยินดีอะคาเดมี่) is a Thai Muay Thai fighter.
Mongkolpetch Petchyindee Academy | |
---|---|
Born | 1995 Roi Et, Thailand |
Other names | Mongkoldetlek Kesagym (มงคลเดชเล็ก เคซ่ายิม) |
Nationality | Thai |
Height | 167 cm (5 ft 5+1⁄2 in) |
Weight | 61 kg (134 lb; 10 st) |
Division | Featherweight Lightweight |
Reach | 70 in (178 cm) |
Fighting out of | Bangkok, Thailand |
Kickboxing record | |
Total | 159 |
Wins | 116 |
Losses | 43 |
Titles and accomplishments
- 2017 Lumpinee Stadium 130 lbs Champion[1]
- 2017 Channel 7 Boxing Stadium Fight of the Year (vs Nawaphol Lookpachrist)[2]
- 2018 Toyota Marathon Tournament 140 lbs Champion[3]
Fight record
116 Wins, 43 Losses, 0 Draw | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2022-02-11 | Loss | ![]() | ONE Championship: Bad Blood | Singapore | Decision (Unanimous) | 3 | 3:00 | |
2021-11-04 | Loss | ![]() | Petchyindee + Muay Thai Moradok Kon Thai | Buriram Province, Thailand | Decision | 5 | 3:00 | |
2021-06-11 | Win | ![]() | ONE Championship: Full Blast 2 | Singapore | Decision (Majority) | 3 | 3:00 | |
2021-04-09 | Loss | ![]() | Petchyindee Road Show | Songkhla, Thailand | Decision | 5 | 3:00 | |
2021-03-13 | Win | ![]() | Majujaya Muay Thai, Temporary Outdoors Stadium | Pattani, Thailand | Decision | 5 | 3:00 | |
2020-07-31 | Win | ![]() | ONE Championship: No Surrender 3 | Bangkok, Thailand | Decision (Unanimous) | 3 | 3:00 | |
2020-02-28 | Win | ![]() | Ruamponkonchon Pratan Super Fight | Pathum Thani, Thailand | Decision | 5 | 3:00 | |
2020-01-31 | Draw | ![]() | Phuket Super Fight Real Muay Thai | Mueang Phuket District, Thailand | Decision | 5 | 3:00 | |
2019-11-21 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-10-18 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-09-06 | Win | ![]() | ONE Championship: Immortal Triumph | Ho Chi Minh City, Vietnam | Decision (Majority) | 3 | 3:00 | |
2019-07-18 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-04-24 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2019-03-20 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2019-01-19 | Win | ![]() | ONE Championship: Eternal Glory | Jakarta, Indonesia | Decision (Unanimous) | 3 | 3:00 | |
2018-12-21 | Win | ![]() | True4U Muaymanwansuk Hilux Revo Marathon | Songkhla, Thailand | Decision | 5 | 3:00 | |
2018-11-22 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-10-19 | Win | ![]() | Toyota Marathon, Final | Hat Yai, Thailand | Decision | 3 | 3:00 | |
Wins the Toyota Marathon Tournament 140 lbs title | ||||||||
2018-10-19 | Win | ![]() | Toyota Marathon, Semi Finals | Hat Yai, Thailand | Decision | 3 | 3:00 | |
2018-10-19 | Win | ![]() | Toyota Marathon, Quarter Finals | Hat Yai, Thailand | KO | 2 | ||
2018-09-13 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-07-06 | Win | ![]() | RuamponkonSamui | Ko Samui, Thailand | Decision | 5 | 3:00 | |
2018-06-05 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | ||
2018-03-06 | Loss | ![]() | Lumpineekiatphet, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2018-01-19 | Win | ![]() | Thailand | Decision | 5 | 3:00 | ||
2017-12-08 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-11-14 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Lost the Lumpinee Stadium 130 lbs title | ||||||||
2017-09-24 | Loss | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2017-08-20 | Win | ![]() | Channel 7 Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-07-14 | Loss | ![]() | Koh Samui, Thailand | KO | 4 | |||
2017-06-09 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the vacant Lumpinee Stadium 130 lbs title | ||||||||
2017-03-05 | Win | ![]() | Channel 7 Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2017-02-07 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2017-01-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-12-09 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-10-04 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-09-02 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-07-12 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-06-28 | Loss | ![]() | Channel 7 Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2016-06-19 | Draw | ![]() | Channel 7 Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2016-05-08 | Win | ![]() | Channel 7 Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2016-03-15 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2016-02-21 | Loss | ![]() | Rangsit Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2016-01-31 | Win | ![]() | Rangsit Boxing Stadium | Thailand | KO | 1 | ||
2016-01-03 | Win | ![]() | Channel 7 Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2015-12-06 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-11-25 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | KO | 1 | ||
2015-10-25 | Win | ![]() | Jitmuangnon Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2015-09-06 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2015-01-31 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2014-11-23 | Win | ![]() | Jitmuangnon Boxing Stadium | Thailand | Decision | 5 | 3:00 | |
2014-09-24 | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
2014-09-19 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
Legend: Win Loss Draw/No contest Notes |
References
- "เปิดปูมชีวิต "มงคลเพชร เพชรยินดีอะคาเดมี" กว่าจะมาเป็นเพชรเม็ดงามแห่งค่ายเพชรยินดีฯ". onefc.com. Retrieved 3 November 2021.
- "TOP YOD 2018/2019 des 135 LBS/140 LBS".
- ""มงคลเพชร" แชมป์ มวยมาราธอน". khaosod.co.th. Retrieved 3 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.