Mohd. Shukri Ramli
Mohd. Shukri bin Ramli is a Malaysian politician and currently serves as Deputy Speaker of the Perlis State Legislative Assembly.
Mohd. Shukri Ramli | |
---|---|
محمد شكري بن راملي | |
Faction represented in Perlis State Legislative Assembly | |
2008–2020 | Malaysian Islamic Party |
2020– | Perikatan Nasional |
Other roles | |
2013–2019 | Deputy Speaker of the Perlis State Legislative Assembly |
Personal details | |
Born | Perlis, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
Occupation | Politician |
Election Results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N15 Sanglang, P003 Arau | Mohd. Shukri Ramli (PAS) | 3,632 | 49.31% | Fathul Bari Mat Jahya (UMNO) | 3,511 | 47.67% | 7,459 | 121 | 89.21% | ||
Zainudin Yom (IND) | 222 | 3.01% | ||||||||||
2018 | Mohd. Shukri Ramli (PAS) | 2,971 | 40.82% | Che Zaidi Saidin (UMNO) | 2,929 | 40.24% | 7,408 | 42 | 85.42% | |||
Zolkarnain Abidin (AMANAH) | 1,379 | 18.94% |
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.